Games Reviewed
22
Total Calls
390
Error Rate
6.2%
24 of 390 calls
Error ScoreMed
-1
Error Breakdown
IC Benefit
+2 (1 calls × 2)
Wrong calls against opponent
INC Benefit
+11 (11 calls × 1)
Got away with fouls
IC Hurt
-4 (2 calls × 2)
Wrongly penalized
INC Hurt
-10 (10 calls × 1)
Robbed of calls
Error Score Breakdown
IC +2
INC +11
INC -10
IC -4
Benefit +13Hurt -14
|
Foul: Loose Ball
Incorrect Non-Call
Benefited
vs UTA(W 116-111)
Foul: Personal
Incorrect Non-Call
Benefited
vs IND(W 114-109)
Foul: Personal
Incorrect Non-Call
Benefited
vs MEM(L 125-129)
Foul: Shooting
Incorrect Non-Call
Benefited
vs WAS(L 112-116)
Foul: Shooting
Incorrect Non-Call
Benefited
vs WAS(L 112-116)
Turnover: Traveling
Incorrect Non-Call
Hurt
vs PHI(L 111-113)
Foul: Personal
Incorrect Non-Call
Benefited
vs CLE(L 118-123)
Turnover: 3 Second Violation
Incorrect Non-Call
Hurt
vs DAL(L 98-100)
Turnover: 8 Second Violation
Incorrect Non-Call
Hurt
vs HOU(W 125-124)
Foul: Shooting
Incorrect Non-Call
Benefited
vs HOU(W 125-124)
Turnover: Traveling
Incorrect Non-Call
Hurt
vs HOU(W 125-124)
Turnover: 3 Second Violation
Incorrect Non-Call
Hurt
vs HOU(W 125-124)
Foul: Shooting
Incorrect Call
Hurt
vs HOU(W 125-124)
Stoppage: Out-of-Bounds
Incorrect Call
Hurt
vs POR(L 93-98)
Turnover: 3 Second Violation
Incorrect Non-Call
Hurt
vs POR(L 133-134)
Foul: Shooting
Incorrect Non-Call
Hurt
vs MIN(W 117-112)
Foul: Personal
Incorrect Call
Benefited
vs DEN(W 128-123)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs MIL(W 135-133)
Violation: Lane
Incorrect Non-Call
Benefited
vs MIL(W 135-133)
Foul: Loose Ball
Incorrect Non-Call
Benefited
vs MIL(W 135-133)
Turnover: Backcourt Turnover
Incorrect Non-Call
Benefited
vs LAL(L 120-127)
Turnover: Traveling
Incorrect Non-Call
Hurt
vs UTA(W 105-104)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs PHX(L 116-120)
N/A
Incorrect Non-Call
Benefited
vs PHX(L 116-120)
| Date | Opponent | Period | Time | Call Type | Impact | Decision |
|---|---|---|---|---|---|---|
| 2026-03-15 | UTA(W 116-111) | Q4 | 00:17.7 | Foul: Loose Ball | Benefited | Incorrect Non-Call |
| 2026-03-10 | IND(W 114-109) | Q4 | 00:16.7 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2026-02-04 | MEM(L 125-129) | Q4 | 00:08.9 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2026-02-01 | WAS(L 112-116) | Q4 | 00:14 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2026-02-01 | WAS(L 112-116) | Q4 | 00:38.5 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2026-01-29 | PHI(L 111-113) | Q4 | 01:04 | Turnover: Traveling | Hurt | Incorrect Non-Call |
| 2026-01-23 | CLE(L 118-123) | Q4 | 00:55.5 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2026-01-06 | DAL(L 98-100) | Q4 | 00:56.2 | Turnover: 3 Second Violation | Hurt | Incorrect Non-Call |
| 2025-12-21 | HOU(W 125-124) | Q4 | 01:57 | Turnover: 8 Second Violation | Hurt | Incorrect Non-Call |
| 2025-12-21 | HOU(W 125-124) | Q4 | 01:32.9 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-12-21 | HOU(W 125-124) | Q4 | 00:28.4 | Turnover: Traveling | Hurt | Incorrect Non-Call |
| 2025-12-21 | HOU(W 125-124) | Q5 | 01:13 | Turnover: 3 Second Violation | Hurt | Incorrect Non-Call |
| 2025-12-21 | HOU(W 125-124) | Q5 | 00:10.5 | Foul: Shooting | Hurt | Incorrect Call |
| 2025-12-20 | POR(L 93-98) | Q4 | 00:39.8 | Stoppage: Out-of-Bounds | Hurt | Incorrect Call |
| 2025-12-18 | POR(L 133-134) | Q5 | 01:35.4 | Turnover: 3 Second Violation | Hurt | Incorrect Non-Call |
| 2025-11-24 | MIN(W 117-112) | Q5 | 00:46.3 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-11-22 | DEN(W 128-123) | Q4 | 00:06.3 | Foul: Personal | Benefited | Incorrect Call |
| 2025-11-01 | MIL(W 135-133) | Q4 | 00:33.4 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2025-11-01 | MIL(W 135-133) | Q4 | 00:01.1 | Violation: Lane | Benefited | Incorrect Non-Call |
| 2025-11-01 | MIL(W 135-133) | Q4 | 00:01.1 | Foul: Loose Ball | Benefited | Incorrect Non-Call |
| 2025-10-26 | LAL(L 120-127) | Q4 | 00:14.6 | Turnover: Backcourt Turnover | Benefited | Incorrect Non-Call |
| 2025-10-24 | UTA(W 105-104) | Q4 | 00:05.2 | Turnover: Traveling | Hurt | Incorrect Non-Call |
| 2025-10-22 | PHX(L 116-120) | Q4 | 01:25.0 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2025-10-22 | PHX(L 116-120) | Q4 | 00:20.0 | N/A | Benefited | Incorrect Non-Call |
