December 21, 2025
HOU
Houston Rockets
124-125
SAC
Sacramento Kings
HOU
Games Reviewed
1
Total Calls
31
Error Rate
16.1%
5 of 31 calls
Error ScoreLow
+4
Error Breakdown
IC Benefit
+2 (1 calls × 2)
Wrong calls against opponent
INC Benefit
+3 (3 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
SAC
Games Reviewed
1
Total Calls
31
Error Rate
16.1%
5 of 31 calls
Error ScoreLow
-4
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-2 (1 calls × 2)
Wrongly penalized
INC Hurt
-3 (3 calls × 1)
Robbed of calls
L2M Calls (31)
Turnover: 8 Second Violation
Q4 · 01:57
Incorrect Non-Call
Foul: Offensive
Q4 · 01:56.1
Correct Non-Call
Foul: Shooting
Q4 · 01:44.8
Correct Non-Call
Foul: Shooting
Q4 · 01:32.9
Incorrect Non-Call
Foul: Personal
Q4 · 01:20
Correct Non-Call
Foul: Offensive
Q4 · 01:17
Correct Non-Call
Foul: Personal
Q4 · 01:10
Correct Non-Call
Foul: Loose Ball
Q4 · 01:02.3
Correct Non-Call
Foul: Personal
Q4 · 00:51.4
Correct Non-Call
Foul: Shooting
Q4 · 00:48.6
Correct Non-Call
Turnover: Traveling
Q4 · 00:28.4
Incorrect Non-Call
Foul: Shooting
Q4 · 00:21.6
Correct Non-Call
Foul: Shooting
Q4 · 00:02.7
Correct Non-Call
Foul: Loose Ball
Q4 · 00:00.5
Correct Non-Call
Foul: Shooting
Q5 · 02:00
Correct Call
Foul: Offensive
Q5 · 01:50
Correct Non-Call
Foul: Personal
Q5 · 01:46.3
Correct Call
Foul: Offensive
Q5 · 01:40
Correct Non-Call
Foul: Offensive
Q5 · 01:20.7
Correct Non-Call
Foul: Shooting
Q5 · 01:13.1
Correct Non-Call
Turnover: 3 Second Violation
Q5 · 01:13
Incorrect Non-Call
Foul: Shooting
Q5 · 00:55.2
Correct Call
Foul: Offensive
Q5 · 00:53.4
Correct Non-Call
Foul: Personal
Q5 · 00:42.5
Correct Non-Call
Foul: Loose Ball
Q5 · 00:32.3
Correct Non-Call
Foul: Shooting
Q5 · 00:10.5
Incorrect Call
Foul: Personal
Q5 · 00:05.6
Correct Non-Call
Turnover: Traveling
Q5 · 00:05.3
Correct Non-Call
Foul: Shooting
Q5 · 00:03.6
Correct Non-Call
Violation: Kicked Ball
Q5 · 00:02.2
Correct Call
Foul: Shooting
Q5 · 00:01.7
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:57 | Turnover: 8 Second Violation | Kevin Durant(HOU) | Kings(SAC) | Incorrect Non-Call |
| Q4 | 01:56.1 | Foul: Offensive | Alperen Sengun(HOU) | Keegan Murray(SAC) | Correct Non-Call |
| Q4 | 01:44.8 | Foul: Shooting | Dennis Schroder(SAC) | Jabari Smith Jr.(HOU) | Correct Non-Call |
| Q4 | 01:32.9 | Foul: Shooting | Keegan Murray(SAC) | Amen Thompson(HOU) | Incorrect Non-Call |
| Q4 | 01:20 | Foul: Personal | Russell Westbrook(SAC) | Kevin Durant(HOU) | Correct Non-Call |
| Q4 | 01:17 | Foul: Offensive | Kevin Durant(HOU) | Maxime Raynaud(SAC) | Correct Non-Call |
| Q4 | 01:10 | Foul: Personal | Russell Westbrook(SAC) | Amen Thompson(HOU) | Correct Non-Call |
| Q4 | 01:02.3 | Foul: Loose Ball | Alperen Sengun(HOU) | Dennis Schroder(SAC) | Correct Non-Call |
| Q4 | 00:51.4 | Foul: Personal | Keegan Murray(SAC) | Kevin Durant(HOU) | Correct Non-Call |
| Q4 | 00:48.6 | Foul: Shooting | Maxime Raynaud(SAC) | Kevin Durant(HOU) | Correct Non-Call |
| Q4 | 00:28.4 | Turnover: Traveling | Kevin Durant(HOU) | Kings(SAC) | Incorrect Non-Call |
| Q4 | 00:21.6 | Foul: Shooting | Russell Westbrook(SAC) | Alperen Sengun(HOU) | Correct Non-Call |
| Q4 | 00:02.7 | Foul: Shooting | Keegan Murray(SAC) | Kevin Durant(HOU) | Correct Non-Call |
| Q4 | 00:00.5 | Foul: Loose Ball | Dennis Schroder(SAC) | Amen Thompson(HOU) | Correct Non-Call |
| Q5 | 02:00 | Foul: Shooting | Reed Sheppard(HOU) | DeMar DeRozan(SAC) | Correct Call |
| Q5 | 01:50 | Foul: Offensive | Kevin Durant(HOU) | Russell Westbrook(SAC) | Correct Non-Call |
| Q5 | 01:46.3 | Foul: Personal | Russell Westbrook(SAC) | Kevin Durant(HOU) | Correct Call |
| Q5 | 01:40 | Foul: Offensive | Alperen Sengun(HOU) | Dylan Cardwell(SAC) | Correct Non-Call |
| Q5 | 01:20.7 | Foul: Offensive | Alperen Sengun(HOU) | Keegan Murray(SAC) | Correct Non-Call |
| Q5 | 01:13.1 | Foul: Shooting | Dennis Schroder(SAC) | Jabari Smith Jr.(HOU) | Correct Non-Call |
| Q5 | 01:13 | Turnover: 3 Second Violation | Alperen Sengun(HOU) | Kings(SAC) | Incorrect Non-Call |
| Q5 | 00:55.2 | Foul: Shooting | Reed Sheppard(HOU) | Dennis Schroder(SAC) | Correct Call |
| Q5 | 00:53.4 | Foul: Offensive | Alperen Sengun(HOU) | Keegan Murray(SAC) | Correct Non-Call |
| Q5 | 00:42.5 | Foul: Personal | Dylan Cardwell(SAC) | Alperen Sengun(HOU) | Correct Non-Call |
| Q5 | 00:32.3 | Foul: Loose Ball | Dylan Cardwell(SAC) | Alperen Sengun(HOU) | Correct Non-Call |
| Q5 | 00:10.5 | Foul: Shooting | Russell Westbrook(SAC) | Jabari Smith Jr.(HOU) | Incorrect Call |
| Q5 | 00:05.6 | Foul: Personal | Kevin Durant(HOU) | DeMar DeRozan(SAC) | Correct Non-Call |
| Q5 | 00:05.3 | Turnover: Traveling | DeMar DeRozan(SAC) | Rockets(HOU) | Correct Non-Call |
| Q5 | 00:03.6 | Foul: Shooting | Tari Eason(HOU) | Dennis Schroder(SAC) | Correct Non-Call |
| Q5 | 00:02.2 | Violation: Kicked Ball | Precious Achiuwa(SAC) | Rockets(HOU) | Correct Call |
| Q5 | 00:01.7 | Foul: Shooting | Dennis Schroder(SAC) | Kevin Durant(HOU) | Correct Non-Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL1)Unknown(OFFICIAL3)
