November 24, 2025
MIN
Minnesota Timberwolves
112-117
SAC
Sacramento Kings
MIN
Games Reviewed
1
Total Calls
32
Error Rate
3.1%
1 of 32 calls
Error ScoreLow
+1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
SAC
Games Reviewed
1
Total Calls
32
Error Rate
3.1%
1 of 32 calls
Error ScoreLow
-1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
L2M Calls (32)
Foul: Shooting
Q4 · 01:58.1
Correct Non-Call
Foul: Offensive
Q4 · 01:42.6
Correct Non-Call
Foul: Loose Ball
Q4 · 01:36.6
Correct Non-Call
Foul: Shooting
Q4 · 01:29.1
Correct Call
Foul: Offensive
Q4 · 01:16.6
Correct Non-Call
Foul: Personal
Q4 · 01:15
Correct Non-Call
Foul: Loose Ball
Q4 · 01:04
Correct Non-Call
Foul: Shooting
Q4 · 01:01.5
Correct Call
Foul: Shooting
Q4 · 00:44.4
Correct Non-Call
Foul: Loose Ball
Q4 · 00:41.6
Correct Non-Call
Foul: Shooting
Q4 · 00:34.4
Correct Call
Foul: Offensive
Q4 · 00:25.8
Correct Non-Call
Foul: Offensive
Q4 · 00:21.3
Correct Non-Call
Turnover: Traveling
Q4 · 00:19.4
Correct Non-Call
Foul: Shooting
Q4 · 00:18.8
Correct Non-Call
Foul: Shooting
Q4 · 00:04.0
Correct Non-Call
Foul: Shooting
Q4 · 00:00.3
Correct Non-Call
Foul: Shooting
Q5 · 01:51.1
Correct Non-Call
Foul: Loose Ball
Q5 · 01:48.5
Correct Non-Call
Foul: Personal
Q5 · 01:13
Correct Non-Call
Foul: Shooting
Q5 · 01:12.0
Correct Non-Call
Stoppage: Out-of-Bounds
Q5 · 01:07
Correct Non-Call
Foul: Shooting
Q5 · 00:46.3
Incorrect Non-Call
Turnover: Out of Bounds – Bad Pass Turn
Q5 · 00:25.5
Correct Call
Foul: Personal
Q5 · 00:20.2
Correct Call
Foul: Away from Play
Q5 · 00:19.2
Correct Call
Foul: Personal
Q5 · 00:19.2
Correct Call
Foul: Personal
Q5 · 00:19.2
Correct Non-Call
Foul: Personal
Q5 · 00:10.8
Correct Call
Foul: Shooting
Q5 · 00:10.3
Correct Non-Call
Foul: Personal
Q5 · 00:07.2
Correct Call
Foul: Personal
Q5 · 00:04.3
Correct Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:58.1 | Foul: Shooting | Keegan Murray(SAC) | Anthony Edwards(MIN) | Correct Non-Call |
| Q4 | 01:42.6 | Foul: Offensive | Rudy Gobert(MIN) | Malik Monk(SAC) | Correct Non-Call |
| Q4 | 01:36.6 | Foul: Loose Ball | Precious Achiuwa(SAC) | Rudy Gobert(MIN) | Correct Non-Call |
| Q4 | 01:29.1 | Foul: Shooting | Jaden McDaniels(MIN) | DeMar DeRozan(SAC) | Correct Call |
| Q4 | 01:16.6 | Foul: Offensive | Rudy Gobert(MIN) | Russell Westbrook(SAC) | Correct Non-Call |
| Q4 | 01:15 | Foul: Personal | Russell Westbrook(SAC) | Rudy Gobert(MIN) | Correct Non-Call |
| Q4 | 01:04 | Foul: Loose Ball | Jaden McDaniels(MIN) | DeMar DeRozan(SAC) | Correct Non-Call |
| Q4 | 01:01.5 | Foul: Shooting | Precious Achiuwa(SAC) | Julius Randle(MIN) | Correct Call |
| Q4 | 00:44.4 | Foul: Shooting | Julius Randle(MIN) | Keegan Murray(SAC) | Correct Non-Call |
| Q4 | 00:41.6 | Foul: Loose Ball | Anthony Edwards(MIN) | Precious Achiuwa(SAC) | Correct Non-Call |
| Q4 | 00:34.4 | Foul: Shooting | Rudy Gobert(MIN) | DeMar DeRozan(SAC) | Correct Call |
| Q4 | 00:25.8 | Foul: Offensive | Donte DiVincenzo(MIN) | Keegan Murray(SAC) | Correct Non-Call |
| Q4 | 00:21.3 | Foul: Offensive | Anthony Edwards(MIN) | Malik Monk(SAC) | Correct Non-Call |
| Q4 | 00:19.4 | Turnover: Traveling | Anthony Edwards(MIN) | Kings(SAC) | Correct Non-Call |
| Q4 | 00:18.8 | Foul: Shooting | Malik Monk(SAC) | Anthony Edwards(MIN) | Correct Non-Call |
| Q4 | 00:04.0 | Foul: Shooting | Julius Randle(MIN) | DeMar DeRozan(SAC) | Correct Non-Call |
| Q4 | 00:00.3 | Foul: Shooting | Anthony Edwards(MIN) | Malik Monk(SAC) | Correct Non-Call |
| Q5 | 01:51.1 | Foul: Shooting | Malik Monk(SAC) | Anthony Edwards(MIN) | Correct Non-Call |
| Q5 | 01:48.5 | Foul: Loose Ball | Keegan Murray(SAC) | Rudy Gobert(MIN) | Correct Non-Call |
| Q5 | 01:13 | Foul: Personal | Russell Westbrook(SAC) | Anthony Edwards(MIN) | Correct Non-Call |
| Q5 | 01:12.0 | Foul: Shooting | Precious Achiuwa(SAC) | Donte DiVincenzo(MIN) | Correct Non-Call |
| Q5 | 01:07 | Stoppage: Out-of-Bounds | Malik Monk(SAC) | Timberwolves(MIN) | Correct Non-Call |
| Q5 | 00:46.3 | Foul: Shooting | Donte DiVincenzo(MIN) | Malik Monk(SAC) | Incorrect Non-Call |
| Q5 | 00:25.5 | Turnover: Out of Bounds – Bad Pass Turn | DeMar DeRozan(SAC) | Timberwolves(MIN) | Correct Call |
| Q5 | 00:20.2 | Foul: Personal | Jaden McDaniels(MIN) | Malik Monk(SAC) | Correct Call |
| Q5 | 00:19.2 | Foul: Away from Play | Jaylen Clark(MIN) | Malik Monk(SAC) | Correct Call |
| Q5 | 00:19.2 | Foul: Personal | Mike Conley(MIN) | DeMar DeRozan(SAC) | Correct Call |
| Q5 | 00:19.2 | Foul: Personal | Precious Achiuwa(SAC) | Anthony Edwards(MIN) | Correct Non-Call |
| Q5 | 00:10.8 | Foul: Personal | Mike Conley(MIN) | DeMar DeRozan(SAC) | Correct Call |
| Q5 | 00:10.3 | Foul: Shooting | Malik Monk(SAC) | Donte DiVincenzo(MIN) | Correct Non-Call |
| Q5 | 00:07.2 | Foul: Personal | Donte DiVincenzo(MIN) | Malik Monk(SAC) | Correct Call |
| Q5 | 00:04.3 | Foul: Personal | Russell Westbrook(SAC) | Donte DiVincenzo(MIN) | Correct Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL1)Unknown(OFFICIAL3)
