Games Reviewed
24
Total Calls
436
Error Rate
7.3%
32 of 436 calls
Error ScoreMed
-10
Error Breakdown
IC Benefit
+2 (1 calls × 2)
Wrong calls against opponent
INC Benefit
+11 (11 calls × 1)
Got away with fouls
IC Hurt
-6 (3 calls × 2)
Wrongly penalized
INC Hurt
-17 (17 calls × 1)
Robbed of calls
Error Score Breakdown
IC +2
INC +11
INC -17
IC -6
Benefit +13Hurt -23
|
Stoppage: Out-of-Bounds
Incorrect Non-Call
Hurt
vs MIA(L 105-112)
Foul: Shooting
Incorrect Non-Call
Hurt
vs CLE(W 118-116)
Foul: Shooting
Incorrect Non-Call
Benefited
vs ORL(W 116-108)
Violation: Delay of Game
Incorrect Non-Call
Benefited
vs NOP(W 141-137)
Foul: Shooting
Incorrect Call
Hurt
vs NOP(W 141-137)
Foul: Offensive
Incorrect Non-Call
Hurt
vs WAS(L 99-109)
Foul: Loose Ball
Incorrect Call
Hurt
vs DEN(L 100-102)
Foul: Personal
Incorrect Non-Call
Hurt
vs ATL(W 112-110)
Turnover: 3 Second Violation
Incorrect Non-Call
Benefited
vs CHA(W 122-121)
Turnover: Traveling
Incorrect Non-Call
Benefited
vs WAS(L 113-114)
Foul: Offensive
Incorrect Non-Call
Hurt
vs CHI(W 112-103)
Turnover: Traveling
Incorrect Non-Call
Hurt
vs MIN(L 100-103)
Foul: Shooting
Incorrect Non-Call
Hurt
vs MIN(L 100-103)
Foul: Shooting
Incorrect Non-Call
Hurt
vs MIN(L 100-103)
Foul: Shooting
Incorrect Non-Call
Hurt
vs DET(W 113-109)
Turnover: Backcourt Turnover
Incorrect Call
Hurt
vs DET(W 113-109)
Turnover: 3 Second Violation
Incorrect Non-Call
Hurt
vs DET(W 113-109)
Turnover: Out of Bounds
Incorrect Non-Call
Hurt
vs MIA(L 103-106)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs PHI(L 114-123)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs PHI(L 114-123)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs PHI(L 114-123)
Foul: Personal
Incorrect Non-Call
Hurt
vs CHA(W 147-134)
Foul: Personal
Incorrect Non-Call
Hurt
vs DAL(W 116-114)
Turnover: Traveling
Incorrect Non-Call
Hurt
vs DAL(W 116-114)
Turnover: 3 Second Violation
Incorrect Non-Call
Benefited
vs DAL(W 116-114)
Turnover: Traveling
Incorrect Non-Call
Benefited
vs DAL(W 116-114)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs HOU(L 115-122)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs SAC(L 133-135)
Violation: Lane
Incorrect Non-Call
Hurt
vs SAC(L 133-135)
Foul: Loose Ball
Incorrect Non-Call
Hurt
vs SAC(L 133-135)
Foul: Shooting
Incorrect Non-Call
Hurt
vs CLE(L 113-118)
Foul: Shooting
Incorrect Call
Benefited
vs CLE(L 113-118)
| Date | Opponent | Period | Time | Call Type | Impact | Decision |
|---|---|---|---|---|---|---|
| 2026-03-12 | MIA(L 105-112) | Q4 | 00:20.5 | Stoppage: Out-of-Bounds | Hurt | Incorrect Non-Call |
| 2026-02-25 | CLE(W 118-116) | Q4 | 01:30.1 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2026-02-11 | ORL(W 116-108) | Q4 | 00:16.5 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2026-02-04 | NOP(W 141-137) | Q4 | 00:42.4 | Violation: Delay of Game | Benefited | Incorrect Non-Call |
| 2026-02-04 | NOP(W 141-137) | Q5 | 01:35.9 | Foul: Shooting | Hurt | Incorrect Call |
| 2026-01-29 | WAS(L 99-109) | Q4 | 00:55.0 | Foul: Offensive | Hurt | Incorrect Non-Call |
| 2026-01-23 | DEN(L 100-102) | Q4 | 01:08.8 | Foul: Loose Ball | Hurt | Incorrect Call |
| 2026-01-19 | ATL(W 112-110) | Q4 | 01:01.8 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2026-01-02 | CHA(W 122-121) | Q4 | 00:17.9 | Turnover: 3 Second Violation | Benefited | Incorrect Non-Call |
| 2025-12-31 | WAS(L 113-114) | Q4 | 00:58.4 | Turnover: Traveling | Benefited | Incorrect Non-Call |
| 2025-12-27 | CHI(W 112-103) | Q4 | 01:04.2 | Foul: Offensive | Hurt | Incorrect Non-Call |
| 2025-12-21 | MIN(L 100-103) | Q4 | 01:37.6 | Turnover: Traveling | Hurt | Incorrect Non-Call |
| 2025-12-21 | MIN(L 100-103) | Q4 | 00:11.1 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-12-21 | MIN(L 100-103) | Q4 | 00:04.2 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-12-03 | DET(W 113-109) | Q4 | 01:36.3 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-12-03 | DET(W 113-109) | Q4 | 01:21.3 | Turnover: Backcourt Turnover | Hurt | Incorrect Call |
| 2025-12-03 | DET(W 113-109) | Q4 | 00:44.1 | Turnover: 3 Second Violation | Hurt | Incorrect Non-Call |
| 2025-11-26 | MIA(L 103-106) | Q4 | 01:14.2 | Turnover: Out of Bounds | Hurt | Incorrect Non-Call |
| 2025-11-20 | PHI(L 114-123) | Q4 | 00:35.2 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2025-11-20 | PHI(L 114-123) | Q5 | 01:50.8 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2025-11-20 | PHI(L 114-123) | Q5 | 01:33.5 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2025-11-14 | CHA(W 147-134) | Q4 | 00:43.5 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2025-11-10 | DAL(W 116-114) | Q4 | 00:17.9 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2025-11-10 | DAL(W 116-114) | Q4 | 01:01.5 | Turnover: Traveling | Hurt | Incorrect Non-Call |
| 2025-11-10 | DAL(W 116-114) | Q4 | 00:49.9 | Turnover: 3 Second Violation | Benefited | Incorrect Non-Call |
| 2025-11-10 | DAL(W 116-114) | Q4 | 01:59.9 | Turnover: Traveling | Benefited | Incorrect Non-Call |
| 2025-11-09 | HOU(L 115-122) | Q4 | 01:43.6 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2025-11-01 | SAC(L 133-135) | Q4 | 00:33.4 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2025-11-01 | SAC(L 133-135) | Q4 | 00:01.1 | Violation: Lane | Hurt | Incorrect Non-Call |
| 2025-11-01 | SAC(L 133-135) | Q4 | 00:01.1 | Foul: Loose Ball | Hurt | Incorrect Non-Call |
| 2025-10-26 | CLE(L 113-118) | Q4 | 01:34.0 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-10-26 | CLE(L 113-118) | Q4 | 01:01.3 | Foul: Shooting | Benefited | Incorrect Call |
