February 4, 2026
NOP
New Orleans Pelicans
137-141
MIL
Milwaukee Bucks
NOP
Games Reviewed
1
Total Calls
41
Error Rate
4.9%
2 of 41 calls
Error ScoreLow
+1
Error Breakdown
IC Benefit
+2 (1 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
MIL
Games Reviewed
1
Total Calls
41
Error Rate
4.9%
2 of 41 calls
Error ScoreLow
-1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-2 (1 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
L2M Calls (41)
Foul: Personal
Q4 · 01:53.3
Correct Non-Call
Foul: Shooting
Q4 · 01:46.2
Correct Non-Call
Foul: Offensive
Q4 · 01:32.5
Correct Non-Call
Foul: Shooting
Q4 · 01:32.1
Correct Non-Call
Foul: Offensive
Q4 · 01:23.4
Correct Non-Call
Foul: Personal
Q4 · 01:22.1
Correct Non-Call
Foul: Personal
Q4 · 01:14.0
Correct Non-Call
Foul: Shooting
Q4 · 01:12.3
Correct Non-Call
Foul: Loose Ball
Q4 · 01:09.4
Correct Non-Call
Foul: Shooting
Q4 · 00:58.8
Correct Call
Foul: Offensive
Q4 · 00:49.6
Correct Non-Call
Foul: Shooting
Q4 · 00:43.0
Correct Non-Call
Violation: Delay of Game
Q4 · 00:42.4
Incorrect Non-Call
Foul: Offensive
Q4 · 00:34.9
Correct Non-Call
Foul: Offensive
Q4 · 00:29.8
Correct Call
Foul: Offensive
Q4 · 00:15.2
Correct Non-Call
Foul: Personal
Q4 · 00:06.0
Correct Non-Call
Turnover: Stepped out of Bounds
Q4 · 00:05.5
Correct Call
Foul: Shooting
Q4 · 00:04.0
Correct Non-Call
Turnover: Out of Bounds – Bad Pass Turn
Q4 · 00:01.2
Correct Call
Foul: Shooting
Q4 · 00:00.1
Correct Non-Call
Violation: Kicked Ball
Q5 · 02:00.0
Correct Call
Foul: Shooting
Q5 · 01:53.9
Correct Non-Call
Foul: Offensive
Q5 · 01:42.5
Correct Non-Call
Foul: Personal
Q5 · 01:42.1
Correct Non-Call
Foul: Shooting
Q5 · 01:35.9
Incorrect Call
Foul: Personal
Q5 · 01:26.1
Correct Non-Call
Foul: Shooting
Q5 · 01:25.0
Correct Non-Call
Foul: Shooting
Q5 · 01:12.2
Correct Non-Call
Foul: Loose Ball
Q5 · 01:09.7
Correct Non-Call
Foul: Personal
Q5 · 00:54.9
Correct Non-Call
Violation: Kicked Ball
Q5 · 00:54.6
Correct Non-Call
Foul: Shooting
Q5 · 00:40.1
Correct Non-Call
Foul: Loose Ball
Q5 · 00:37.3
Correct Non-Call
Foul: Personal
Q5 · 00:28.3
Correct Call
Foul: Personal
Q5 · 00:19.9
Correct Call
Foul: Offensive
Q5 · 00:11.5
Correct Non-Call
Foul: Personal
Q5 · 00:08
Correct Non-Call
Foul: Loose Ball
Q5 · 00:06.6
Correct Call
Foul: Personal
Q5 · 00:05.3
Correct Call
Foul: Shooting
Q5 · 00:04.4
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:53.3 | Foul: Personal | Saddiq Bey(NOP) | Ryan Rollins(MIL) | Correct Non-Call |
| Q4 | 01:46.2 | Foul: Shooting | Trey Murphy III(NOP) | Ryan Rollins(MIL) | Correct Non-Call |
| Q4 | 01:32.5 | Foul: Offensive | Yves Missi(NOP) | Kyle Kuzma(MIL) | Correct Non-Call |
| Q4 | 01:32.1 | Foul: Shooting | Myles Turner(MIL) | Trey Murphy III(NOP) | Correct Non-Call |
| Q4 | 01:23.4 | Foul: Offensive | Kyle Kuzma(MIL) | Zion Williamson(NOP) | Correct Non-Call |
| Q4 | 01:22.1 | Foul: Personal | Saddiq Bey(NOP) | Kevin Porter Jr.(MIL) | Correct Non-Call |
| Q4 | 01:14.0 | Foul: Personal | Herbert Jones(NOP) | Ryan Rollins(MIL) | Correct Non-Call |
| Q4 | 01:12.3 | Foul: Shooting | Saddiq Bey(NOP) | AJ Green(MIL) | Correct Non-Call |
| Q4 | 01:09.4 | Foul: Loose Ball | Kevin Porter Jr.(MIL) | Yves Missi(NOP) | Correct Non-Call |
| Q4 | 00:58.8 | Foul: Shooting | AJ Green(MIL) | Zion Williamson(NOP) | Correct Call |
| Q4 | 00:49.6 | Foul: Offensive | Myles Turner(MIL) | Trey Murphy III(NOP) | Correct Non-Call |
| Q4 | 00:43.0 | Foul: Shooting | Herbert Jones(NOP) | Kevin Porter Jr.(MIL) | Correct Non-Call |
| Q4 | 00:42.4 | Violation: Delay of Game | Kevin Porter Jr.(MIL) | Pelicans(NOP) | Incorrect Non-Call |
| Q4 | 00:34.9 | Foul: Offensive | Trey Murphy III(NOP) | Kyle Kuzma(MIL) | Correct Non-Call |
| Q4 | 00:29.8 | Foul: Offensive | Zion Williamson(NOP) | Kyle Kuzma(MIL) | Correct Call |
| Q4 | 00:15.2 | Foul: Offensive | Kyle Kuzma(MIL) | Zion Williamson(NOP) | Correct Non-Call |
| Q4 | 00:06.0 | Foul: Personal | Kevin Porter Jr.(MIL) | Trey Murphy III(NOP) | Correct Non-Call |
| Q4 | 00:05.5 | Turnover: Stepped out of Bounds | Myles Turner(MIL) | Pelicans(NOP) | Correct Call |
| Q4 | 00:04.0 | Foul: Shooting | Ryan Rollins(MIL) | Jose Alvarado(NOP) | Correct Non-Call |
| Q4 | 00:01.2 | Turnover: Out of Bounds – Bad Pass Turn | Kyle Kuzma(MIL) | Pelicans(NOP) | Correct Call |
| Q4 | 00:00.1 | Foul: Shooting | Ryan Rollins(MIL) | Trey Murphy III(NOP) | Correct Non-Call |
| Q5 | 02:00.0 | Violation: Kicked Ball | Yves Missi(NOP) | Bucks(MIL) | Correct Call |
| Q5 | 01:53.9 | Foul: Shooting | Herbert Jones(NOP) | Ryan Rollins(MIL) | Correct Non-Call |
| Q5 | 01:42.5 | Foul: Offensive | Trey Murphy III(NOP) | Kyle Kuzma(MIL) | Correct Non-Call |
| Q5 | 01:42.1 | Foul: Personal | Kevin Porter Jr.(MIL) | Zion Williamson(NOP) | Correct Non-Call |
| Q5 | 01:35.9 | Foul: Shooting | Myles Turner(MIL) | Zion Williamson(NOP) | Incorrect Call |
| Q5 | 01:26.1 | Foul: Personal | Yves Missi(NOP) | Kevin Porter Jr.(MIL) | Correct Non-Call |
| Q5 | 01:25.0 | Foul: Shooting | Trey Murphy III(NOP) | AJ Green(MIL) | Correct Non-Call |
| Q5 | 01:12.2 | Foul: Shooting | Kevin Porter Jr.(MIL) | Trey Murphy III(NOP) | Correct Non-Call |
| Q5 | 01:09.7 | Foul: Loose Ball | Yves Missi(NOP) | Myles Turner(MIL) | Correct Non-Call |
| Q5 | 00:54.9 | Foul: Personal | Zion Williamson(NOP) | Ryan Rollins(MIL) | Correct Non-Call |
| Q5 | 00:54.6 | Violation: Kicked Ball | Yves Missi(NOP) | Bucks(MIL) | Correct Non-Call |
| Q5 | 00:40.1 | Foul: Shooting | Ryan Rollins(MIL) | Trey Murphy III(NOP) | Correct Non-Call |
| Q5 | 00:37.3 | Foul: Loose Ball | Trey Murphy III(NOP) | Ryan Rollins(MIL) | Correct Non-Call |
| Q5 | 00:28.3 | Foul: Personal | Herbert Jones(NOP) | Ryan Rollins(MIL) | Correct Call |
| Q5 | 00:19.9 | Foul: Personal | Saddiq Bey(NOP) | Ryan Rollins(MIL) | Correct Call |
| Q5 | 00:11.5 | Foul: Offensive | Trey Murphy III(NOP) | Jericho Sims(MIL) | Correct Non-Call |
| Q5 | 00:08 | Foul: Personal | Jericho Sims(MIL) | Zion Williamson(NOP) | Correct Non-Call |
| Q5 | 00:06.6 | Foul: Loose Ball | Zion Williamson(NOP) | Amir Coffey(MIL) | Correct Call |
| Q5 | 00:05.3 | Foul: Personal | Zion Williamson(NOP) | Kevin Porter Jr.(MIL) | Correct Call |
| Q5 | 00:04.4 | Foul: Shooting | Amir Coffey(MIL) | Trey Murphy III(NOP) | Correct Non-Call |
Officials
Unknown(OFFICIAL3)Unknown(OFFICIAL1)Unknown(OFFICIAL2)
