November 20, 2025
PHI
Philadelphia 76ers
123-114
MIL
Milwaukee Bucks
PHI
Games Reviewed
1
Total Calls
34
Error Rate
8.8%
3 of 34 calls
Error ScoreLow
-3
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-3 (3 calls × 1)
Robbed of calls
MIL
Games Reviewed
1
Total Calls
34
Error Rate
8.8%
3 of 34 calls
Error ScoreLow
+3
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+3 (3 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
L2M Calls (34)
Foul: Shooting
Q4 · 01:51.3
Correct Non-Call
Foul: Offensive
Q4 · 01:38.5
Correct Non-Call
Foul: Shooting
Q4 · 01:31.5
Correct Non-Call
Foul: Offensive
Q4 · 01:06.0
Correct Non-Call
Foul: Personal
Q4 · 01:05.0
Correct Non-Call
Foul: Offensive
Q4 · 00:57.8
Correct Non-Call
Foul: Offensive
Q4 · 00:53.8
Correct Call
Foul: Personal
Q4 · 00:41.8
Correct Non-Call
Foul: Defense 3 Second
Q4 · 00:35.2
Incorrect Non-Call
Foul: Offensive
Q4 · 00:33.5
Correct Non-Call
Foul: Shooting
Q4 · 00:32.8
Correct Non-Call
Turnover: Double Dribble
Q4 · 00:22.2
Correct Non-Call
Turnover: Double Dribble
Q4 · 00:18.6
Correct Non-Call
Foul: Shooting
Q4 · 00:07.0
Correct Call
Foul: Personal
Q4 · 00:04.2
Correct Call
Foul: Shooting
Q4 · 00:01.1
Correct Non-Call
Foul: Defense 3 Second
Q5 · 01:50.8
Incorrect Non-Call
Foul: Personal
Q5 · 01:49.7
Correct Non-Call
Foul: Shooting
Q5 · 01:44.5
Correct Non-Call
Foul: Defense 3 Second
Q5 · 01:33.5
Incorrect Non-Call
Foul: Personal
Q5 · 01:32.9
Correct Non-Call
Foul: Shooting
Q5 · 01:25.7
Correct Non-Call
Foul: Offensive
Q5 · 01:20.1
Correct Non-Call
Foul: Shooting
Q5 · 01:17.8
Correct Non-Call
Foul: Shooting
Q5 · 00:57.9
Correct Call
Foul: Shooting
Q5 · 00:50.8
Correct Call
Foul: Shooting
Q5 · 00:41.9
Correct Non-Call
Foul: Loose Ball
Q5 · 00:40.1
Correct Non-Call
Foul: Shooting
Q5 · 00:37.6
Correct Non-Call
Foul: Personal
Q5 · 00:22.7
Correct Call
Foul: Offensive
Q5 · 00:22.3
Correct Non-Call
Foul: Shooting
Q5 · 00:18.5
Correct Non-Call
Turnover: Lost Ball Out of Bounds
Q5 · 00:13.1
Correct Call
Foul: Personal
Q5 · 00:12.1
Correct Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:51.3 | Foul: Shooting | Ryan Rollins(MIL) | Justin Edwards(PHI) | Correct Non-Call |
| Q4 | 01:38.5 | Foul: Offensive | Kyle Kuzma(MIL) | Justin Edwards(PHI) | Correct Non-Call |
| Q4 | 01:31.5 | Foul: Shooting | Quentin Grimes(PHI) | Kyle Kuzma(MIL) | Correct Non-Call |
| Q4 | 01:06.0 | Foul: Offensive | AJ Green(MIL) | Quentin Grimes(PHI) | Correct Non-Call |
| Q4 | 01:05.0 | Foul: Personal | VJ Edgecombe(PHI) | Ryan Rollins(MIL) | Correct Non-Call |
| Q4 | 00:57.8 | Foul: Offensive | Myles Turner(MIL) | Justin Edwards(PHI) | Correct Non-Call |
| Q4 | 00:53.8 | Foul: Offensive | Gary Trent Jr.(MIL) | Tyrese Maxey(PHI) | Correct Call |
| Q4 | 00:41.8 | Foul: Personal | AJ Green(MIL) | Tyrese Maxey(PHI) | Correct Non-Call |
| Q4 | 00:35.2 | Foul: Defense 3 Second | Myles Turner(MIL) | 76ers(PHI) | Incorrect Non-Call |
| Q4 | 00:33.5 | Foul: Offensive | Tyrese Maxey(PHI) | Ryan Rollins(MIL) | Correct Non-Call |
| Q4 | 00:32.8 | Foul: Shooting | Ryan Rollins(MIL) | Tyrese Maxey(PHI) | Correct Non-Call |
| Q4 | 00:22.2 | Turnover: Double Dribble | Ryan Rollins(MIL) | 76ers(PHI) | Correct Non-Call |
| Q4 | 00:18.6 | Turnover: Double Dribble | Kyle Kuzma(MIL) | 76ers(PHI) | Correct Non-Call |
| Q4 | 00:07.0 | Foul: Shooting | Kyle Kuzma(MIL) | Tyrese Maxey(PHI) | Correct Call |
| Q4 | 00:04.2 | Foul: Personal | Tyrese Maxey(PHI) | Ryan Rollins(MIL) | Correct Call |
| Q4 | 00:01.1 | Foul: Shooting | Quentin Grimes(PHI) | Ryan Rollins(MIL) | Correct Non-Call |
| Q5 | 01:50.8 | Foul: Defense 3 Second | Bobby Portis(MIL) | 76ers(PHI) | Incorrect Non-Call |
| Q5 | 01:49.7 | Foul: Personal | Gary Trent Jr.(MIL) | Tyrese Maxey(PHI) | Correct Non-Call |
| Q5 | 01:44.5 | Foul: Shooting | Quentin Grimes(PHI) | Ryan Rollins(MIL) | Correct Non-Call |
| Q5 | 01:33.5 | Foul: Defense 3 Second | Bobby Portis(MIL) | 76ers(PHI) | Incorrect Non-Call |
| Q5 | 01:32.9 | Foul: Personal | Ryan Rollins(MIL) | Quentin Grimes(PHI) | Correct Non-Call |
| Q5 | 01:25.7 | Foul: Shooting | Ryan Rollins(MIL) | Quentin Grimes(PHI) | Correct Non-Call |
| Q5 | 01:20.1 | Foul: Offensive | Bobby Portis(MIL) | Tyrese Maxey(PHI) | Correct Non-Call |
| Q5 | 01:17.8 | Foul: Shooting | Dominick Barlow(PHI) | Ryan Rollins(MIL) | Correct Non-Call |
| Q5 | 00:57.9 | Foul: Shooting | Bobby Portis(MIL) | Quentin Grimes(PHI) | Correct Call |
| Q5 | 00:50.8 | Foul: Shooting | Kyle Kuzma(MIL) | Quentin Grimes(PHI) | Correct Call |
| Q5 | 00:41.9 | Foul: Shooting | Justin Edwards(PHI) | Kyle Kuzma(MIL) | Correct Non-Call |
| Q5 | 00:40.1 | Foul: Loose Ball | Bobby Portis(MIL) | Tyrese Maxey(PHI) | Correct Non-Call |
| Q5 | 00:37.6 | Foul: Shooting | Justin Edwards(PHI) | Gary Trent Jr.(MIL) | Correct Non-Call |
| Q5 | 00:22.7 | Foul: Personal | AJ Green(MIL) | Tyrese Maxey(PHI) | Correct Call |
| Q5 | 00:22.3 | Foul: Offensive | Bobby Portis(MIL) | Tyrese Maxey(PHI) | Correct Non-Call |
| Q5 | 00:18.5 | Foul: Shooting | Dominick Barlow(PHI) | Ryan Rollins(MIL) | Correct Non-Call |
| Q5 | 00:13.1 | Turnover: Lost Ball Out of Bounds | Cole Anthony(PHI) | 76ers(MIL) | Correct Call |
| Q5 | 00:12.1 | Foul: Personal | AJ Green(MIL) | Tyrese Maxey(PHI) | Correct Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL3)Unknown(OFFICIAL1)
