Games Reviewed
25
Total Calls
477
Error Rate
4.6%
22 of 477 calls
Error ScoreHigh
+11
Error Breakdown
IC Benefit
+14 (7 calls × 2)
Wrong calls against opponent
INC Benefit
+7 (7 calls × 1)
Got away with fouls
IC Hurt
-4 (2 calls × 2)
Wrongly penalized
INC Hurt
-6 (6 calls × 1)
Robbed of calls
Error Score Breakdown
IC +14
INC +7
INC -6
IC -4
Benefit +21Hurt -10
|
Turnover: Inbound Turnover
Incorrect Non-Call
Hurt
vs HOU(L 105-107)
Foul: Personal
Incorrect Non-Call
Hurt
vs MIN(W 119-115)
Violation: Delay of Game
Incorrect Non-Call
Hurt
vs MIL(L 137-141)
Foul: Shooting
Incorrect Call
Benefited
vs MIL(L 137-141)
Turnover: 8 Second Violation
Incorrect Call
Benefited
vs PHI(L 114-124)
Foul: Personal
Incorrect Non-Call
Hurt
vs ORL(L 118-128)
Foul: Shooting
Incorrect Non-Call
Benefited
vs HOU(W 133-128)
Foul: Shooting
Incorrect Call
Benefited
vs MIN(L 142-149)
Foul: Offensive
Incorrect Non-Call
Benefited
vs MEM(L 128-133)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs MEM(L 128-133)
Foul: Personal
Incorrect Call
Benefited
vs MEM(L 128-133)
Turnover: 5 Second Inbound
Incorrect Non-Call
Benefited
vs MEM(L 128-133)
Foul: Personal
Incorrect Non-Call
Hurt
vs MEM(L 128-133)
Foul: Shooting
Incorrect Call
Benefited
vs DAL(L 115-118)
Foul: Shooting
Incorrect Call
Benefited
vs SAS(L 119-126)
Foul: Shooting
Incorrect Non-Call
Benefited
vs DAL(W 101-99)
Foul: Loose Ball
Incorrect Non-Call
Benefited
vs CHA(W 116-112)
Foul: Shooting
Incorrect Non-Call
Benefited
vs LAC(L 124-126)
Foul: Loose Ball
Incorrect Call
Benefited
vs LAC(L 124-126)
Turnover: Traveling
Incorrect Non-Call
Benefited
vs SAS(L 116-120)
Foul: Personal
Incorrect Call
Hurt
vs SAS(L 116-120)
Foul: Shooting
Incorrect Call
Hurt
vs MEM(L 122-128)
| Date | Opponent | Period | Time | Call Type | Impact | Decision |
|---|---|---|---|---|---|---|
| 2026-03-13 | HOU(L 105-107) | Q4 | 00:13.1 | Turnover: Inbound Turnover | Hurt | Incorrect Non-Call |
| 2026-02-06 | MIN(W 119-115) | Q4 | 01:34.7 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2026-02-04 | MIL(L 137-141) | Q4 | 00:42.4 | Violation: Delay of Game | Hurt | Incorrect Non-Call |
| 2026-02-04 | MIL(L 137-141) | Q5 | 01:35.9 | Foul: Shooting | Benefited | Incorrect Call |
| 2026-01-31 | PHI(L 114-124) | Q4 | 00:13.4 | Turnover: 8 Second Violation | Benefited | Incorrect Call |
| 2026-01-11 | ORL(L 118-128) | Q4 | 00:30.4 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2025-12-18 | HOU(W 133-128) | Q4 | 01:11.6 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-12-02 | MIN(L 142-149) | Q4 | 01:30.0 | Foul: Shooting | Benefited | Incorrect Call |
| 2025-11-26 | MEM(L 128-133) | Q4 | 00:52.5 | Foul: Offensive | Benefited | Incorrect Non-Call |
| 2025-11-26 | MEM(L 128-133) | Q4 | 00:26.8 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2025-11-26 | MEM(L 128-133) | Q4 | 00:05.5 | Foul: Personal | Benefited | Incorrect Call |
| 2025-11-26 | MEM(L 128-133) | Q5 | 00:08.5 | Turnover: 5 Second Inbound | Benefited | Incorrect Non-Call |
| 2025-11-26 | MEM(L 128-133) | Q5 | 00:08.4 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2025-11-21 | DAL(L 115-118) | Q4 | 01:37.4 | Foul: Shooting | Benefited | Incorrect Call |
| 2025-11-08 | SAS(L 119-126) | Q4 | 01:37.6 | Foul: Shooting | Benefited | Incorrect Call |
| 2025-11-05 | DAL(W 101-99) | Q4 | 00:36.0 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-11-04 | CHA(W 116-112) | Q4 | 00:07.9 | Foul: Loose Ball | Benefited | Incorrect Non-Call |
| 2025-10-31 | LAC(L 124-126) | Q4 | 00:36.3 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-10-31 | LAC(L 124-126) | Q4 | 00:19.9 | Foul: Loose Ball | Benefited | Incorrect Call |
| 2025-10-24 | SAS(L 116-120) | Q5 | 01:21.0 | Turnover: Traveling | Benefited | Incorrect Non-Call |
| 2025-10-24 | SAS(L 116-120) | Q5 | 00:01.9 | Foul: Personal | Hurt | Incorrect Call |
| 2025-10-22 | MEM(L 122-128) | Q4 | 01:32.9 | Foul: Shooting | Hurt | Incorrect Call |
