December 2, 2025
MIN
Minnesota Timberwolves
149-142
NOP
New Orleans Pelicans
MIN
Games Reviewed
1
Total Calls
18
Error Rate
5.6%
1 of 18 calls
Error ScoreLow
-2
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-2 (1 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
NOP
Games Reviewed
1
Total Calls
18
Error Rate
5.6%
1 of 18 calls
Error ScoreLow
+2
Error Breakdown
IC Benefit
+2 (1 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
L2M Calls (18)
Foul: Offensive
Q4 · 01:52.5
Correct Non-Call
Turnover: Double Dribble
Q4 · 01:38.5
Correct Non-Call
Foul: Shooting
Q4 · 01:30.0
Incorrect Call
Turnover: Backcourt Turnover
Q4 · 01:24.1
Correct Non-Call
Foul: Offensive
Q4 · 01:21.3
Correct Call
Foul: Offensive
Q4 · 01:08.4
Correct Non-Call
Foul: Shooting
Q4 · 01:04.0
Correct Non-Call
Foul: Offensive
Q4 · 01:03.2
Correct Non-Call
Foul: Shooting
Q4 · 00:51.7
Correct Non-Call
Foul: Shooting
Q4 · 00:51.0
Correct Non-Call
Foul: Personal
Q4 · 00:42.3
Correct Non-Call
Foul: Shooting
Q4 · 00:36.9
Correct Non-Call
Foul: Offensive
Q4 · 00:15.4
Correct Non-Call
Foul: Shooting
Q4 · 00:15.4
Correct Non-Call
Foul: Personal
Q4 · 00:08.0
Correct Non-Call
Foul: Offensive
Q4 · 00:07.0
Correct Non-Call
Foul: Shooting
Q4 · 00:03.6
Correct Non-Call
Foul: Shooting
Q4 · 00:00.2
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:52.5 | Foul: Offensive | Rudy Gobert(MIN) | Jose Alvarado(NOP) | Correct Non-Call |
| Q4 | 01:38.5 | Turnover: Double Dribble | Derik Queen(NOP) | Timberwolves(MIN) | Correct Non-Call |
| Q4 | 01:30.0 | Foul: Shooting | Rudy Gobert(MIN) | Saddiq Bey(NOP) | Incorrect Call |
| Q4 | 01:24.1 | Turnover: Backcourt Turnover | Naz Reid(MIN) | Pelicans(NOP) | Correct Non-Call |
| Q4 | 01:21.3 | Foul: Offensive | Anthony Edwards(MIN) | Jose Alvarado(NOP) | Correct Call |
| Q4 | 01:08.4 | Foul: Offensive | Derik Queen(NOP) | Jaden McDaniels(MIN) | Correct Non-Call |
| Q4 | 01:04.0 | Foul: Shooting | Jaden McDaniels(MIN) | Derik Queen(NOP) | Correct Non-Call |
| Q4 | 01:03.2 | Foul: Offensive | Anthony Edwards(MIN) | Jose Alvarado(NOP) | Correct Non-Call |
| Q4 | 00:51.7 | Foul: Shooting | Trey Murphy III(NOP) | Donte DiVincenzo(MIN) | Correct Non-Call |
| Q4 | 00:51.0 | Foul: Shooting | Derik Queen(NOP) | Donte DiVincenzo(MIN) | Correct Non-Call |
| Q4 | 00:42.3 | Foul: Personal | Donte DiVincenzo(MIN) | Jose Alvarado(NOP) | Correct Non-Call |
| Q4 | 00:36.9 | Foul: Shooting | Derik Queen(NOP) | Jaden McDaniels(MIN) | Correct Non-Call |
| Q4 | 00:15.4 | Foul: Offensive | Jeremiah Fears(NOP) | Rudy Gobert(MIN) | Correct Non-Call |
| Q4 | 00:15.4 | Foul: Shooting | Rudy Gobert(MIN) | Jeremiah Fears(NOP) | Correct Non-Call |
| Q4 | 00:08.0 | Foul: Personal | Jose Alvarado(NOP) | Anthony Edwards(MIN) | Correct Non-Call |
| Q4 | 00:07.0 | Foul: Offensive | Anthony Edwards(MIN) | Jose Alvarado(NOP) | Correct Non-Call |
| Q4 | 00:03.6 | Foul: Shooting | Trey Murphy III(NOP) | Anthony Edwards(MIN) | Correct Non-Call |
| Q4 | 00:00.2 | Foul: Shooting | Rudy Gobert(MIN) | Derik Queen(NOP) | Correct Non-Call |
Officials
Unknown(OFFICIAL3)Unknown(OFFICIAL2)Unknown(OFFICIAL1)
