March 13, 2026
NOP
New Orleans Pelicans
105-107
HOU
Houston Rockets
NOP
Games Reviewed
1
Total Calls
19
Error Rate
5.3%
1 of 19 calls
Error ScoreLow
-1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
HOU
Games Reviewed
1
Total Calls
19
Error Rate
5.3%
1 of 19 calls
Error ScoreLow
+1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
L2M Calls (19)
Foul: Offensive
Q4 · 01:51
Correct Non-Call
Foul: Personal
Q4 · 01:51
Correct Non-Call
Turnover: Out of Bounds – Bad Pass Turn
Q4 · 01:41.7
Correct Call
Foul: Defense 3 Second
Q4 · 01:15.3
Correct Non-Call
Foul: Offensive
Q4 · 01:15
Correct Non-Call
Foul: Personal
Q4 · 01:14
Correct Non-Call
Violation: Defensive Goaltending
Q4 · 01:07.7
Correct Call
Foul: Shooting
Q4 · 00:52.1
Correct Non-Call
Foul: Loose Ball
Q4 · 00:49.0
Correct Non-Call
Foul: Shooting
Q4 · 00:31.8
Correct Call
Foul: Personal
Q4 · 00:13.5
Correct Non-Call
Turnover: Stepped out of Bounds
Q4 · 00:13.1
Correct Call
Turnover: Inbound Turnover
Q4 · 00:13.1
Incorrect Non-Call
Foul: Personal
Q4 · 00:13
Correct Non-Call
Foul: Shooting
Q4 · 00:09.0
Correct Non-Call
Turnover: Out of Bounds – Bad Pass Turn
Q4 · 00:07.7
Correct Call
Foul: Personal
Q4 · 00:07.6
Correct Non-Call
Foul: Personal Take
Q4 · 00:06.4
Correct Call
Foul: Personal Take
Q4 · 00:03.4
Correct Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:51 | Foul: Offensive | Dorian Finney-Smith(HOU) | Herbert Jones(NOP) | Correct Non-Call |
| Q4 | 01:51 | Foul: Personal | Herbert Jones(NOP) | Kevin Durant(HOU) | Correct Non-Call |
| Q4 | 01:41.7 | Turnover: Out of Bounds – Bad Pass Turn | Kevin Durant(HOU) | Pelicans(NOP) | Correct Call |
| Q4 | 01:15.3 | Foul: Defense 3 Second | Dejounte Murray(NOP) | Rockets(HOU) | Correct Non-Call |
| Q4 | 01:15 | Foul: Offensive | Dorian Finney-Smith(HOU) | Herbert Jones(NOP) | Correct Non-Call |
| Q4 | 01:14 | Foul: Personal | Herbert Jones(NOP) | Dorian Finney-Smith(HOU) | Correct Non-Call |
| Q4 | 01:07.7 | Violation: Defensive Goaltending | Jabari Smith Jr.(HOU) | Pelicans(NOP) | Correct Call |
| Q4 | 00:52.1 | Foul: Shooting | Dejounte Murray(NOP) | Kevin Durant(HOU) | Correct Non-Call |
| Q4 | 00:49.0 | Foul: Loose Ball | Dorian Finney-Smith(HOU) | Karlo Matkovic(NOP) | Correct Non-Call |
| Q4 | 00:31.8 | Foul: Shooting | Reed Sheppard(HOU) | Zion Williamson(NOP) | Correct Call |
| Q4 | 00:13.5 | Foul: Personal | Amen Thompson(HOU) | Dejounte Murray(NOP) | Correct Non-Call |
| Q4 | 00:13.1 | Turnover: Stepped out of Bounds | Dejounte Murray(NOP) | Rockets(HOU) | Correct Call |
| Q4 | 00:13.1 | Turnover: Inbound Turnover | Dorian Finney-Smith(HOU) | Pelicans(NOP) | Incorrect Non-Call |
| Q4 | 00:13 | Foul: Personal | Herbert Jones(NOP) | Kevin Durant(HOU) | Correct Non-Call |
| Q4 | 00:09.0 | Foul: Shooting | Herbert Jones(NOP) | Kevin Durant(HOU) | Correct Non-Call |
| Q4 | 00:07.7 | Turnover: Out of Bounds – Bad Pass Turn | Zion Williamson(NOP) | Rockets(HOU) | Correct Call |
| Q4 | 00:07.6 | Foul: Personal | Dorian Finney-Smith(NOP) | Herbert Jones(HOU) | Correct Non-Call |
| Q4 | 00:06.4 | Foul: Personal Take | Dejounte Murray(NOP) | Kevin Durant(HOU) | Correct Call |
| Q4 | 00:03.4 | Foul: Personal Take | Amen Thompson(HOU) | Dejounte Murray(NOP) | Correct Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL3)Unknown(OFFICIAL1)
