December 18, 2025
HOU
Houston Rockets
128-133
NOP
New Orleans Pelicans
HOU
Games Reviewed
1
Total Calls
38
Error Rate
2.6%
1 of 38 calls
Error ScoreLow
-1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
NOP
Games Reviewed
1
Total Calls
38
Error Rate
2.6%
1 of 38 calls
Error ScoreLow
+1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
L2M Calls (38)
Foul: Personal
Q4 · 01:48
Correct Non-Call
Foul: Shooting
Q4 · 01:47.9
Correct Non-Call
Foul: Loose Ball
Q4 · 01:47.0
Correct Non-Call
Foul: Personal
Q4 · 01:38.3
Correct Non-Call
Foul: Offensive
Q4 · 01:38
Correct Non-Call
Foul: Shooting
Q4 · 01:34.2
Correct Call
Foul: Offensive
Q4 · 01:25.4
Correct Non-Call
Foul: Personal
Q4 · 01:20
Correct Non-Call
Foul: Personal
Q4 · 01:17.0
Correct Non-Call
Foul: Shooting
Q4 · 01:15.6
Correct Non-Call
Foul: Shooting
Q4 · 01:11.6
Incorrect Non-Call
Foul: Loose Ball
Q4 · 01:10.5
Correct Non-Call
Foul: Loose Ball
Q4 · 01:07.8
Correct Non-Call
Foul: Shooting
Q4 · 01:06.0
Correct Call
Foul: Offensive
Q4 · 00:51.4
Correct Non-Call
Foul: Personal
Q4 · 00:50.1
Correct Non-Call
Foul: Personal
Q4 · 00:44.4
Correct Call
Foul: Loose Ball
Q4 · 00:44.3
Correct Non-Call
Foul: Offensive
Q4 · 00:37.1
Correct Non-Call
Foul: Shooting
Q4 · 00:32.7
Correct Non-Call
Foul: Personal
Q4 · 00:22.0
Correct Non-Call
Foul: Personal
Q4 · 00:09.4
Correct Call
Foul: Personal
Q4 · 00:06.0
Correct Non-Call
Foul: Shooting
Q4 · 00:01.0
Correct Non-Call
Foul: Personal
Q5 · 01:57.4
Correct Call
Foul: Shooting
Q5 · 01:48.2
Correct Non-Call
Stoppage: Out-of-Bounds
Q5 · 01:36.2
Correct Call
Foul: Offensive
Q5 · 01:29.6
Correct Non-Call
Foul: Personal
Q5 · 01:05.4
Correct Non-Call
Foul: Shooting
Q5 · 00:52.4
Correct Non-Call
Foul: Offensive
Q5 · 00:31.5
Correct Non-Call
Foul: Shooting
Q5 · 00:20.4
Correct Call
Foul: Personal
Q5 · 00:16.4
Correct Call
Foul: Personal
Q5 · 00:12.5
Correct Call
Turnover: 5 Second Inbound
Q5 · 00:12.5
Correct Non-Call
Foul: Loose Ball
Q5 · 00:08.7
Correct Non-Call
Foul: Offensive
Q5 · 00:06.7
Correct Non-Call
Foul: Personal
Q5 · 00:02.2
Correct Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:48 | Foul: Personal | Saddiq Bey(NOP) | Amen Thompson(HOU) | Correct Non-Call |
| Q4 | 01:47.9 | Foul: Shooting | Saddiq Bey(NOP) | Amen Thompson(HOU) | Correct Non-Call |
| Q4 | 01:47.0 | Foul: Loose Ball | Steven Adams(HOU) | Derik Queen(NOP) | Correct Non-Call |
| Q4 | 01:38.3 | Foul: Personal | Jabari Smith Jr.(HOU) | Trey Murphy III(NOP) | Correct Non-Call |
| Q4 | 01:38 | Foul: Offensive | Trey Murphy III(NOP) | Jabari Smith Jr.(HOU) | Correct Non-Call |
| Q4 | 01:34.2 | Foul: Shooting | Steven Adams(HOU) | Trey Murphy III(NOP) | Correct Call |
| Q4 | 01:25.4 | Foul: Offensive | Kevin Durant(HOU) | Saddiq Bey(NOP) | Correct Non-Call |
| Q4 | 01:20 | Foul: Personal | Herbert Jones(NOP) | Alperen Sengun(HOU) | Correct Non-Call |
| Q4 | 01:17.0 | Foul: Personal | Jose Alvarado(NOP) | Alperen Sengun(HOU) | Correct Non-Call |
| Q4 | 01:15.6 | Foul: Shooting | Herbert Jones(NOP) | Alperen Sengun(HOU) | Correct Non-Call |
| Q4 | 01:11.6 | Foul: Shooting | Herbert Jones(NOP) | Steven Adams(HOU) | Incorrect Non-Call |
| Q4 | 01:10.5 | Foul: Loose Ball | Herbert Jones(NOP) | Steven Adams(HOU) | Correct Non-Call |
| Q4 | 01:07.8 | Foul: Loose Ball | Steven Adams(HOU) | Derik Queen(NOP) | Correct Non-Call |
| Q4 | 01:06.0 | Foul: Shooting | Jose Alvarado(NOP) | Steven Adams(HOU) | Correct Call |
| Q4 | 00:51.4 | Foul: Offensive | Herbert Jones(NOP) | Amen Thompson(HOU) | Correct Non-Call |
| Q4 | 00:50.1 | Foul: Personal | Amen Thompson(HOU) | Trey Murphy III(NOP) | Correct Non-Call |
| Q4 | 00:44.4 | Foul: Personal | Herbert Jones(NOP) | Alperen Sengun(HOU) | Correct Call |
| Q4 | 00:44.3 | Foul: Loose Ball | Jabari Smith Jr.(HOU) | Karlo Matkovic(NOP) | Correct Non-Call |
| Q4 | 00:37.1 | Foul: Offensive | Herbert Jones(NOP) | Amen Thompson(HOU) | Correct Non-Call |
| Q4 | 00:32.7 | Foul: Shooting | Jabari Smith Jr.(HOU) | Saddiq Bey(NOP) | Correct Non-Call |
| Q4 | 00:22.0 | Foul: Personal | Herbert Jones(NOP) | Kevin Durant(HOU) | Correct Non-Call |
| Q4 | 00:09.4 | Foul: Personal | Josh Okogie(HOU) | Derik Queen(NOP) | Correct Call |
| Q4 | 00:06.0 | Foul: Personal | Saddiq Bey(NOP) | Alperen Sengun(HOU) | Correct Non-Call |
| Q4 | 00:01.0 | Foul: Shooting | Saddiq Bey(NOP) | Alperen Sengun(HOU) | Correct Non-Call |
| Q5 | 01:57.4 | Foul: Personal | Herbert Jones(NOP) | Kevin Durant(HOU) | Correct Call |
| Q5 | 01:48.2 | Foul: Shooting | Saddiq Bey(NOP) | Alperen Sengun(HOU) | Correct Non-Call |
| Q5 | 01:36.2 | Stoppage: Out-of-Bounds | Alperen Sengun(HOU) | Pelicans(NOP) | Correct Call |
| Q5 | 01:29.6 | Foul: Offensive | Herbert Jones(NOP) | Jabari Smith Jr.(HOU) | Correct Non-Call |
| Q5 | 01:05.4 | Foul: Personal | Alperen Sengun(HOU) | Trey Murphy III(NOP) | Correct Non-Call |
| Q5 | 00:52.4 | Foul: Shooting | Herbert Jones(NOP) | Kevin Durant(HOU) | Correct Non-Call |
| Q5 | 00:31.5 | Foul: Offensive | Saddiq Bey(NOP) | Alperen Sengun(HOU) | Correct Non-Call |
| Q5 | 00:20.4 | Foul: Shooting | Herbert Jones(NOP) | Kevin Durant(HOU) | Correct Call |
| Q5 | 00:16.4 | Foul: Personal | Aaron Holiday(HOU) | Derik Queen(NOP) | Correct Call |
| Q5 | 00:12.5 | Foul: Personal | Jabari Smith Jr.(HOU) | Jordan Poole(NOP) | Correct Call |
| Q5 | 00:12.5 | Turnover: 5 Second Inbound | Alperen Sengun(HOU) | Pelicans(NOP) | Correct Non-Call |
| Q5 | 00:08.7 | Foul: Loose Ball | Alperen Sengun(HOU) | Bryce McGowens(NOP) | Correct Non-Call |
| Q5 | 00:06.7 | Foul: Offensive | Alperen Sengun(HOU) | Trey Murphy III(NOP) | Correct Non-Call |
| Q5 | 00:02.2 | Foul: Personal | Steven Adams(HOU) | Saddiq Bey(NOP) | Correct Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL3)Unknown(OFFICIAL1)
