Games Reviewed
21
Total Calls
420
Error Rate
5.0%
21 of 420 calls
Error ScoreMed
-6
Error Breakdown
IC Benefit
+4 (2 calls × 2)
Wrong calls against opponent
INC Benefit
+5 (5 calls × 1)
Got away with fouls
IC Hurt
-2 (1 calls × 2)
Wrongly penalized
INC Hurt
-13 (13 calls × 1)
Robbed of calls
Error Score Breakdown
IC +4
INC +5
INC -13
IC -2
Benefit +9Hurt -15
|
Turnover: Traveling
Incorrect Non-Call
Hurt
vs PHX(W 120-112)
Turnover: 3 Second Violation
Incorrect Non-Call
Hurt
vs PHX(W 120-112)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs PHX(W 120-112)
Foul: Shooting
Incorrect Non-Call
Hurt
vs PHX(W 120-112)
Foul: Shooting
Incorrect Non-Call
Benefited
vs CHI(L 111-114)
Foul: Shooting
Incorrect Non-Call
Hurt
vs BKN(W 130-126)
Turnover: Traveling
Incorrect Non-Call
Benefited
vs DET(L 103-104)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs MIA(W 119-114)
Foul: Offensive
Incorrect Non-Call
Hurt
vs IND(L 96-98)
Foul: Personal
Incorrect Non-Call
Benefited
vs DEN(L 110-114)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs DEN(L 110-114)
Violation: Lane
Incorrect Non-Call
Hurt
vs DEN(L 110-114)
Violation: Kicked Ball
Incorrect Non-Call
Hurt
vs CLE(W 117-115)
Foul: Personal
Incorrect Non-Call
Hurt
vs DET(W 117-114)
Foul: Personal
Incorrect Non-Call
Benefited
vs DET(W 117-114)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs DET(W 117-114)
Turnover: 3 Second Violation
Incorrect Non-Call
Benefited
vs LAC(W 121-118)
Stoppage: Out-of-Bounds
Incorrect Call
Benefited
vs ORL(W 111-107)
Foul: Shooting
Incorrect Call
Hurt
vs UTA(L 103-105)
Foul: Personal
Incorrect Non-Call
Hurt
vs UTA(L 103-105)
Violation: Kicked Ball
Incorrect Call
Benefited
vs PHI(L 116-117)
| Date | Opponent | Period | Time | Call Type | Impact | Decision |
|---|---|---|---|---|---|---|
| 2026-03-16 | PHX(W 120-112) | Q4 | 01:24 | Turnover: Traveling | Hurt | Incorrect Non-Call |
| 2026-03-16 | PHX(W 120-112) | Q4 | 01:21 | Turnover: 3 Second Violation | Hurt | Incorrect Non-Call |
| 2026-03-16 | PHX(W 120-112) | Q4 | 01:04 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2026-03-16 | PHX(W 120-112) | Q4 | 01:01.9 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2026-01-24 | CHI(L 111-114) | Q4 | 00:22.3 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2026-01-23 | BKN(W 130-126) | Q6 | 01:15.1 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2026-01-19 | DET(L 103-104) | Q4 | 00:49.0 | Turnover: Traveling | Benefited | Incorrect Non-Call |
| 2026-01-15 | MIA(W 119-114) | Q4 | 01:12 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2026-01-12 | IND(L 96-98) | Q4 | 00:15.0 | Foul: Offensive | Hurt | Incorrect Non-Call |
| 2026-01-07 | DEN(L 110-114) | Q4 | 01:33 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2026-01-07 | DEN(L 110-114) | Q4 | 00:34.3 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2026-01-07 | DEN(L 110-114) | Q4 | 00:13.7 | Violation: Lane | Hurt | Incorrect Non-Call |
| 2025-11-30 | CLE(W 117-115) | Q4 | 01:35.0 | Violation: Kicked Ball | Hurt | Incorrect Non-Call |
| 2025-11-26 | DET(W 117-114) | Q4 | 01:42.0 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2025-11-26 | DET(W 117-114) | Q4 | 01:23.5 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2025-11-26 | DET(W 117-114) | Q4 | 00:38.0 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2025-11-16 | LAC(W 121-118) | Q4 | 00:32.5 | Turnover: 3 Second Violation | Benefited | Incorrect Non-Call |
| 2025-11-09 | ORL(W 111-107) | Q4 | 00:34.9 | Stoppage: Out-of-Bounds | Benefited | Incorrect Call |
| 2025-11-03 | UTA(L 103-105) | Q4 | 01:16.0 | Foul: Shooting | Hurt | Incorrect Call |
| 2025-11-03 | UTA(L 103-105) | Q4 | 00:50.4 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2025-10-22 | PHI(L 116-117) | Q4 | 00:41.8 | Violation: Kicked Ball | Benefited | Incorrect Call |
