November 30, 2025
BOS
Boston Celtics
117-115
CLE
Cleveland Cavaliers
BOS
Games Reviewed
1
Total Calls
24
Error Rate
4.2%
1 of 24 calls
Error ScoreLow
-1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
CLE
Games Reviewed
1
Total Calls
24
Error Rate
4.2%
1 of 24 calls
Error ScoreLow
+1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
L2M Calls (24)
Foul: Offensive
Q4 · 01:59.3
Correct Non-Call
Foul: Personal
Q4 · 01:55.7
Correct Call
Foul: Personal
Q4 · 01:49.2
Correct Call
Foul: Shooting
Q4 · 01:47.0
Correct Non-Call
Violation: Kicked Ball
Q4 · 01:35.0
Incorrect Non-Call
Foul: Loose Ball
Q4 · 01:32.0
Correct Call
Foul: Shooting
Q4 · 01:30.6
Correct Call
Foul: Personal
Q4 · 01:24.6
Correct Call
Foul: Offensive
Q4 · 01:20.6
Correct Non-Call
Turnover: Offensive Goaltending
Q4 · 01:18.5
Correct Non-Call
Foul: Personal
Q4 · 01:01.7
Correct Non-Call
Foul: Offensive
Q4 · 01:00.5
Correct Non-Call
Foul: Personal
Q4 · 00:59.5
Correct Non-Call
Foul: Shooting
Q4 · 00:58.2
Correct Non-Call
Foul: Offensive
Q4 · 00:50.1
Correct Non-Call
Foul: Shooting
Q4 · 00:47.3
Correct Non-Call
Foul: Offensive
Q4 · 00:29.1
Correct Non-Call
Foul: Offensive
Q4 · 00:23.1
Correct Non-Call
Foul: Offensive
Q4 · 00:15.6
Correct Non-Call
Turnover: 8 Second Violation
Q4 · 00:13.0
Correct Non-Call
Foul: Personal
Q4 · 00:05.9
Correct Call
Foul: Shooting
Q4 · 00:03.0
Correct Non-Call
Foul: Personal
Q4 · 00:00.6
Correct Call
Foul: Personal
Q4 · 00:00.6
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:59.3 | Foul: Offensive | Jaylen Brown(BOS) | Darius Garland(CLE) | Correct Non-Call |
| Q4 | 01:55.7 | Foul: Personal | Nae'Qwan Tomlin(CLE) | Payton Pritchard(BOS) | Correct Call |
| Q4 | 01:49.2 | Foul: Personal | Jordan Walsh(BOS) | Donovan Mitchell(CLE) | Correct Call |
| Q4 | 01:47.0 | Foul: Shooting | Xavier Tillman(BOS) | Darius Garland(CLE) | Correct Non-Call |
| Q4 | 01:35.0 | Violation: Kicked Ball | Donovan Mitchell(CLE) | Celtics(BOS) | Incorrect Non-Call |
| Q4 | 01:32.0 | Foul: Loose Ball | Jaylen Brown(BOS) | Donovan Mitchell(CLE) | Correct Call |
| Q4 | 01:30.6 | Foul: Shooting | Jordan Walsh(BOS) | Nae'Qwan Tomlin(CLE) | Correct Call |
| Q4 | 01:24.6 | Foul: Personal | Jaylon Tyson(CLE) | Payton Pritchard(BOS) | Correct Call |
| Q4 | 01:20.6 | Foul: Offensive | Donovan Mitchell(CLE) | Jordan Walsh(BOS) | Correct Non-Call |
| Q4 | 01:18.5 | Turnover: Offensive Goaltending | Evan Mobley(CLE) | Celtics(BOS) | Correct Non-Call |
| Q4 | 01:01.7 | Foul: Personal | Darius Garland(CLE) | Jaylen Brown(BOS) | Correct Non-Call |
| Q4 | 01:00.5 | Foul: Offensive | Jaylen Brown(BOS) | Darius Garland(CLE) | Correct Non-Call |
| Q4 | 00:59.5 | Foul: Personal | Donovan Mitchell(CLE) | Jaylen Brown(BOS) | Correct Non-Call |
| Q4 | 00:58.2 | Foul: Shooting | Jaylon Tyson(CLE) | Payton Pritchard(BOS) | Correct Non-Call |
| Q4 | 00:50.1 | Foul: Offensive | Evan Mobley(CLE) | Sam Hauser(BOS) | Correct Non-Call |
| Q4 | 00:47.3 | Foul: Shooting | Jaylen Brown(BOS) | Donovan Mitchell(CLE) | Correct Non-Call |
| Q4 | 00:29.1 | Foul: Offensive | Payton Pritchard(BOS) | Darius Garland(CLE) | Correct Non-Call |
| Q4 | 00:23.1 | Foul: Offensive | Jaylon Tyson(CLE) | Jordan Walsh(BOS) | Correct Non-Call |
| Q4 | 00:15.6 | Foul: Offensive | Payton Pritchard(BOS) | Jaylon Tyson(CLE) | Correct Non-Call |
| Q4 | 00:13.0 | Turnover: 8 Second Violation | Payton Pritchard(BOS) | Cavaliers(CLE) | Correct Non-Call |
| Q4 | 00:05.9 | Foul: Personal | Donovan Mitchell(CLE) | Payton Pritchard(BOS) | Correct Call |
| Q4 | 00:03.0 | Foul: Shooting | Sam Hauser(BOS) | Darius Garland(CLE) | Correct Non-Call |
| Q4 | 00:00.6 | Foul: Personal | Donovan Mitchell(CLE) | Jaylen Brown(BOS) | Correct Call |
| Q4 | 00:00.6 | Foul: Personal | Jaylen Brown(BOS) | Darius Garland(CLE) | Correct Non-Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL3)Unknown(OFFICIAL1)
