October 22, 2025
PHI
Philadelphia 76ers
117-116
BOS
Boston Celtics
PHI
Games Reviewed
1
Total Calls
24
Error Rate
4.2%
1 of 24 calls
Error ScoreLow
-2
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-2 (1 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
BOS
Games Reviewed
1
Total Calls
24
Error Rate
4.2%
1 of 24 calls
Error ScoreLow
+2
Error Breakdown
IC Benefit
+2 (1 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
L2M Calls (24)
Foul: Personal
Q4 · 01:57.3
Correct Non-Call
Foul: Shooting
Q4 · 01:51.3
Correct Non-Call
Foul: Offensive
Q4 · 01:44.1
Correct Non-Call
Foul: Shooting
Q4 · 01:42.2
Correct Call
Foul: Offensive
Q4 · 01:34.5
Correct Non-Call
Foul: Shooting
Q4 · 01:29.9
Correct Non-Call
Foul: Offensive
Q4 · 01:10.2
Correct Call
Foul: Shooting
Q4 · 00:55.9
Correct Call
Foul: Offensive
Q4 · 00:43.5
Correct Non-Call
Violation: Kicked Ball
Q4 · 00:41.8
Incorrect Call
Foul: Personal
Q4 · 00:38.8
Correct Non-Call
Foul: Offensive
Q4 · 00:30.6
Correct Non-Call
Foul: Shooting
Q4 · 00:30.6
Correct Non-Call
Foul: Loose Ball
Q4 · 00:27.5
Correct Non-Call
Foul: Personal
Q4 · 00:22.0
Correct Call
Foul: Shooting
Q4 · 00:21.5
Correct Non-Call
Foul: Away from Play
Q4 · 00:14.9
Correct Non-Call
Foul: Personal
Q4 · 00:14.1
Correct Call
Foul: Personal
Q4 · 00:14.1
Correct Non-Call
Foul: Away from Play
Q4 · 00:09.1
Correct Non-Call
Foul: Personal
Q4 · 00:08.5
Correct Call
Foul: Shooting
Q4 · 00:04.8
Correct Non-Call
Stoppage: Out-of-Bounds
Q4 · 00:01.6
Correct Call
Foul: Shooting
Q4 · 00:00.2
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:57.3 | Foul: Personal | Quentin Grimes(PHI) | Anfernee Simons(BOS) | Correct Non-Call |
| Q4 | 01:51.3 | Foul: Shooting | Quentin Grimes(PHI) | Jaylen Brown(BOS) | Correct Non-Call |
| Q4 | 01:44.1 | Foul: Offensive | Dominick Barlow(PHI) | Derrick White(BOS) | Correct Non-Call |
| Q4 | 01:42.2 | Foul: Shooting | Neemias Queta(BOS) | Tyrese Maxey(PHI) | Correct Call |
| Q4 | 01:34.5 | Foul: Offensive | Jaylen Brown(BOS) | Quentin Grimes(PHI) | Correct Non-Call |
| Q4 | 01:29.9 | Foul: Shooting | Quentin Grimes(PHI) | Jaylen Brown(BOS) | Correct Non-Call |
| Q4 | 01:10.2 | Foul: Offensive | Sam Hauser(BOS) | Kelly Oubre Jr.(PHI) | Correct Call |
| Q4 | 00:55.9 | Foul: Shooting | Xavier Tillman(BOS) | Quentin Grimes(PHI) | Correct Call |
| Q4 | 00:43.5 | Foul: Offensive | Jaylen Brown(BOS) | Tyrese Maxey(PHI) | Correct Non-Call |
| Q4 | 00:41.8 | Violation: Kicked Ball | 76ers(PHI) | Celtics(BOS) | Incorrect Call |
| Q4 | 00:38.8 | Foul: Personal | Quentin Grimes(PHI) | Jaylen Brown(BOS) | Correct Non-Call |
| Q4 | 00:30.6 | Foul: Offensive | Jaylen Brown(BOS) | Quentin Grimes(PHI) | Correct Non-Call |
| Q4 | 00:30.6 | Foul: Shooting | Dominick Barlow(PHI) | Jaylen Brown(BOS) | Correct Non-Call |
| Q4 | 00:27.5 | Foul: Loose Ball | Payton Pritchard(BOS) | VJ Edgecombe(PHI) | Correct Non-Call |
| Q4 | 00:22.0 | Foul: Personal | Payton Pritchard(BOS) | Tyrese Maxey(PHI) | Correct Call |
| Q4 | 00:21.5 | Foul: Shooting | Dominick Barlow(PHI) | Jaylen Brown(BOS) | Correct Non-Call |
| Q4 | 00:14.9 | Foul: Away from Play | Tyrese Maxey(PHI) | Jaylen Brown(BOS) | Correct Non-Call |
| Q4 | 00:14.1 | Foul: Personal | Anfernee Simons(BOS) | VJ Edgecombe(PHI) | Correct Call |
| Q4 | 00:14.1 | Foul: Personal | VJ Edgecombe(PHI) | Payton Pritchard(BOS) | Correct Non-Call |
| Q4 | 00:09.1 | Foul: Away from Play | Sam Hauser(BOS) | Tyrese Maxey(PHI) | Correct Non-Call |
| Q4 | 00:08.5 | Foul: Personal | Josh Minott(BOS) | VJ Edgecombe(PHI) | Correct Call |
| Q4 | 00:04.8 | Foul: Shooting | Quentin Grimes(PHI) | Payton Pritchard(BOS) | Correct Non-Call |
| Q4 | 00:01.6 | Stoppage: Out-of-Bounds | 76ers(PHI) | Celtics(BOS) | Correct Call |
| Q4 | 00:00.2 | Foul: Shooting | VJ Edgecombe(PHI) | Payton Pritchard(BOS) | Correct Non-Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL3)Unknown(OFFICIAL1)
