Games Reviewed
17
Total Calls
341
Error Rate
3.5%
12 of 341 calls
Error ScoreLow
+9
Error Breakdown
IC Benefit
+10 (5 calls × 2)
Wrong calls against opponent
INC Benefit
+3 (3 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-4 (4 calls × 1)
Robbed of calls
Error Score Breakdown
IC +10
INC +3
INC -4
Benefit +13Hurt -4
|
Foul: Personal
Incorrect Call
Benefited
vs BKN(W 93-92)
Foul: Shooting
Incorrect Call
Benefited
vs OKC(L 100-103)
Foul: Personal
Incorrect Non-Call
Benefited
vs OKC(L 100-103)
Turnover: 3 Second Violation
Incorrect Non-Call
Hurt
vs DEN(W 134-127)
Foul: Personal
Incorrect Non-Call
Benefited
vs DEN(W 134-127)
Foul: Shooting
Incorrect Non-Call
Hurt
vs DEN(W 134-127)
Foul: Personal
Incorrect Non-Call
Benefited
vs PHI(W 112-109)
Foul: Shooting
Incorrect Call
Benefited
vs PHX(L 107-112)
Foul: Shooting
Incorrect Call
Benefited
vs SAS(L 132-134)
Turnover: Traveling
Incorrect Non-Call
Hurt
vs ATL(W 128-125)
Foul: Personal
Incorrect Non-Call
Hurt
vs CLE(W 126-124)
Foul: Personal
Incorrect Call
Benefited
vs DAL(W 113-111)
| Date | Opponent | Period | Time | Call Type | Impact | Decision |
|---|---|---|---|---|---|---|
| 2026-03-20 | BKN(W 93-92) | Q4 | 00:04.9 | Foul: Personal | Benefited | Incorrect Call |
| 2026-03-04 | OKC(L 100-103) | Q4 | 01:32.9 | Foul: Shooting | Benefited | Incorrect Call |
| 2026-03-04 | OKC(L 100-103) | Q4 | 00:20.8 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2026-02-04 | DEN(W 134-127) | Q5 | 01:54 | Turnover: 3 Second Violation | Hurt | Incorrect Non-Call |
| 2026-02-04 | DEN(W 134-127) | Q5 | 01:20.4 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2026-02-04 | DEN(W 134-127) | Q6 | 00:59.7 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2026-01-24 | PHI(W 112-109) | Q4 | 00:08.6 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2026-01-09 | PHX(L 107-112) | Q4 | 00:02.2 | Foul: Shooting | Benefited | Incorrect Call |
| 2025-12-31 | SAS(L 132-134) | Q4 | 00:09.7 | Foul: Shooting | Benefited | Incorrect Call |
| 2025-12-27 | ATL(W 128-125) | Q4 | 00:05.9 | Turnover: Traveling | Hurt | Incorrect Non-Call |
| 2025-12-25 | CLE(W 126-124) | Q4 | 01:51 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2025-11-19 | DAL(W 113-111) | Q4 | 00:06.6 | Foul: Personal | Benefited | Incorrect Call |
