February 4, 2026
DEN
Denver Nuggets
127-134
NYK
New York Knicks
DEN
Games Reviewed
1
Total Calls
56
Error Rate
5.4%
3 of 56 calls
Error ScoreLow
+1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+2 (2 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
NYK
Games Reviewed
1
Total Calls
56
Error Rate
5.4%
3 of 56 calls
Error ScoreLow
-1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-2 (2 calls × 1)
Robbed of calls
L2M Calls (56)
Foul: Shooting
Q4 · 02:00
Correct Non-Call
Foul: Shooting
Q4 · 01:45.4
Correct Non-Call
Foul: Loose Ball
Q4 · 01:42.9
Correct Non-Call
Foul: Offensive
Q4 · 01:35.4
Correct Non-Call
Foul: Shooting
Q4 · 01:23.9
Correct Non-Call
Foul: Loose Ball
Q4 · 01:21.0
Correct Non-Call
Foul: Shooting
Q4 · 01:15.2
Correct Non-Call
Foul: Offensive
Q4 · 01:06.4
Correct Non-Call
Foul: Loose Ball
Q4 · 01:00
Correct Non-Call
Foul: Loose Ball
Q4 · 01:00
Correct Non-Call
Stoppage: Out-of-Bounds
Q4 · 00:59.1
Correct Call
Foul: Personal
Q4 · 00:51.8
Correct Non-Call
Foul: Shooting
Q4 · 00:49.6
Correct Non-Call
Foul: Loose Ball
Q4 · 00:48.5
Correct Non-Call
Foul: Personal
Q4 · 00:47.1
Correct Call
Foul: Personal
Q4 · 00:29.3
Correct Non-Call
Foul: Shooting
Q4 · 00:24.1
Correct Non-Call
Foul: Shooting
Q4 · 00:14.5
Correct Non-Call
Foul: Shooting
Q4 · 00:03.4
Correct Non-Call
Foul: Personal
Q5 · 01:55.8
Correct Non-Call
Turnover: 3 Second Violation
Q5 · 01:54
Incorrect Non-Call
Foul: Shooting
Q5 · 01:53.1
Correct Non-Call
Foul: Offensive
Q5 · 01:42
Correct Non-Call
Foul: Shooting
Q5 · 01:39.0
Correct Non-Call
Foul: Loose Ball
Q5 · 01:36.1
Correct Non-Call
Foul: Loose Ball
Q5 · 01:36.0
Correct Non-Call
Stoppage: Inadvertent Whistle
Q5 · 01:31.8
Correct Non-Call
Foul: Personal
Q5 · 01:20.4
Incorrect Non-Call
Foul: Personal
Q5 · 01:13
Correct Non-Call
Turnover: 24 Second Violation
Q5 · 01:08.5
Correct Call
Foul: Offensive
Q5 · 01:06.7
Correct Non-Call
Foul: Shooting
Q5 · 01:02.6
Correct Non-Call
Foul: Offensive
Q5 · 00:54.4
Correct Non-Call
Foul: Shooting
Q5 · 00:46.2
Correct Non-Call
Foul: Shooting
Q5 · 00:43.7
Correct Non-Call
Foul: Personal
Q5 · 00:20.6
Correct Non-Call
Foul: Loose Ball
Q5 · 00:14.9
Correct Call
Foul: Offensive
Q5 · 00:07.9
Correct Non-Call
Foul: Offensive
Q5 · 00:05.6
Correct Non-Call
Foul: Shooting
Q5 · 00:01.5
Correct Non-Call
Foul: Loose Ball
Q5 · 00:00.3
Correct Call
Foul: Personal
Q6 · 01:44
Correct Non-Call
Foul: Offensive
Q6 · 01:39.9
Correct Non-Call
Foul: Shooting
Q6 · 01:27.1
Correct Non-Call
Foul: Offensive
Q6 · 01:25.7
Correct Non-Call
Foul: Personal
Q6 · 01:20
Correct Non-Call
Foul: Shooting
Q6 · 01:16.8
Correct Call
Foul: Shooting
Q6 · 00:59.7
Incorrect Non-Call
Foul: Shooting
Q6 · 00:52.7
Correct Non-Call
Foul: Shooting
Q6 · 00:48.0
Correct Non-Call
Foul: Personal
Q6 · 00:33.2
Correct Non-Call
Foul: Shooting
Q6 · 00:32.1
Correct Non-Call
Foul: Shooting
Q6 · 00:29.0
Correct Non-Call
Foul: Personal
Q6 · 00:22.3
Correct Call
Foul: Personal
Q6 · 00:18.1
Correct Call
Foul: Shooting
Q6 · 00:13.6
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 02:00 | Foul: Shooting | OG Anunoby(NYK) | Jamal Murray(DEN) | Correct Non-Call |
| Q4 | 01:45.4 | Foul: Shooting | Tim Hardaway Jr.(DEN) | Jalen Brunson(NYK) | Correct Non-Call |
| Q4 | 01:42.9 | Foul: Loose Ball | Nikola Jokic(DEN) | Karl-Anthony Towns(NYK) | Correct Non-Call |
| Q4 | 01:35.4 | Foul: Offensive | Bruce Brown(DEN) | OG Anunoby(NYK) | Correct Non-Call |
| Q4 | 01:23.9 | Foul: Shooting | OG Anunoby(NYK) | Nikola Jokic(DEN) | Correct Non-Call |
| Q4 | 01:21.0 | Foul: Loose Ball | Karl-Anthony Towns(NYK) | Bruce Brown(DEN) | Correct Non-Call |
| Q4 | 01:15.2 | Foul: Shooting | Christian Braun(DEN) | Jalen Brunson(NYK) | Correct Non-Call |
| Q4 | 01:06.4 | Foul: Offensive | Nikola Jokic(DEN) | OG Anunoby(NYK) | Correct Non-Call |
| Q4 | 01:00 | Foul: Loose Ball | Nikola Jokic(DEN) | Karl-Anthony Towns(NYK) | Correct Non-Call |
| Q4 | 01:00 | Foul: Loose Ball | Bruce Brown(DEN) | Jalen Brunson(NYK) | Correct Non-Call |
| Q4 | 00:59.1 | Stoppage: Out-of-Bounds | Landry Shamet(NYK) | Nuggets(DEN) | Correct Call |
| Q4 | 00:51.8 | Foul: Personal | Mitchell Robinson(NYK) | Nikola Jokic(DEN) | Correct Non-Call |
| Q4 | 00:49.6 | Foul: Shooting | Mitchell Robinson(NYK) | Nikola Jokic(DEN) | Correct Non-Call |
| Q4 | 00:48.5 | Foul: Loose Ball | Bruce Brown(DEN) | Mikal Bridges(NYK) | Correct Non-Call |
| Q4 | 00:47.1 | Foul: Personal | Nikola Jokic(DEN) | Mitchell Robinson(NYK) | Correct Call |
| Q4 | 00:29.3 | Foul: Personal | Christian Braun(DEN) | Jalen Brunson(NYK) | Correct Non-Call |
| Q4 | 00:24.1 | Foul: Shooting | Bruce Brown(DEN) | Mikal Bridges(NYK) | Correct Non-Call |
| Q4 | 00:14.5 | Foul: Shooting | OG Anunoby(NYK) | Jamal Murray(DEN) | Correct Non-Call |
| Q4 | 00:03.4 | Foul: Shooting | Christian Braun(DEN) | Jalen Brunson(NYK) | Correct Non-Call |
| Q5 | 01:55.8 | Foul: Personal | Jalen Brunson(DEN) | Bruce Brown(NYK) | Correct Non-Call |
| Q5 | 01:54 | Turnover: 3 Second Violation | Nikola Jokic(DEN) | Knicks(NYK) | Incorrect Non-Call |
| Q5 | 01:53.1 | Foul: Shooting | Karl-Anthony Towns(NYK) | Nikola Jokic(DEN) | Correct Non-Call |
| Q5 | 01:42 | Foul: Offensive | Mikal Bridges(NYK) | Christian Braun(DEN) | Correct Non-Call |
| Q5 | 01:39.0 | Foul: Shooting | Bruce Brown(DEN) | Landry Shamet(NYK) | Correct Non-Call |
| Q5 | 01:36.1 | Foul: Loose Ball | OG Anunoby(NYK) | Jamal Murray(DEN) | Correct Non-Call |
| Q5 | 01:36.0 | Foul: Loose Ball | Nikola Jokic(DEN) | Karl-Anthony Towns(NYK) | Correct Non-Call |
| Q5 | 01:31.8 | Stoppage: Inadvertent Whistle | Christian Braun(DEN) | OG Anunoby(NYK) | Correct Non-Call |
| Q5 | 01:20.4 | Foul: Personal | Mitchell Robinson(NYK) | Nikola Jokic(DEN) | Incorrect Non-Call |
| Q5 | 01:13 | Foul: Personal | Mitchell Robinson(NYK) | Jamal Murray(DEN) | Correct Non-Call |
| Q5 | 01:08.5 | Turnover: 24 Second Violation | Jamal Murray(DEN) | — | Correct Call |
| Q5 | 01:06.7 | Foul: Offensive | OG Anunoby(NYK) | Christian Braun(DEN) | Correct Non-Call |
| Q5 | 01:02.6 | Foul: Shooting | Jamal Murray(DEN) | Karl-Anthony Towns(NYK) | Correct Non-Call |
| Q5 | 00:54.4 | Foul: Offensive | Bruce Brown(DEN) | OG Anunoby(NYK) | Correct Non-Call |
| Q5 | 00:46.2 | Foul: Shooting | Mikal Bridges(NYK) | Christian Braun(DEN) | Correct Non-Call |
| Q5 | 00:43.7 | Foul: Shooting | Karl-Anthony Towns(NYK) | Christian Braun(DEN) | Correct Non-Call |
| Q5 | 00:20.6 | Foul: Personal | Jamal Murray(DEN) | Jalen Brunson(NYK) | Correct Non-Call |
| Q5 | 00:14.9 | Foul: Loose Ball | Karl-Anthony Towns(NYK) | Nikola Jokic(DEN) | Correct Call |
| Q5 | 00:07.9 | Foul: Offensive | Nikola Jokic(DEN) | OG Anunoby(NYK) | Correct Non-Call |
| Q5 | 00:05.6 | Foul: Offensive | Nikola Jokic(DEN) | OG Anunoby(NYK) | Correct Non-Call |
| Q5 | 00:01.5 | Foul: Shooting | Mitchell Robinson(NYK) | Jamal Murray(DEN) | Correct Non-Call |
| Q5 | 00:00.3 | Foul: Loose Ball | Mikal Bridges(NYK) | Christian Braun(DEN) | Correct Call |
| Q6 | 01:44 | Foul: Personal | Mitchell Robinson(NYK) | Nikola Jokic(DEN) | Correct Non-Call |
| Q6 | 01:39.9 | Foul: Offensive | Bruce Brown(DEN) | Mikal Bridges(NYK) | Correct Non-Call |
| Q6 | 01:27.1 | Foul: Shooting | Bruce Brown(DEN) | Mikal Bridges(NYK) | Correct Non-Call |
| Q6 | 01:25.7 | Foul: Offensive | Nikola Jokic(DEN) | Landry Shamet(NYK) | Correct Non-Call |
| Q6 | 01:20 | Foul: Personal | Mitchell Robinson(NYK) | Nikola Jokic(DEN) | Correct Non-Call |
| Q6 | 01:16.8 | Foul: Shooting | Mitchell Robinson(NYK) | Nikola Jokic(DEN) | Correct Call |
| Q6 | 00:59.7 | Foul: Shooting | Nikola Jokic(DEN) | OG Anunoby(NYK) | Incorrect Non-Call |
| Q6 | 00:52.7 | Foul: Shooting | Landry Shamet(NYK) | Christian Braun(DEN) | Correct Non-Call |
| Q6 | 00:48.0 | Foul: Shooting | OG Anunoby(NYK) | Tim Hardaway Jr.(DEN) | Correct Non-Call |
| Q6 | 00:33.2 | Foul: Personal | Christian Braun(DEN) | Jalen Brunson(NYK) | Correct Non-Call |
| Q6 | 00:32.1 | Foul: Shooting | Christian Braun(DEN) | Jalen Brunson(NYK) | Correct Non-Call |
| Q6 | 00:29.0 | Foul: Shooting | Mitchell Robinson(NYK) | Nikola Jokic(DEN) | Correct Non-Call |
| Q6 | 00:22.3 | Foul: Personal | Nikola Jokic(DEN) | Mikal Bridges(NYK) | Correct Call |
| Q6 | 00:18.1 | Foul: Personal | Jamal Murray(DEN) | Jalen Brunson(NYK) | Correct Call |
| Q6 | 00:13.6 | Foul: Shooting | Landry Shamet(NYK) | Jamal Murray(DEN) | Correct Non-Call |
Officials
Unknown(OFFICIAL1)Unknown(OFFICIAL3)Unknown(OFFICIAL2)
