Games Reviewed
21
Total Calls
338
Error Rate
4.4%
15 of 338 calls
Error ScoreMed
+1
Error Breakdown
IC Benefit
+2 (1 calls × 2)
Wrong calls against opponent
INC Benefit
+7 (7 calls × 1)
Got away with fouls
IC Hurt
-2 (1 calls × 2)
Wrongly penalized
INC Hurt
-6 (6 calls × 1)
Robbed of calls
Error Score Breakdown
IC +2
INC +7
INC -6
IC -2
Benefit +9Hurt -8
|
Foul: Personal
Incorrect Non-Call
Benefited
vs HOU(L 122-123)
Turnover: 3 Second Violation
Incorrect Non-Call
Hurt
vs HOU(L 122-123)
Stoppage: Out-of-Bounds
Incorrect Non-Call
Benefited
vs MIL(W 112-105)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs PHI(L 117-124)
Foul: Offensive
Incorrect Call
Hurt
vs OKC(W 122-120)
Turnover: Backcourt Turnover
Incorrect Non-Call
Benefited
vs OKC(W 122-120)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs BOS(L 114-119)
Foul: Loose Ball
Incorrect Non-Call
Hurt
vs PHX(W 127-121)
Foul: Shooting
Incorrect Non-Call
Hurt
vs DET(L 135-138)
Foul: Shooting
Incorrect Call
Benefited
vs DET(L 135-138)
Turnover: Out of Bounds
Incorrect Non-Call
Benefited
vs MIL(W 106-103)
Turnover: 5 Second Inbound
Incorrect Non-Call
Hurt
vs CLE(W 140-138)
Foul: Loose Ball
Incorrect Non-Call
Benefited
vs POR(W 136-131)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs LAC(W 120-119)
Turnover: Traveling
Incorrect Non-Call
Hurt
vs ORL(L 121-125)
| Date | Opponent | Period | Time | Call Type | Impact | Decision |
|---|---|---|---|---|---|---|
| 2026-03-21 | HOU(L 122-123) | Q4 | 00:56.1 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2026-03-21 | HOU(L 122-123) | Q4 | 00:15.4 | Turnover: 3 Second Violation | Hurt | Incorrect Non-Call |
| 2026-03-12 | MIL(W 112-105) | Q4 | 00:20.5 | Stoppage: Out-of-Bounds | Benefited | Incorrect Non-Call |
| 2026-02-26 | PHI(L 117-124) | Q4 | 01:19 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2026-01-17 | OKC(W 122-120) | Q4 | 01:14.6 | Foul: Offensive | Hurt | Incorrect Call |
| 2026-01-17 | OKC(W 122-120) | Q4 | 00:18.9 | Turnover: Backcourt Turnover | Benefited | Incorrect Non-Call |
| 2026-01-15 | BOS(L 114-119) | Q4 | 01:12 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2026-01-13 | PHX(W 127-121) | Q4 | 01:03.5 | Foul: Loose Ball | Hurt | Incorrect Non-Call |
| 2025-11-29 | DET(L 135-138) | Q4 | 00:15.6 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-11-29 | DET(L 135-138) | Q4 | 00:55.5 | Foul: Shooting | Benefited | Incorrect Call |
| 2025-11-26 | MIL(W 106-103) | Q4 | 01:14.2 | Turnover: Out of Bounds | Benefited | Incorrect Non-Call |
| 2025-11-10 | CLE(W 140-138) | Q5 | 00:08.0 | Turnover: 5 Second Inbound | Hurt | Incorrect Non-Call |
| 2025-11-08 | POR(W 136-131) | Q4 | 00:28.6 | Foul: Loose Ball | Benefited | Incorrect Non-Call |
| 2025-11-03 | LAC(W 120-119) | Q4 | 00:28.3 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2025-10-22 | ORL(L 121-125) | Q4 | 01:55.1 | Turnover: Traveling | Hurt | Incorrect Non-Call |
