Games Reviewed
25
Total Calls
477
Error Rate
4.2%
20 of 477 calls
Error ScoreHigh
+4
Error Breakdown
IC Benefit
+2 (1 calls × 2)
Wrong calls against opponent
INC Benefit
+11 (11 calls × 1)
Got away with fouls
IC Hurt
-2 (1 calls × 2)
Wrongly penalized
INC Hurt
-7 (7 calls × 1)
Robbed of calls
Error Score Breakdown
IC +2
INC +11
INC -7
IC -2
Benefit +13Hurt -9
|
Turnover: Traveling
Incorrect Non-Call
Benefited
vs LAC(W 94-88)
Foul: Shooting
Incorrect Non-Call
Benefited
vs POR(W 124-121)
Foul: Shooting
Incorrect Non-Call
Hurt
vs POR(W 124-121)
Foul: Personal
Incorrect Non-Call
Benefited
vs NOP(L 115-119)
Turnover: Double Dribble
Incorrect Non-Call
Benefited
vs TOR(W 128-126)
Foul: Loose Ball
Incorrect Non-Call
Hurt
vs CHI(L 115-120)
Foul: Shooting
Incorrect Non-Call
Hurt
vs SAS(L 123-126)
Foul: Personal
Incorrect Non-Call
Benefited
vs HOU(L 105-110)
Foul: Shooting
Incorrect Non-Call
Hurt
vs SAS(W 104-103)
Turnover: 3 Second Violation
Incorrect Non-Call
Benefited
vs SAS(W 104-103)
Foul: Personal
Incorrect Non-Call
Hurt
vs DEN(L 138-142)
Turnover: Traveling
Incorrect Non-Call
Benefited
vs MIL(W 103-100)
Foul: Shooting
Incorrect Non-Call
Benefited
vs MIL(W 103-100)
Foul: Shooting
Incorrect Non-Call
Benefited
vs MIL(W 103-100)
Violation: Lane
Incorrect Non-Call
Hurt
vs OKC(W 112-107)
Foul: Shooting
Incorrect Call
Benefited
vs MEM(L 110-116)
Foul: Shooting
Incorrect Call
Hurt
vs NOP(W 149-142)
Foul: Shooting
Incorrect Non-Call
Benefited
vs SAC(L 112-117)
Foul: Shooting
Incorrect Non-Call
Benefited
vs LAL(L 115-116)
Foul: Shooting
Incorrect Non-Call
Hurt
vs IND(W 114-110)
| Date | Opponent | Period | Time | Call Type | Impact | Decision |
|---|---|---|---|---|---|---|
| 2026-02-26 | LAC(W 94-88) | Q4 | 00:25.5 | Turnover: Traveling | Benefited | Incorrect Non-Call |
| 2026-02-24 | POR(W 124-121) | Q4 | 01:14.9 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2026-02-24 | POR(W 124-121) | Q4 | 00:44.9 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2026-02-06 | NOP(L 115-119) | Q4 | 01:34.7 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2026-02-04 | TOR(W 128-126) | Q4 | 01:22.2 | Turnover: Double Dribble | Benefited | Incorrect Non-Call |
| 2026-01-22 | CHI(L 115-120) | Q4 | 00:06.3 | Foul: Loose Ball | Hurt | Incorrect Non-Call |
| 2026-01-17 | SAS(L 123-126) | Q4 | 00:42.5 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2026-01-16 | HOU(L 105-110) | Q4 | 00:27 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2026-01-11 | SAS(W 104-103) | Q4 | 01:36.3 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2026-01-11 | SAS(W 104-103) | Q4 | 00:18.0 | Turnover: 3 Second Violation | Benefited | Incorrect Non-Call |
| 2025-12-25 | DEN(L 138-142) | Q5 | 00:30 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2025-12-21 | MIL(W 103-100) | Q4 | 01:37.6 | Turnover: Traveling | Benefited | Incorrect Non-Call |
| 2025-12-21 | MIL(W 103-100) | Q4 | 00:11.1 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-12-21 | MIL(W 103-100) | Q4 | 00:04.2 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-12-19 | OKC(W 112-107) | Q4 | 00:53.1 | Violation: Lane | Hurt | Incorrect Non-Call |
| 2025-12-17 | MEM(L 110-116) | Q4 | 01:25.9 | Foul: Shooting | Benefited | Incorrect Call |
| 2025-12-02 | NOP(W 149-142) | Q4 | 01:30.0 | Foul: Shooting | Hurt | Incorrect Call |
| 2025-11-24 | SAC(L 112-117) | Q5 | 00:46.3 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-10-29 | LAL(L 115-116) | Q4 | 01:47.5 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-10-26 | IND(W 114-110) | Q4 | 01:39.6 | Foul: Shooting | Hurt | Incorrect Non-Call |
