February 24, 2026
MIN
Minnesota Timberwolves
124-121
POR
Portland Trail Blazers
MIN
Games Reviewed
1
Total Calls
20
Error Rate
10.0%
2 of 20 calls
Error ScoreLow
0
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
POR
Games Reviewed
1
Total Calls
20
Error Rate
10.0%
2 of 20 calls
Error ScoreLow
0
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
L2M Calls (20)
Turnover: Backcourt Turnover
Q4 · 01:53.5
Correct Call
Foul: Personal
Q4 · 01:53
Correct Non-Call
Foul: Personal
Q4 · 01:48.1
Correct Non-Call
Foul: Offensive
Q4 · 01:46.4
Correct Non-Call
Foul: Offensive
Q4 · 01:27.0
Correct Non-Call
Foul: Offensive
Q4 · 01:17.3
Correct Non-Call
Foul: Shooting
Q4 · 01:14.9
Incorrect Non-Call
Foul: Loose Ball
Q4 · 01:14.1
Correct Non-Call
Foul: Shooting
Q4 · 01:08.5
Correct Non-Call
Foul: Loose Ball
Q4 · 01:07.1
Correct Non-Call
Stoppage: Out-of-Bounds
Q4 · 01:05
Correct Call
Foul: Shooting
Q4 · 01:04.6
Correct Non-Call
Foul: Personal
Q4 · 00:48.8
Correct Non-Call
Foul: Shooting
Q4 · 00:44.9
Incorrect Non-Call
Foul: Personal
Q4 · 00:37.4
Correct Call
Foul: Personal
Q4 · 00:31.4
Correct Call
Foul: Personal
Q4 · 00:18.6
Correct Call
Foul: Shooting
Q4 · 00:09.5
Correct Non-Call
Foul: Personal
Q4 · 00:07.3
Correct Call
Violation: Defensive Goaltending
Q4 · 00:00.8
Correct Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:53.5 | Turnover: Backcourt Turnover | Anthony Edwards(MIN) | Trail Blazers(POR) | Correct Call |
| Q4 | 01:53 | Foul: Personal | Donte DiVincenzo(MIN) | Scoot Henderson(POR) | Correct Non-Call |
| Q4 | 01:48.1 | Foul: Personal | Donte DiVincenzo(MIN) | Scoot Henderson(POR) | Correct Non-Call |
| Q4 | 01:46.4 | Foul: Offensive | Jerami Grant(POR) | Donte DiVincenzo(MIN) | Correct Non-Call |
| Q4 | 01:27.0 | Foul: Offensive | Rudy Gobert(MIN) | Toumani Camara(POR) | Correct Non-Call |
| Q4 | 01:17.3 | Foul: Offensive | Donovan Clingan(POR) | Julius Randle(MIN) | Correct Non-Call |
| Q4 | 01:14.9 | Foul: Shooting | Rudy Gobert(MIN) | Jerami Grant(POR) | Incorrect Non-Call |
| Q4 | 01:14.1 | Foul: Loose Ball | Julius Randle(MIN) | Donovan Clingan(POR) | Correct Non-Call |
| Q4 | 01:08.5 | Foul: Shooting | Anthony Edwards(MIN) | Jrue Holiday(POR) | Correct Non-Call |
| Q4 | 01:07.1 | Foul: Loose Ball | Donte DiVincenzo(MIN) | Scoot Henderson(POR) | Correct Non-Call |
| Q4 | 01:05 | Stoppage: Out-of-Bounds | Donte DiVincenzo(MIN) | Trail Blazers(POR) | Correct Call |
| Q4 | 01:04.6 | Foul: Shooting | Anthony Edwards(MIN) | Vit Krejci(POR) | Correct Non-Call |
| Q4 | 00:48.8 | Foul: Personal | Vit Krejci(POR) | Anthony Edwards(MIN) | Correct Non-Call |
| Q4 | 00:44.9 | Foul: Shooting | Vit Krejci(POR) | Anthony Edwards(MIN) | Incorrect Non-Call |
| Q4 | 00:37.4 | Foul: Personal | Rudy Gobert(MIN) | Jerami Grant(POR) | Correct Call |
| Q4 | 00:31.4 | Foul: Personal | Toumani Camara(POR) | Donte DiVincenzo(MIN) | Correct Call |
| Q4 | 00:18.6 | Foul: Personal | Scoot Henderson(POR) | Anthony Edwards(MIN) | Correct Call |
| Q4 | 00:09.5 | Foul: Shooting | Naz Reid(MIN) | Toumani Camara(POR) | Correct Non-Call |
| Q4 | 00:07.3 | Foul: Personal | Jrue Holiday(POR) | Anthony Edwards(MIN) | Correct Call |
| Q4 | 00:00.8 | Violation: Defensive Goaltending | Toumani Camara(POR) | Timberwolves(MIN) | Correct Call |
Officials
Unknown(OFFICIAL3)Unknown(OFFICIAL1)Unknown(OFFICIAL2)
