January 16, 2026
MIN
Minnesota Timberwolves
105-110
HOU
Houston Rockets
MIN
Games Reviewed
1
Total Calls
15
Error Rate
6.7%
1 of 15 calls
Error ScoreLow
+1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
HOU
Games Reviewed
1
Total Calls
15
Error Rate
6.7%
1 of 15 calls
Error ScoreLow
-1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
L2M Calls (15)
Foul: Shooting
Q4 · 01:50.9
Correct Non-Call
Foul: Shooting
Q4 · 01:38.5
Correct Non-Call
Foul: Shooting
Q4 · 01:33.2
Correct Non-Call
Foul: Offensive
Q4 · 01:21.8
Correct Non-Call
Foul: Offensive
Q4 · 01:19.0
Correct Call
Foul: Shooting
Q4 · 01:09.8
Correct Call
Foul: Personal
Q4 · 00:58.9
Correct Non-Call
Foul: Shooting
Q4 · 00:52.0
Correct Call
Foul: Personal
Q4 · 00:39.6
Correct Non-Call
Foul: Personal
Q4 · 00:27
Incorrect Non-Call
Foul: Personal
Q4 · 00:22.2
Correct Call
Foul: Loose Ball
Q4 · 00:16.3
Correct Non-Call
Turnover: Out of Bounds – Bad Pass Turn
Q4 · 00:05.5
Correct Call
Foul: Personal
Q4 · 00:03.1
Correct Non-Call
Foul: Personal Take
Q4 · 00:01.3
Correct Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:50.9 | Foul: Shooting | Jabari Smith Jr.(HOU) | Julius Randle(MIN) | Correct Non-Call |
| Q4 | 01:38.5 | Foul: Shooting | Rudy Gobert(MIN) | Amen Thompson(HOU) | Correct Non-Call |
| Q4 | 01:33.2 | Foul: Shooting | Reed Sheppard(HOU) | Julius Randle(MIN) | Correct Non-Call |
| Q4 | 01:21.8 | Foul: Offensive | Alperen Sengun(HOU) | Jaden McDaniels(MIN) | Correct Non-Call |
| Q4 | 01:19.0 | Foul: Offensive | Alperen Sengun(HOU) | Rudy Gobert(MIN) | Correct Call |
| Q4 | 01:09.8 | Foul: Shooting | Jae'Sean Tate(HOU) | Jaden McDaniels(MIN) | Correct Call |
| Q4 | 00:58.9 | Foul: Personal | Julius Randle(MIN) | Jabari Smith Jr.(HOU) | Correct Non-Call |
| Q4 | 00:52.0 | Foul: Shooting | Jaden McDaniels(MIN) | Kevin Durant(HOU) | Correct Call |
| Q4 | 00:39.6 | Foul: Personal | Jabari Smith Jr.(HOU) | Julius Randle(MIN) | Correct Non-Call |
| Q4 | 00:27 | Foul: Personal | Donte DiVincenzo(MIN) | Kevin Durant(HOU) | Incorrect Non-Call |
| Q4 | 00:22.2 | Foul: Personal | Donte DiVincenzo(MIN) | Kevin Durant(HOU) | Correct Call |
| Q4 | 00:16.3 | Foul: Loose Ball | Kevin Durant(HOU) | Jaden McDaniels(MIN) | Correct Non-Call |
| Q4 | 00:05.5 | Turnover: Out of Bounds – Bad Pass Turn | Jabari Smith Jr.(HOU) | Timberwolves(MIN) | Correct Call |
| Q4 | 00:03.1 | Foul: Personal | Julius Randle(MIN) | Kevin Durant(HOU) | Correct Non-Call |
| Q4 | 00:01.3 | Foul: Personal Take | Jaden McDaniels(MIN) | Jabari Smith Jr.(HOU) | Correct Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL1)Unknown(OFFICIAL3)
