Games Reviewed
23
Total Calls
435
Error Rate
6.4%
28 of 435 calls
Error ScoreMed
0
Error Breakdown
IC Benefit
+4 (2 calls × 2)
Wrong calls against opponent
INC Benefit
+13 (13 calls × 1)
Got away with fouls
IC Hurt
-8 (4 calls × 2)
Wrongly penalized
INC Hurt
-9 (9 calls × 1)
Robbed of calls
Error Score Breakdown
IC +4
INC +13
INC -9
IC -8
Benefit +17Hurt -17
|
Foul: Shooting
Incorrect Call
Hurt
vs DAL(W 137-131)
Foul: Shooting
Incorrect Non-Call
Hurt
vs DAL(W 137-131)
Turnover: Traveling
Incorrect Call
Benefited
vs DAL(W 137-131)
Foul: Shooting
Incorrect Non-Call
Benefited
vs CHI(L 124-130)
Foul: Loose Ball
Incorrect Non-Call
Benefited
vs UTA(L 116-119)
Foul: Shooting
Incorrect Non-Call
Benefited
vs MEM(W 114-113)
Foul: Personal
Incorrect Non-Call
Hurt
vs MEM(W 114-113)
Foul: Offensive
Incorrect Non-Call
Benefited
vs LAC(L 102-103)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs LAC(L 102-103)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs LAC(L 102-103)
Foul: Shooting
Incorrect Call
Hurt
vs PHX(W 119-116)
Foul: Personal
Incorrect Non-Call
Hurt
vs PHX(W 119-116)
Turnover: Backcourt Turnover
Incorrect Non-Call
Hurt
vs PHX(W 119-116)
Foul: Offensive
Incorrect Non-Call
Benefited
vs POR(L 131-136)
Turnover: Discontinue Dribble
Incorrect Non-Call
Hurt
vs POR(L 131-136)
Turnover: Traveling
Incorrect Non-Call
Benefited
vs CLE(W 99-94)
Foul: Shooting
Incorrect Non-Call
Benefited
vs CLE(W 99-94)
Turnover: Lane Violation
Incorrect Non-Call
Hurt
vs CLE(W 99-94)
Turnover: Traveling
Incorrect Call
Hurt
vs PHI(L 98-99)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs PHI(L 98-99)
Foul: Personal
Incorrect Call
Benefited
vs PHI(L 98-99)
Foul: Personal
Incorrect Non-Call
Benefited
vs HOU(L 100-104)
Foul: Shooting
Incorrect Non-Call
Benefited
vs HOU(L 100-104)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs POR(L 123-127)
Foul: Loose Ball
Incorrect Non-Call
Hurt
vs SAS(W 109-108)
Foul: Personal
Incorrect Call
Hurt
vs IND(L 109-114)
Violation: Lane
Incorrect Non-Call
Hurt
vs IND(L 109-114)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs IND(L 109-114)
| Date | Opponent | Period | Time | Call Type | Impact | Decision |
|---|---|---|---|---|---|---|
| 2026-03-23 | DAL(W 137-131) | Q4 | 01:43.3 | Foul: Shooting | Hurt | Incorrect Call |
| 2026-03-23 | DAL(W 137-131) | Q4 | 00:30.2 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2026-03-23 | DAL(W 137-131) | Q4 | 00:48.7 | Turnover: Traveling | Benefited | Incorrect Call |
| 2026-03-10 | CHI(L 124-130) | Q5 | 01:25.0 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2026-03-09 | UTA(L 116-119) | Q4 | 00:05.4 | Foul: Loose Ball | Benefited | Incorrect Non-Call |
| 2026-02-09 | MEM(W 114-113) | Q4 | 01:38.8 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2026-02-09 | MEM(W 114-113) | Q4 | 01:20.1 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2026-01-05 | LAC(L 102-103) | Q4 | 01:40.1 | Foul: Offensive | Benefited | Incorrect Non-Call |
| 2026-01-05 | LAC(L 102-103) | Q4 | 01:23.0 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2026-01-05 | LAC(L 102-103) | Q4 | 00:54.9 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2025-12-20 | PHX(W 119-116) | Q4 | 00:50.6 | Foul: Shooting | Hurt | Incorrect Call |
| 2025-12-20 | PHX(W 119-116) | Q4 | 00:09.1 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2025-12-20 | PHX(W 119-116) | Q4 | 00:02.2 | Turnover: Backcourt Turnover | Hurt | Incorrect Non-Call |
| 2025-12-14 | POR(L 131-136) | Q4 | 00:12.6 | Foul: Offensive | Benefited | Incorrect Non-Call |
| 2025-12-14 | POR(L 131-136) | Q4 | 01:55.5 | Turnover: Discontinue Dribble | Hurt | Incorrect Non-Call |
| 2025-12-06 | CLE(W 99-94) | Q4 | 01:27.8 | Turnover: Traveling | Benefited | Incorrect Non-Call |
| 2025-12-06 | CLE(W 99-94) | Q4 | 00:53.9 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-12-06 | CLE(W 99-94) | Q4 | 00:11.3 | Turnover: Lane Violation | Hurt | Incorrect Non-Call |
| 2025-12-04 | PHI(L 98-99) | Q4 | 00:51.0 | Turnover: Traveling | Hurt | Incorrect Call |
| 2025-12-04 | PHI(L 98-99) | Q4 | 00:16.8 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2025-12-04 | PHI(L 98-99) | Q4 | 00:11.3 | Foul: Personal | Benefited | Incorrect Call |
| 2025-11-26 | HOU(L 100-104) | Q4 | 01:42.2 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2025-11-26 | HOU(L 100-104) | Q4 | 01:28.7 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-11-21 | POR(L 123-127) | Q4 | 01:28.4 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2025-11-14 | SAS(W 109-108) | Q4 | 01:29 | Foul: Loose Ball | Hurt | Incorrect Non-Call |
| 2025-11-01 | IND(L 109-114) | Q4 | 01:43.1 | Foul: Personal | Hurt | Incorrect Call |
| 2025-11-01 | IND(L 109-114) | Q4 | 00:56.5 | Violation: Lane | Hurt | Incorrect Non-Call |
| 2025-11-01 | IND(L 109-114) | Q4 | 00:44.2 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
