November 26, 2025
HOU
Houston Rockets
104-100
GSW
Golden State Warriors
HOU
Games Reviewed
1
Total Calls
22
Error Rate
9.1%
2 of 22 calls
Error ScoreLow
-2
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-2 (2 calls × 1)
Robbed of calls
GSW
Games Reviewed
1
Total Calls
22
Error Rate
9.1%
2 of 22 calls
Error ScoreLow
+2
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+2 (2 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
L2M Calls (22)
Foul: Personal
Q4 · 01:55.9
Correct Non-Call
Foul: Shooting
Q4 · 01:54.6
Correct Non-Call
Foul: Loose Ball
Q4 · 01:48.0
Correct Non-Call
Turnover: Lost Ball Out of Bounds
Q4 · 01:47.3
Correct Call
Foul: Personal
Q4 · 01:42.2
Incorrect Non-Call
Foul: Personal
Q4 · 01:33.5
Correct Non-Call
Foul: Shooting
Q4 · 01:28.7
Incorrect Non-Call
Foul: Offensive
Q4 · 01:18.2
Correct Non-Call
Foul: Offensive
Q4 · 01:17.0
Correct Non-Call
Foul: Shooting
Q4 · 00:53.5
Correct Non-Call
Foul: Personal
Q4 · 00:47.9
Correct Call
Foul: Personal
Q4 · 00:45.4
Correct Non-Call
Foul: Personal
Q4 · 00:35.2
Correct Call
Foul: Personal
Q4 · 00:30.7
Correct Call
Foul: Personal
Q4 · 00:26.8
Correct Non-Call
Foul: Shooting
Q4 · 00:17.0
Correct Non-Call
Foul: Personal
Q4 · 00:14.8
Correct Call
Foul: Shooting
Q4 · 00:07.5
Correct Non-Call
Foul: Personal
Q4 · 00:05.8
Correct Non-Call
Foul: Personal
Q4 · 00:05.8
Correct Non-Call
Foul: Personal
Q4 · 00:05.4
Correct Call
Foul: Shooting
Q4 · 00:00.8
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:55.9 | Foul: Personal | Stephen Curry(GSW) | Reed Sheppard(HOU) | Correct Non-Call |
| Q4 | 01:54.6 | Foul: Shooting | Moses Moody(GSW) | Reed Sheppard(HOU) | Correct Non-Call |
| Q4 | 01:48.0 | Foul: Loose Ball | Alperen Sengun(GSW) | Stephen Curry(HOU) | Correct Non-Call |
| Q4 | 01:47.3 | Turnover: Lost Ball Out of Bounds | Stephen Curry(GSW) | Alperen Sengun(HOU) | Correct Call |
| Q4 | 01:42.2 | Foul: Personal | Draymond Green(GSW) | Aaron Holiday(HOU) | Incorrect Non-Call |
| Q4 | 01:33.5 | Foul: Personal | Draymond Green(GSW) | Alperen Sengun(HOU) | Correct Non-Call |
| Q4 | 01:28.7 | Foul: Shooting | Will Richard(GSW) | Amen Thompson(HOU) | Incorrect Non-Call |
| Q4 | 01:18.2 | Foul: Offensive | Stephen Curry(GSW) | Amen Thompson(HOU) | Correct Non-Call |
| Q4 | 01:17.0 | Foul: Offensive | Jimmy Butler III(GSW) | Amen Thompson(HOU) | Correct Non-Call |
| Q4 | 00:53.5 | Foul: Shooting | Draymond Green(GSW) | Alperen Sengun(HOU) | Correct Non-Call |
| Q4 | 00:47.9 | Foul: Personal | Aaron Holiday(HOU) | Stephen Curry(GSW) | Correct Call |
| Q4 | 00:45.4 | Foul: Personal | Will Richard(GSW) | Amen Thompson(HOU) | Correct Non-Call |
| Q4 | 00:35.2 | Foul: Personal | Will Richard(GSW) | Reed Sheppard(HOU) | Correct Call |
| Q4 | 00:30.7 | Foul: Personal | Draymond Green(GSW) | Jabari Smith Jr.(HOU) | Correct Call |
| Q4 | 00:26.8 | Foul: Personal | Amen Thompson(GSW) | Moses Moody(HOU) | Correct Non-Call |
| Q4 | 00:17.0 | Foul: Shooting | Alperen Sengun(HOU) | Will Richard(GSW) | Correct Non-Call |
| Q4 | 00:14.8 | Foul: Personal | Jimmy Butler III(GSW) | Alperen Sengun(HOU) | Correct Call |
| Q4 | 00:07.5 | Foul: Shooting | Josh Okogie(HOU) | Moses Moody(GSW) | Correct Non-Call |
| Q4 | 00:05.8 | Foul: Personal | Will Richard(GSW) | Jabari Smith Jr.(HOU) | Correct Non-Call |
| Q4 | 00:05.8 | Foul: Personal | Moses Moody(GSW) | Reed Sheppard(HOU) | Correct Non-Call |
| Q4 | 00:05.4 | Foul: Personal | Moses Moody(GSW) | Reed Sheppard(HOU) | Correct Call |
| Q4 | 00:00.8 | Foul: Shooting | Jabari Smith Jr.(HOU) | Moses Moody(GSW) | Correct Non-Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL1)Unknown(OFFICIAL3)
