November 1, 2025
GSW
Golden State Warriors
109-114
IND
Indiana Pacers
GSW
Games Reviewed
1
Total Calls
17
Error Rate
17.6%
3 of 17 calls
Error ScoreLow
-2
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-2 (1 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
IND
Games Reviewed
1
Total Calls
17
Error Rate
17.6%
3 of 17 calls
Error ScoreLow
+2
Error Breakdown
IC Benefit
+2 (1 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
L2M Calls (17)
Foul: Shooting
Q4 · 01:52.0
Correct Non-Call
Foul: Personal
Q4 · 01:43.1
Incorrect Call
Foul: Offensive
Q4 · 01:32.5
Correct Non-Call
Foul: Shooting
Q4 · 01:14.9
Correct Non-Call
Foul: Loose Ball
Q4 · 01:09
Correct Non-Call
Foul: Offensive
Q4 · 00:59
Correct Non-Call
Foul: Shooting
Q4 · 00:56.5
Correct Call
Violation: Lane
Q4 · 00:56.5
Incorrect Non-Call
Foul: Personal
Q4 · 00:49
Correct Non-Call
Foul: Defense 3 Second
Q4 · 00:44.2
Incorrect Non-Call
Foul: Shooting
Q4 · 00:37.5
Correct Non-Call
Foul: Offensive
Q4 · 00:35.3
Correct Non-Call
Foul: Shooting
Q4 · 00:30.9
Correct Non-Call
Foul: Personal
Q4 · 00:16
Correct Non-Call
Foul: Shooting
Q4 · 00:06.2
Correct Non-Call
Foul: Shooting
Q4 · 00:03.9
Correct Non-Call
Foul: Loose Ball
Q4 · 00:01.5
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:52.0 | Foul: Shooting | Jarace Walker(IND) | Brandin Podziemski(GSW) | Correct Non-Call |
| Q4 | 01:43.1 | Foul: Personal | Draymond Green(GSW) | Aaron Nesmith(IND) | Incorrect Call |
| Q4 | 01:32.5 | Foul: Offensive | Draymond Green(GSW) | Quenton Jackson(IND) | Correct Non-Call |
| Q4 | 01:14.9 | Foul: Shooting | Jonathan Kuminga(GSW) | Pascal Siakam(IND) | Correct Non-Call |
| Q4 | 01:09 | Foul: Loose Ball | Isaiah Jackson(IND) | Stephen Curry(GSW) | Correct Non-Call |
| Q4 | 00:59 | Foul: Offensive | Jimmy Butler III(GSW) | Isaiah Jackson(IND) | Correct Non-Call |
| Q4 | 00:56.5 | Foul: Shooting | Isaiah Jackson(IND) | Jimmy Butler III(GSW) | Correct Call |
| Q4 | 00:56.5 | Violation: Lane | Isaiah Jackson(IND) | Jimmy Butler III(GSW) | Incorrect Non-Call |
| Q4 | 00:49 | Foul: Personal | Jonathan Kuminga(GSW) | Pascal Siakam(IND) | Correct Non-Call |
| Q4 | 00:44.2 | Foul: Defense 3 Second | Draymond Green(GSW) | Pacers(IND) | Incorrect Non-Call |
| Q4 | 00:37.5 | Foul: Shooting | Jonathan Kuminga(GSW) | Pascal Siakam(IND) | Correct Non-Call |
| Q4 | 00:35.3 | Foul: Offensive | Draymond Green(GSW) | Quenton Jackson(IND) | Correct Non-Call |
| Q4 | 00:30.9 | Foul: Shooting | Isaiah Jackson(IND) | Jonathan Kuminga(GSW) | Correct Non-Call |
| Q4 | 00:16 | Foul: Personal | Jonathan Kuminga(IND) | Quenton Jackson(GSW) | Correct Non-Call |
| Q4 | 00:06.2 | Foul: Shooting | Draymond Green(GSW) | Quenton Jackson(IND) | Correct Non-Call |
| Q4 | 00:03.9 | Foul: Shooting | Quenton Jackson(IND) | Stephen Curry(GSW) | Correct Non-Call |
| Q4 | 00:01.5 | Foul: Loose Ball | Aaron Nesmith(IND) | Buddy Hield(GSW) | Correct Non-Call |
Officials
Unknown(OFFICIAL3)Unknown(OFFICIAL2)Unknown(OFFICIAL1)
