April 5, 2026
HOU
Houston Rockets
117-116
GSW
Golden State Warriors
Houston Rockets
Games Reviewed
1
Total Calls
17
Error Rate
23.75%
4.04 of 17 calls
Error ScoreLow
+2.34
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+3.19 (3.19 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0.85 (0.85 calls × 1)
Robbed of calls
Golden State Warriors
Games Reviewed
1
Total Calls
17
Error Rate
47.50%
8.07 of 17 calls
Error ScoreLow
-4.67
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1.70 (1.70 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-6.38 (6.38 calls × 1)
Robbed of calls
L2M Calls (17)
|
| Period | Time | Call Type | Committing | Disadvantaged | Decision | Score |
|---|---|---|---|---|---|---|
| Q4 | 01:59.2 | Foul: Offensive | Gary Payton II(GSW) | Amen Thompson(HOU) | Correct Non-Call | — |
| Q4 | 01:56.8 | Foul: Shooting | Aaron Holiday(HOU) | Gary Payton II(GSW) | Correct Non-Call | — |
| Q4 | 01:40.6 | Foul: Shooting | Draymond Green(GSW) | Jabari Smith Jr.(HOU) | Correct Non-Call | — |
| Q4 | 01:28.6 | Foul: Shooting | Amen Thompson(HOU) | Stephen Curry(GSW) | Incorrect Non-Call | +1.91 HOU-3.82 GSW |
| Q4 | 01:16 | Foul: Personal | Brandin Podziemski(GSW) | Jabari Smith Jr.(HOU) | Correct Non-Call | — |
| Q4 | 01:10.7 | Turnover: 3 Second Violation | Alperen Sengun(HOU) | Warriors(GSW) | Incorrect Non-Call | +1.27 HOU-2.55 GSW |
| Q4 | 01:09.4 | Foul: Shooting | Draymond Green(GSW) | Alperen Sengun(HOU) | Correct Call | — |
| Q4 | 00:59.8 | Foul: Offensive | Gary Payton II(GSW) | Amen Thompson(HOU) | Correct Non-Call | — |
| Q4 | 00:59.1 | Foul: Shooting | Alperen Sengun(HOU) | Stephen Curry(GSW) | Correct Non-Call | — |
| Q4 | 00:46 | Foul: Defense 3 Second | Draymond Green(GSW) | Rockets(HOU) | Incorrect Non-Call | -0.85 HOU+1.70 GSW |
| Q4 | 00:39.1 | Foul: Shooting | De'Anthony Melton(GSW) | Kevin Durant(HOU) | Correct Non-Call | — |
| Q4 | 00:36.6 | Foul: Loose Ball | Draymond Green(GSW) | Alperen Sengun(HOU) | Correct Non-Call | — |
| Q4 | 00:26.8 | Foul: Personal | Jabari Smith Jr.(HOU) | Draymond Green(GSW) | Correct Non-Call | — |
| Q4 | 00:19.7 | Violation: Defensive Goaltending | Amen Thompson(HOU) | Gary Payton II(GSW) | Correct Call | — |
| Q4 | 00:14.4 | Foul: Personal | De'Anthony Melton(GSW) | Kevin Durant(HOU) | Correct Non-Call | — |
| Q4 | 00:12.4 | Foul: Shooting | Brandin Podziemski(GSW) | Alperen Sengun(HOU) | Correct Non-Call | — |
| Q4 | 00:02.1 | Foul: Shooting | Jabari Smith Jr.(HOU) | Stephen Curry(GSW) | Correct Non-Call | — |
Foul: Offensive
Correct Non-Call
Q4 · 01:59.2
Foul: Shooting
Correct Non-Call
Q4 · 01:56.8
Foul: Shooting
Correct Non-Call
Q4 · 01:40.6
Foul: Shooting
Incorrect Non-Call
Q4 · 01:28.6
+1.91 HOU-3.82 GSW
Foul: Personal
Correct Non-Call
Q4 · 01:16
Turnover: 3 Second Violation
Incorrect Non-Call
Q4 · 01:10.7
+1.27 HOU-2.55 GSW
Foul: Shooting
Correct Call
Q4 · 01:09.4
Foul: Offensive
Correct Non-Call
Q4 · 00:59.8
Foul: Shooting
Correct Non-Call
Q4 · 00:59.1
Foul: Defense 3 Second
Incorrect Non-Call
Q4 · 00:46
-0.85 HOU+1.70 GSW
Foul: Shooting
Correct Non-Call
Q4 · 00:39.1
Foul: Loose Ball
Correct Non-Call
Q4 · 00:36.6
Foul: Personal
Correct Non-Call
Q4 · 00:26.8
Violation: Defensive Goaltending
Correct Call
Q4 · 00:19.7
Foul: Personal
Correct Non-Call
Q4 · 00:14.4
Foul: Shooting
Correct Non-Call
Q4 · 00:12.4
Foul: Shooting
Correct Non-Call
Q4 · 00:02.1
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL3)Unknown(OFFICIAL1)