December 14, 2025
GSW
Golden State Warriors
131-136
POR
Portland Trail Blazers
GSW
Games Reviewed
1
Total Calls
24
Error Rate
8.3%
2 of 24 calls
Error ScoreLow
0
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
POR
Games Reviewed
1
Total Calls
24
Error Rate
8.3%
2 of 24 calls
Error ScoreLow
0
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
L2M Calls (24)
Turnover: Discontinue Dribble
Q4 · 01:55.5
Incorrect Non-Call
Foul: Shooting
Q4 · 01:53.1
Correct Call
Foul: Personal
Q4 · 01:36.5
Correct Non-Call
Foul: Shooting
Q4 · 01:34.4
Correct Non-Call
Foul: Loose Ball
Q4 · 01:32.0
Correct Non-Call
Foul: Loose Ball
Q4 · 01:31.6
Correct Non-Call
Foul: Shooting
Q4 · 01:27.8
Correct Non-Call
Foul: Shooting
Q4 · 01:11.6
Correct Call
Foul: Offensive
Q4 · 01:01.3
Correct Non-Call
Foul: Personal
Q4 · 00:59.9
Correct Non-Call
Turnover: Stepped out of Bounds
Q4 · 00:59.4
Correct Non-Call
Foul: Shooting
Q4 · 00:58.3
Correct Non-Call
Foul: Personal
Q4 · 00:39.2
Correct Non-Call
Foul: Shooting
Q4 · 00:29.8
Correct Non-Call
Foul: Shooting
Q4 · 00:28.6
Correct Non-Call
Foul: Shooting
Q4 · 00:27.6
Correct Non-Call
Foul: Personal
Q4 · 00:20.0
Correct Call
Foul: Offensive
Q4 · 00:19.9
Correct Non-Call
Foul: Personal
Q4 · 00:17.0
Correct Non-Call
Foul: Personal
Q4 · 00:14.0
Correct Call
Foul: Personal
Q4 · 00:13.3
Correct Call
Foul: Personal
Q4 · 00:12.6
Correct Call
Foul: Offensive
Q4 · 00:12.6
Incorrect Non-Call
Foul: Shooting
Q4 · 00:12.3
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:55.5 | Turnover: Discontinue Dribble | Deni Avdija(POR) | Warriors(GSW) | Incorrect Non-Call |
| Q4 | 01:53.1 | Foul: Shooting | Draymond Green(GSW) | Deni Avdija(POR) | Correct Call |
| Q4 | 01:36.5 | Foul: Personal | Toumani Camara(POR) | Jimmy Butler III(GSW) | Correct Non-Call |
| Q4 | 01:34.4 | Foul: Shooting | Deni Avdija(POR) | De'Anthony Melton(GSW) | Correct Non-Call |
| Q4 | 01:32.0 | Foul: Loose Ball | Sidy Cissoko(POR) | Draymond Green(GSW) | Correct Non-Call |
| Q4 | 01:31.6 | Foul: Loose Ball | Draymond Green(GSW) | Sidy Cissoko(POR) | Correct Non-Call |
| Q4 | 01:27.8 | Foul: Shooting | Sidy Cissoko(POR) | Stephen Curry(GSW) | Correct Non-Call |
| Q4 | 01:11.6 | Foul: Shooting | De'Anthony Melton(GSW) | Jerami Grant(POR) | Correct Call |
| Q4 | 01:01.3 | Foul: Offensive | Draymond Green(GSW) | Shaedon Sharpe(POR) | Correct Non-Call |
| Q4 | 00:59.9 | Foul: Personal | Toumani Camara(POR) | Jimmy Butler III(GSW) | Correct Non-Call |
| Q4 | 00:59.4 | Turnover: Stepped out of Bounds | Stephen Curry(GSW) | Trail Blazers(POR) | Correct Non-Call |
| Q4 | 00:58.3 | Foul: Shooting | Sidy Cissoko(POR) | Stephen Curry(GSW) | Correct Non-Call |
| Q4 | 00:39.2 | Foul: Personal | Stephen Curry(GSW) | Shaedon Sharpe(POR) | Correct Non-Call |
| Q4 | 00:29.8 | Foul: Shooting | Jerami Grant(POR) | Stephen Curry(GSW) | Correct Non-Call |
| Q4 | 00:28.6 | Foul: Shooting | Deni Avdija(POR) | Jimmy Butler III(GSW) | Correct Non-Call |
| Q4 | 00:27.6 | Foul: Shooting | Deni Avdija(POR) | Jimmy Butler III(GSW) | Correct Non-Call |
| Q4 | 00:20.0 | Foul: Personal | Draymond Green(GSW) | Deni Avdija(POR) | Correct Call |
| Q4 | 00:19.9 | Foul: Offensive | Draymond Green(GSW) | Shaedon Sharpe(POR) | Correct Non-Call |
| Q4 | 00:17.0 | Foul: Personal | Toumani Camara(POR) | Stephen Curry(GSW) | Correct Non-Call |
| Q4 | 00:14.0 | Foul: Personal | Draymond Green(GSW) | Shaedon Sharpe(POR) | Correct Call |
| Q4 | 00:13.3 | Foul: Personal | De'Anthony Melton(GSW) | Jerami Grant(POR) | Correct Call |
| Q4 | 00:12.6 | Foul: Personal | Deni Avdija(POR) | Jimmy Butler III(GSW) | Correct Call |
| Q4 | 00:12.6 | Foul: Offensive | Draymond Green(GSW) | Jerami Grant(POR) | Incorrect Non-Call |
| Q4 | 00:12.3 | Foul: Shooting | Shaedon Sharpe(POR) | Stephen Curry(GSW) | Correct Non-Call |
Officials
Unknown(OFFICIAL1)Unknown(OFFICIAL2)Unknown(OFFICIAL3)
