December 4, 2025
GSW
Golden State Warriors
98-99
PHI
Philadelphia 76ers
GSW
Games Reviewed
1
Total Calls
20
Error Rate
15.0%
3 of 20 calls
Error ScoreLow
-1
Error Breakdown
IC Benefit
+2 (1 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-2 (1 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
PHI
Games Reviewed
1
Total Calls
20
Error Rate
15.0%
3 of 20 calls
Error ScoreLow
+1
Error Breakdown
IC Benefit
+2 (1 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-2 (1 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
L2M Calls (20)
Foul: Offensive
Q4 · 01:59
Correct Non-Call
Foul: Shooting
Q4 · 01:49
Correct Non-Call
Foul: Personal
Q4 · 01:24
Correct Non-Call
Turnover: 5 Second Inbound
Q4 · 01:12.4
Correct Non-Call
Foul: Shooting
Q4 · 01:10.3
Correct Call
Turnover: Traveling
Q4 · 00:51.0
Incorrect Call
Foul: Shooting
Q4 · 00:42.6
Correct Non-Call
Foul: Loose Ball
Q4 · 00:40.9
Correct Call
Violation: Jump Ball
Q4 · 00:36.4
Correct Non-Call
Foul: Loose Ball
Q4 · 00:36.4
Correct Non-Call
Foul: Shooting
Q4 · 00:16.9
Correct Non-Call
Foul: Defense 3 Second
Q4 · 00:16.8
Incorrect Non-Call
Stoppage: Out-of-Bounds
Q4 · 00:14.3
Correct Call
Foul: Personal
Q4 · 00:11.3
Incorrect Call
Stoppage: Inadvertent Whistle
Q4 · 00:10.1
Correct Non-Call
Foul: Loose Ball
Q4 · 00:10.1
Correct Non-Call
Turnover: 5 Second Inbound
Q4 · 00:07.8
Correct Non-Call
Foul: Shooting
Q4 · 00:03.6
Correct Non-Call
Foul: Shooting
Q4 · 00:02.0
Correct Non-Call
Foul: Shooting
Q4 · 00:00.5
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:59 | Foul: Offensive | Quinten Post(GSW) | Tyrese Maxey(PHI) | Correct Non-Call |
| Q4 | 01:49 | Foul: Shooting | Dominick Barlow(PHI) | Gui Santos(GSW) | Correct Non-Call |
| Q4 | 01:24 | Foul: Personal | Tyrese Maxey(PHI) | Pat Spencer(GSW) | Correct Non-Call |
| Q4 | 01:12.4 | Turnover: 5 Second Inbound | VJ Edgecombe(PHI) | Warriors(GSW) | Correct Non-Call |
| Q4 | 01:10.3 | Foul: Shooting | Gui Santos(GSW) | Quentin Grimes(PHI) | Correct Call |
| Q4 | 00:51.0 | Turnover: Traveling | De'Anthony Melton(GSW) | 76ers(PHI) | Incorrect Call |
| Q4 | 00:42.6 | Foul: Shooting | De'Anthony Melton(GSW) | Tyrese Maxey(PHI) | Correct Non-Call |
| Q4 | 00:40.9 | Foul: Loose Ball | Pat Spencer(GSW) | Adem Bona(PHI) | Correct Call |
| Q4 | 00:36.4 | Violation: Jump Ball | De'Anthony Melton(GSW) | VJ Edgecombe(PHI) | Correct Non-Call |
| Q4 | 00:36.4 | Foul: Loose Ball | De'Anthony Melton(GSW) | VJ Edgecombe(PHI) | Correct Non-Call |
| Q4 | 00:16.9 | Foul: Shooting | Adem Bona(PHI) | De'Anthony Melton(GSW) | Correct Non-Call |
| Q4 | 00:16.8 | Foul: Defense 3 Second | Tyrese Maxey(PHI) | Warriors(GSW) | Incorrect Non-Call |
| Q4 | 00:14.3 | Stoppage: Out-of-Bounds | Gui Santos(GSW) | VJ Edgecombe(PHI) | Correct Call |
| Q4 | 00:11.3 | Foul: Personal | Quentin Grimes(PHI) | Buddy Hield(GSW) | Incorrect Call |
| Q4 | 00:10.1 | Stoppage: Inadvertent Whistle | VJ Edgecombe(PHI) | Quinten Post(GSW) | Correct Non-Call |
| Q4 | 00:10.1 | Foul: Loose Ball | Buddy Hield(GSW) | VJ Edgecombe(PHI) | Correct Non-Call |
| Q4 | 00:07.8 | Turnover: 5 Second Inbound | VJ Edgecombe(PHI) | Warriors(GSW) | Correct Non-Call |
| Q4 | 00:03.6 | Foul: Shooting | De'Anthony Melton(GSW) | Tyrese Maxey(PHI) | Correct Non-Call |
| Q4 | 00:02.0 | Foul: Shooting | Pat Spencer(GSW) | VJ Edgecombe(PHI) | Correct Non-Call |
| Q4 | 00:00.5 | Foul: Shooting | Tyrese Maxey(PHI) | De'Anthony Melton(GSW) | Correct Non-Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL1)Unknown(OFFICIAL3)
