November 21, 2025
POR
Portland Trail Blazers
127-123
GSW
Golden State Warriors
POR
Games Reviewed
1
Total Calls
16
Error Rate
6.3%
1 of 16 calls
Error ScoreLow
-1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
GSW
Games Reviewed
1
Total Calls
16
Error Rate
6.3%
1 of 16 calls
Error ScoreLow
+1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
L2M Calls (16)
Foul: Offensive
Q4 · 01:50.0
Correct Non-Call
Foul: Shooting
Q4 · 01:47.9
Correct Non-Call
Foul: Defense 3 Second
Q4 · 01:28.4
Incorrect Non-Call
Foul: Shooting
Q4 · 01:19.7
Correct Non-Call
Foul: Personal
Q4 · 01:14.3
Correct Non-Call
Foul: Offensive
Q4 · 01:14.3
Correct Non-Call
Foul: Shooting
Q4 · 01:07.7
Correct Non-Call
Foul: Personal
Q4 · 00:49.9
Correct Non-Call
Turnover: 24 Second Violation
Q4 · 00:48.9
Correct Call
Foul: Offensive
Q4 · 00:47.8
Correct Non-Call
Foul: Shooting
Q4 · 00:45.4
Correct Non-Call
Foul: Shooting
Q4 · 00:43.2
Correct Call
Foul: Offensive
Q4 · 00:28.2
Correct Non-Call
Turnover: Traveling
Q4 · 00:20.1
Correct Non-Call
Foul: Personal Take
Q4 · 00:09.8
Correct Call
Foul: Shooting
Q4 · 00:02.4
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:50.0 | Foul: Offensive | Toumani Camara(POR) | Gary Payton II(GSW) | Correct Non-Call |
| Q4 | 01:47.9 | Foul: Shooting | Stephen Curry(GSW) | Deni Avdija(POR) | Correct Non-Call |
| Q4 | 01:28.4 | Foul: Defense 3 Second | Draymond Green(GSW) | Trail Blazers(POR) | Incorrect Non-Call |
| Q4 | 01:19.7 | Foul: Shooting | Toumani Camara(POR) | Stephen Curry(GSW) | Correct Non-Call |
| Q4 | 01:14.3 | Foul: Personal | Brandin Podziemski(GSW) | Toumani Camara(POR) | Correct Non-Call |
| Q4 | 01:14.3 | Foul: Offensive | Toumani Camara(POR) | Brandin Podziemski(GSW) | Correct Non-Call |
| Q4 | 01:07.7 | Foul: Shooting | Jimmy Butler III(GSW) | Caleb Love(POR) | Correct Non-Call |
| Q4 | 00:49.9 | Foul: Personal | Robert Williams III(POR) | Jimmy Butler III(GSW) | Correct Non-Call |
| Q4 | 00:48.9 | Turnover: 24 Second Violation | Jerami Grant(POR) | Warriors(GSW) | Correct Call |
| Q4 | 00:47.8 | Foul: Offensive | Jimmy Butler III(GSW) | Toumani Camara(POR) | Correct Non-Call |
| Q4 | 00:45.4 | Foul: Shooting | Deni Avdija(POR) | Jimmy Butler III(GSW) | Correct Non-Call |
| Q4 | 00:43.2 | Foul: Shooting | Toumani Camara(POR) | Jimmy Butler III(GSW) | Correct Call |
| Q4 | 00:28.2 | Foul: Offensive | Jimmy Butler III(GSW) | Toumani Camara(POR) | Correct Non-Call |
| Q4 | 00:20.1 | Turnover: Traveling | Toumani Camara(GSW) | Warriors(POR) | Correct Non-Call |
| Q4 | 00:09.8 | Foul: Personal Take | Moses Moody(GSW) | Deni Avdija(POR) | Correct Call |
| Q4 | 00:02.4 | Foul: Shooting | Jerami Grant(POR) | Stephen Curry(GSW) | Correct Non-Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL3)Unknown(OFFICIAL1)
