November 14, 2025
GSW
Golden State Warriors
109-108
SAS
San Antonio Spurs
GSW
Games Reviewed
1
Total Calls
15
Error Rate
6.7%
1 of 15 calls
Error ScoreLow
-1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
SAS
Games Reviewed
1
Total Calls
15
Error Rate
6.7%
1 of 15 calls
Error ScoreLow
+1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
L2M Calls (15)
Foul: Offensive
Q4 · 01:55.8
Correct Non-Call
Foul: Personal
Q4 · 01:54.5
Correct Non-Call
Foul: Personal
Q4 · 01:49.7
Correct Non-Call
Foul: Shooting
Q4 · 01:30
Correct Non-Call
Foul: Loose Ball
Q4 · 01:29
Incorrect Non-Call
Turnover: Stepped out of Bounds
Q4 · 01:26.5
Correct Call
Foul: Offensive
Q4 · 01:26.2
Correct Non-Call
Foul: Personal
Q4 · 01:14
Correct Non-Call
Foul: Offensive
Q4 · 01:00.1
Correct Non-Call
Foul: Shooting
Q4 · 00:58.8
Correct Non-Call
Foul: Shooting
Q4 · 00:34.1
Correct Non-Call
Foul: Offensive
Q4 · 00:16.4
Correct Non-Call
Foul: Shooting
Q4 · 00:06.5
Correct Call
Foul: Shooting
Q4 · 00:02.0
Correct Non-Call
Foul: Loose Ball
Q4 · 00:00.1
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:55.8 | Foul: Offensive | Victor Wembanyama(SAS) | Moses Moody(GSW) | Correct Non-Call |
| Q4 | 01:54.5 | Foul: Personal | Jimmy Butler III(GSW) | Victor Wembanyama(SAS) | Correct Non-Call |
| Q4 | 01:49.7 | Foul: Personal | De'Aaron Fox(SAS) | Moses Moody(GSW) | Correct Non-Call |
| Q4 | 01:30 | Foul: Shooting | Devin Vassell(SAS) | Stephen Curry(GSW) | Correct Non-Call |
| Q4 | 01:29 | Foul: Loose Ball | De'Aaron Fox(SAS) | Jimmy Butler III(GSW) | Incorrect Non-Call |
| Q4 | 01:26.5 | Turnover: Stepped out of Bounds | Julian Champagnie(SAS) | Warriors(GSW) | Correct Call |
| Q4 | 01:26.2 | Foul: Offensive | Jimmy Butler III(GSW) | De'Aaron Fox(SAS) | Correct Non-Call |
| Q4 | 01:14 | Foul: Personal | Draymond Green(GSW) | Victor Wembanyama(SAS) | Correct Non-Call |
| Q4 | 01:00.1 | Foul: Offensive | Jimmy Butler III(GSW) | De'Aaron Fox(SAS) | Correct Non-Call |
| Q4 | 00:58.8 | Foul: Shooting | Stephon Castle(SAS) | Jimmy Butler III(GSW) | Correct Non-Call |
| Q4 | 00:34.1 | Foul: Shooting | Victor Wembanyama(SAS) | Jimmy Butler III(GSW) | Correct Non-Call |
| Q4 | 00:16.4 | Foul: Offensive | De'Aaron Fox(SAS) | Moses Moody(GSW) | Correct Non-Call |
| Q4 | 00:06.5 | Foul: Shooting | De'Aaron Fox(SAS) | Stephen Curry(GSW) | Correct Call |
| Q4 | 00:02.0 | Foul: Shooting | Gary Payton II(GSW) | De'Aaron Fox(SAS) | Correct Non-Call |
| Q4 | 00:00.1 | Foul: Loose Ball | Moses Moody(GSW) | Stephon Castle(SAS) | Correct Non-Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL1)Unknown(OFFICIAL3)
