Games Reviewed
23
Total Calls
427
Error Rate
4.7%
20 of 427 calls
Error ScoreMed
+8
Error Breakdown
IC Benefit
+4 (2 calls × 2)
Wrong calls against opponent
INC Benefit
+11 (11 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-7 (7 calls × 1)
Robbed of calls
Error Score Breakdown
IC +4
INC +11
INC -7
Benefit +15Hurt -7
|
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs ORL(W 128-126)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs ORL(W 128-126)
Foul: Loose Ball
Incorrect Non-Call
Hurt
vs ORL(W 128-126)
Foul: Shooting
Incorrect Non-Call
Benefited
vs POR(L 119-127)
Turnover: 3 Second Violation
Incorrect Non-Call
Hurt
vs POR(L 119-127)
Foul: Personal
Incorrect Non-Call
Hurt
vs SAC(L 109-114)
Foul: Personal
Incorrect Non-Call
Benefited
vs HOU(L 114-118)
Foul: Shooting
Incorrect Non-Call
Benefited
vs HOU(L 114-118)
Stoppage: Out-of-Bounds
Incorrect Call
Benefited
vs CHI(W 113-110)
Foul: Offensive
Incorrect Non-Call
Benefited
vs BOS(W 98-96)
Foul: Personal
Incorrect Non-Call
Benefited
vs CLE(L 116-120)
Foul: Shooting
Incorrect Non-Call
Hurt
vs ORL(L 127-135)
Turnover: Palming
Incorrect Non-Call
Benefited
vs ORL(L 110-112)
Foul: Loose Ball
Incorrect Non-Call
Benefited
vs ORL(L 110-112)
Foul: Shooting
Incorrect Non-Call
Benefited
vs CHI(W 103-101)
Foul: Loose Ball
Incorrect Non-Call
Benefited
vs DET(L 117-122)
Foul: Personal
Incorrect Call
Benefited
vs GSW(W 114-109)
Violation: Lane
Incorrect Non-Call
Benefited
vs GSW(W 114-109)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs GSW(W 114-109)
Foul: Shooting
Incorrect Non-Call
Benefited
vs MIN(L 110-114)
| Date | Opponent | Period | Time | Call Type | Impact | Decision |
|---|---|---|---|---|---|---|
| 2026-03-23 | ORL(W 128-126) | Q4 | 01:36.6 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2026-03-23 | ORL(W 128-126) | Q4 | 00:39.3 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2026-03-23 | ORL(W 128-126) | Q4 | 00:06.5 | Foul: Loose Ball | Hurt | Incorrect Non-Call |
| 2026-03-18 | POR(L 119-127) | Q4 | 02:00.0 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2026-03-18 | POR(L 119-127) | Q4 | 01:35 | Turnover: 3 Second Violation | Hurt | Incorrect Non-Call |
| 2026-03-10 | SAC(L 109-114) | Q4 | 00:16.7 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2026-02-02 | HOU(L 114-118) | Q4 | 01:29.2 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2026-02-02 | HOU(L 114-118) | Q4 | 00:19.5 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2026-01-28 | CHI(W 113-110) | Q4 | 00:07.0 | Stoppage: Out-of-Bounds | Benefited | Incorrect Call |
| 2026-01-12 | BOS(W 98-96) | Q4 | 00:15.0 | Foul: Offensive | Benefited | Incorrect Non-Call |
| 2026-01-06 | CLE(L 116-120) | Q4 | 00:19.0 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2026-01-04 | ORL(L 127-135) | Q4 | 00:15.6 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-12-31 | ORL(L 110-112) | Q4 | 00:32.6 | Turnover: Palming | Benefited | Incorrect Non-Call |
| 2025-12-31 | ORL(L 110-112) | Q4 | 00:07.5 | Foul: Loose Ball | Benefited | Incorrect Non-Call |
| 2025-11-29 | CHI(W 103-101) | Q4 | 00:21.9 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-11-24 | DET(L 117-122) | Q4 | 00:08.2 | Foul: Loose Ball | Benefited | Incorrect Non-Call |
| 2025-11-01 | GSW(W 114-109) | Q4 | 01:43.1 | Foul: Personal | Benefited | Incorrect Call |
| 2025-11-01 | GSW(W 114-109) | Q4 | 00:56.5 | Violation: Lane | Benefited | Incorrect Non-Call |
| 2025-11-01 | GSW(W 114-109) | Q4 | 00:44.2 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2025-10-26 | MIN(L 110-114) | Q4 | 01:39.6 | Foul: Shooting | Benefited | Incorrect Non-Call |
