February 2, 2026
HOU
Houston Rockets
118-114
IND
Indiana Pacers
HOU
Games Reviewed
1
Total Calls
18
Error Rate
11.1%
2 of 18 calls
Error ScoreLow
-2
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-2 (2 calls × 1)
Robbed of calls
IND
Games Reviewed
1
Total Calls
18
Error Rate
11.1%
2 of 18 calls
Error ScoreLow
+2
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+2 (2 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
L2M Calls (18)
Foul: Offensive
Q4 · 01:57
Correct Non-Call
Foul: Offensive
Q4 · 01:54.8
Correct Non-Call
Turnover: Traveling
Q4 · 01:43
Correct Non-Call
Foul: Shooting
Q4 · 01:42.9
Correct Non-Call
Foul: Shooting
Q4 · 01:39.2
Correct Call
Foul: Personal
Q4 · 01:29.2
Incorrect Non-Call
Foul: Shooting
Q4 · 01:19.9
Correct Non-Call
Foul: Shooting
Q4 · 01:18.0
Correct Non-Call
Foul: Personal
Q4 · 01:10
Correct Non-Call
Foul: Personal
Q4 · 00:44.0
Correct Non-Call
Foul: Personal
Q4 · 00:26.4
Correct Non-Call
Foul: Shooting
Q4 · 00:19.5
Incorrect Non-Call
Foul: Loose Ball
Q4 · 00:18.0
Correct Non-Call
Stoppage: Out-of-Bounds
Q4 · 00:16.1
Correct Call
Stoppage: Out-of-Bounds
Q4 · 00:14.8
Correct Call
Foul: Personal
Q4 · 00:13.8
Correct Non-Call
Foul: Personal
Q4 · 00:08.0
Correct Call
Foul: Personal
Q4 · 00:03.9
Correct Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:57 | Foul: Offensive | Pascal Siakam(IND) | Jabari Smith Jr.(HOU) | Correct Non-Call |
| Q4 | 01:54.8 | Foul: Offensive | Pascal Siakam(IND) | Amen Thompson(HOU) | Correct Non-Call |
| Q4 | 01:43 | Turnover: Traveling | Pascal Siakam(IND) | Rockets(HOU) | Correct Non-Call |
| Q4 | 01:42.9 | Foul: Shooting | Amen Thompson(HOU) | Pascal Siakam(IND) | Correct Non-Call |
| Q4 | 01:39.2 | Foul: Shooting | Tari Eason(HOU) | Bennedict Mathurin(IND) | Correct Call |
| Q4 | 01:29.2 | Foul: Personal | Aaron Nesmith(IND) | Amen Thompson(HOU) | Incorrect Non-Call |
| Q4 | 01:19.9 | Foul: Shooting | Aaron Nesmith(IND) | Amen Thompson(HOU) | Correct Non-Call |
| Q4 | 01:18.0 | Foul: Shooting | Pascal Siakam(IND) | Jae'Sean Tate(HOU) | Correct Non-Call |
| Q4 | 01:10 | Foul: Personal | Jae'Sean Tate(HOU) | Pascal Siakam(IND) | Correct Non-Call |
| Q4 | 00:44.0 | Foul: Personal | Isaiah Jackson(IND) | Alperen Sengun(HOU) | Correct Non-Call |
| Q4 | 00:26.4 | Foul: Personal | Aaron Nesmith(IND) | Amen Thompson(HOU) | Correct Non-Call |
| Q4 | 00:19.5 | Foul: Shooting | Aaron Nesmith(IND) | Amen Thompson(HOU) | Incorrect Non-Call |
| Q4 | 00:18.0 | Foul: Loose Ball | Pascal Siakam(IND) | Alperen Sengun(HOU) | Correct Non-Call |
| Q4 | 00:16.1 | Stoppage: Out-of-Bounds | Isaiah Jackson(IND) | — | Correct Call |
| Q4 | 00:14.8 | Stoppage: Out-of-Bounds | Andrew Nembhard(IND) | — | Correct Call |
| Q4 | 00:13.8 | Foul: Personal | Pascal Siakam(IND) | Amen Thompson(HOU) | Correct Non-Call |
| Q4 | 00:08.0 | Foul: Personal | Isaiah Jackson(IND) | Alperen Sengun(HOU) | Correct Call |
| Q4 | 00:03.9 | Foul: Personal | Bennedict Mathurin(IND) | Amen Thompson(HOU) | Correct Call |
Officials
Unknown(OFFICIAL3)Unknown(OFFICIAL2)Unknown(OFFICIAL1)
