Games Reviewed
25
Total Calls
428
Error Rate
7.0%
30 of 428 calls
Error ScoreHigh
-3
Error Breakdown
IC Benefit
+4 (2 calls × 2)
Wrong calls against opponent
INC Benefit
+12 (12 calls × 1)
Got away with fouls
IC Hurt
-6 (3 calls × 2)
Wrongly penalized
INC Hurt
-13 (13 calls × 1)
Robbed of calls
Error Score Breakdown
IC +4
INC +12
INC -13
IC -6
Benefit +16Hurt -19
|
Foul: Shooting
Incorrect Non-Call
Benefited
vs ORL(L 122-128)
Turnover: Traveling
Incorrect Non-Call
Hurt
vs ORL(L 122-128)
Turnover: 3 Second Violation
Incorrect Non-Call
Hurt
vs DET(W 113-109)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs BKN(W 106-102)
Foul: Personal
Incorrect Non-Call
Hurt
vs DET(L 119-122)
Foul: Shooting
Incorrect Call
Hurt
vs DET(L 119-122)
Stoppage: Out-of-Bounds
Incorrect Call
Benefited
vs DET(L 119-122)
Foul: Shooting
Incorrect Non-Call
Hurt
vs DET(L 119-122)
Foul: Shooting
Incorrect Non-Call
Benefited
vs MIL(L 116-118)
Foul: Shooting
Incorrect Call
Hurt
vs CHA(W 118-113)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs DEN(W 119-117)
Foul: Personal
Incorrect Non-Call
Hurt
vs SAC(W 123-118)
Foul: Personal
Incorrect Non-Call
Hurt
vs IND(W 120-116)
Foul: Loose Ball
Incorrect Non-Call
Benefited
vs DET(L 110-114)
Foul: Personal
Incorrect Non-Call
Benefited
vs DET(L 110-114)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs DEN(W 113-108)
Foul: Personal
Incorrect Non-Call
Benefited
vs NYK(L 124-126)
Foul: Shooting
Incorrect Non-Call
Hurt
vs CHA(L 111-119)
Foul: Personal
Incorrect Non-Call
Benefited
vs CHA(L 111-119)
Foul: Shooting
Incorrect Non-Call
Hurt
vs WAS(W 130-126)
Foul: Personal
Incorrect Non-Call
Hurt
vs WAS(W 130-126)
Turnover: Traveling
Incorrect Non-Call
Hurt
vs GSW(L 94-99)
Foul: Shooting
Incorrect Non-Call
Hurt
vs GSW(L 94-99)
Turnover: Lane Violation
Incorrect Non-Call
Benefited
vs GSW(L 94-99)
Violation: Kicked Ball
Incorrect Non-Call
Benefited
vs BOS(L 115-117)
Turnover: 5 Second Inbound
Incorrect Non-Call
Benefited
vs MIA(L 138-140)
Foul: Shooting
Incorrect Call
Benefited
vs CHI(W 128-122)
Foul: Personal
Incorrect Non-Call
Benefited
vs CHI(W 128-122)
Foul: Shooting
Incorrect Non-Call
Benefited
vs MIL(W 118-113)
Foul: Shooting
Incorrect Call
Hurt
vs MIL(W 118-113)
| Date | Opponent | Period | Time | Call Type | Impact | Decision |
|---|---|---|---|---|---|---|
| 2026-03-11 | ORL(L 122-128) | Q4 | 01:43.5 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2026-03-11 | ORL(L 122-128) | Q4 | 01:14 | Turnover: Traveling | Hurt | Incorrect Non-Call |
| 2026-03-03 | DET(W 113-109) | Q4 | 01:33.0 | Turnover: 3 Second Violation | Hurt | Incorrect Non-Call |
| 2026-03-01 | BKN(W 106-102) | Q4 | 00:42.7 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2026-02-27 | DET(L 119-122) | Q4 | 01:30 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2026-02-27 | DET(L 119-122) | Q4 | 00:48.4 | Foul: Shooting | Hurt | Incorrect Call |
| 2026-02-27 | DET(L 119-122) | Q4 | 00:07.7 | Stoppage: Out-of-Bounds | Benefited | Incorrect Call |
| 2026-02-27 | DET(L 119-122) | Q5 | 00:18.3 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2026-02-25 | MIL(L 116-118) | Q4 | 01:30.1 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2026-02-20 | CHA(W 118-113) | Q4 | 01:28.5 | Foul: Shooting | Hurt | Incorrect Call |
| 2026-02-09 | DEN(W 119-117) | Q4 | 00:46.3 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2026-01-23 | SAC(W 123-118) | Q4 | 00:55.5 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2026-01-06 | IND(W 120-116) | Q4 | 00:19.0 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2026-01-04 | DET(L 110-114) | Q4 | 00:52.4 | Foul: Loose Ball | Benefited | Incorrect Non-Call |
| 2026-01-04 | DET(L 110-114) | Q4 | 00:20.5 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2026-01-02 | DEN(W 113-108) | Q4 | 01:33.0 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2025-12-25 | NYK(L 124-126) | Q4 | 01:51 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2025-12-14 | CHA(L 111-119) | Q4 | 01:09.9 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-12-14 | CHA(L 111-119) | Q4 | 00:26.0 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2025-12-12 | WAS(W 130-126) | Q4 | 01:01.4 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-12-12 | WAS(W 130-126) | Q4 | 00:10.8 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2025-12-06 | GSW(L 94-99) | Q4 | 01:27.8 | Turnover: Traveling | Hurt | Incorrect Non-Call |
| 2025-12-06 | GSW(L 94-99) | Q4 | 00:53.9 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-12-06 | GSW(L 94-99) | Q4 | 00:11.3 | Turnover: Lane Violation | Benefited | Incorrect Non-Call |
| 2025-11-30 | BOS(L 115-117) | Q4 | 01:35.0 | Violation: Kicked Ball | Benefited | Incorrect Non-Call |
| 2025-11-10 | MIA(L 138-140) | Q5 | 00:08.0 | Turnover: 5 Second Inbound | Benefited | Incorrect Non-Call |
| 2025-11-08 | CHI(W 128-122) | Q4 | 00:33.4 | Foul: Shooting | Benefited | Incorrect Call |
| 2025-11-08 | CHI(W 128-122) | Q4 | 00:20.8 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2025-10-26 | MIL(W 118-113) | Q4 | 01:34.0 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-10-26 | MIL(W 118-113) | Q4 | 01:01.3 | Foul: Shooting | Hurt | Incorrect Call |
