February 20, 2026
CLE
Cleveland Cavaliers
118-113
CHA
Charlotte Hornets
CLE
Games Reviewed
1
Total Calls
15
Error Rate
6.7%
1 of 15 calls
Error ScoreLow
-2
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-2 (1 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
CHA
Games Reviewed
1
Total Calls
15
Error Rate
6.7%
1 of 15 calls
Error ScoreLow
+2
Error Breakdown
IC Benefit
+2 (1 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
L2M Calls (15)
Foul: Loose Ball
Q4 · 01:44.8
Correct Non-Call
Foul: Shooting
Q4 · 01:28.5
Incorrect Call
Turnover: Out of Bounds – Bad Pass Turn
Q4 · 01:09.0
Correct Call
Foul: Shooting
Q4 · 00:58.1
Correct Call
Foul: Shooting
Q4 · 00:43.1
Correct Non-Call
Foul: Personal
Q4 · 00:39.2
Correct Non-Call
Foul: Shooting
Q4 · 00:33.9
Correct Non-Call
Foul: Shooting
Q4 · 00:32.8
Correct Non-Call
Foul: Personal
Q4 · 00:26.6
Correct Call
Foul: Personal
Q4 · 00:23.2
Correct Call
Foul: Offensive
Q4 · 00:19.7
Correct Non-Call
Foul: Shooting
Q4 · 00:18.5
Correct Non-Call
Foul: Personal
Q4 · 00:15.3
Correct Call
Foul: Shooting
Q4 · 00:14.6
Correct Non-Call
Foul: Loose Ball
Q4 · 00:12.5
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:44.8 | Foul: Loose Ball | Jarrett Allen(CLE) | Ryan Kalkbrenner(CHA) | Correct Non-Call |
| Q4 | 01:28.5 | Foul: Shooting | Donovan Mitchell(CLE) | Kon Knueppel(CHA) | Incorrect Call |
| Q4 | 01:09.0 | Turnover: Out of Bounds – Bad Pass Turn | Dean Wade(CLE) | Hornets(CHA) | Correct Call |
| Q4 | 00:58.1 | Foul: Shooting | James Harden(CLE) | Brandon Miller(CHA) | Correct Call |
| Q4 | 00:43.1 | Foul: Shooting | Kon Knueppel(CHA) | Donovan Mitchell(CLE) | Correct Non-Call |
| Q4 | 00:39.2 | Foul: Personal | James Harden(CLE) | Brandon Miller(CHA) | Correct Non-Call |
| Q4 | 00:33.9 | Foul: Shooting | Jarrett Allen(CLE) | Brandon Miller(CHA) | Correct Non-Call |
| Q4 | 00:32.8 | Foul: Shooting | Jarrett Allen(CLE) | Ryan Kalkbrenner(CHA) | Correct Non-Call |
| Q4 | 00:26.6 | Foul: Personal | Kon Knueppel(CHA) | Donovan Mitchell(CLE) | Correct Call |
| Q4 | 00:23.2 | Foul: Personal | LaMelo Ball(CHA) | Donovan Mitchell(CLE) | Correct Call |
| Q4 | 00:19.7 | Foul: Offensive | Ryan Kalkbrenner(CHA) | Donovan Mitchell(CLE) | Correct Non-Call |
| Q4 | 00:18.5 | Foul: Shooting | Jarrett Allen(CLE) | Brandon Miller(CHA) | Correct Non-Call |
| Q4 | 00:15.3 | Foul: Personal | Kon Knueppel(CHA) | Donovan Mitchell(CLE) | Correct Call |
| Q4 | 00:14.6 | Foul: Shooting | Donovan Mitchell(CLE) | LaMelo Ball(CHA) | Correct Non-Call |
| Q4 | 00:12.5 | Foul: Loose Ball | Dean Wade(CLE) | Kon Knueppel(CHA) | Correct Non-Call |
Officials
Unknown(OFFICIAL3)Unknown(OFFICIAL1)Unknown(OFFICIAL2)
