Games Reviewed
20
Total Calls
342
Error Rate
4.1%
14 of 342 calls
Error ScoreMed
-4
Error Breakdown
IC Benefit
+2 (1 calls × 2)
Wrong calls against opponent
INC Benefit
+4 (4 calls × 1)
Got away with fouls
IC Hurt
-2 (1 calls × 2)
Wrongly penalized
INC Hurt
-8 (8 calls × 1)
Robbed of calls
Error Score Breakdown
IC +2
INC +4
INC -8
IC -2
Benefit +6Hurt -10
|
Foul: Shooting
Incorrect Call
Benefited
vs CLE(L 113-118)
Turnover: Traveling
Incorrect Non-Call
Hurt
vs TOR(L 96-97)
Turnover: 3 Second Violation
Incorrect Non-Call
Hurt
vs MIL(L 121-122)
Foul: Shooting
Incorrect Non-Call
Benefited
vs CLE(W 119-111)
Foul: Personal
Incorrect Non-Call
Hurt
vs CLE(W 119-111)
Foul: Personal
Incorrect Call
Hurt
vs TOR(W 118-111)
Foul: Personal
Incorrect Non-Call
Hurt
vs TOR(W 118-111)
Turnover: 3 Second Violation
Incorrect Non-Call
Benefited
vs TOR(L 108-110)
Turnover: Stepped out of Bounds
Incorrect Non-Call
Hurt
vs TOR(L 108-110)
Foul: Personal
Incorrect Non-Call
Benefited
vs MIL(L 134-147)
Foul: Loose Ball
Incorrect Non-Call
Hurt
vs NOP(L 112-116)
Foul: Personal
Incorrect Non-Call
Hurt
vs PHI(L 121-125)
Foul: Shooting
Incorrect Non-Call
Benefited
vs PHI(L 121-125)
Foul: Shooting
Incorrect Non-Call
Hurt
vs PHI(L 121-125)
| Date | Opponent | Period | Time | Call Type | Impact | Decision |
|---|---|---|---|---|---|---|
| 2026-02-20 | CLE(L 113-118) | Q4 | 01:28.5 | Foul: Shooting | Benefited | Incorrect Call |
| 2026-01-07 | TOR(L 96-97) | Q4 | 00:23.3 | Turnover: Traveling | Hurt | Incorrect Non-Call |
| 2026-01-02 | MIL(L 121-122) | Q4 | 00:17.9 | Turnover: 3 Second Violation | Hurt | Incorrect Non-Call |
| 2025-12-14 | CLE(W 119-111) | Q4 | 01:09.9 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-12-14 | CLE(W 119-111) | Q4 | 00:26.0 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2025-11-29 | TOR(W 118-111) | Q4 | 00:51.2 | Foul: Personal | Hurt | Incorrect Call |
| 2025-11-29 | TOR(W 118-111) | Q4 | 00:25.6 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2025-11-17 | TOR(L 108-110) | Q4 | 01:15.8 | Turnover: 3 Second Violation | Benefited | Incorrect Non-Call |
| 2025-11-17 | TOR(L 108-110) | Q4 | 00:22.0 | Turnover: Stepped out of Bounds | Hurt | Incorrect Non-Call |
| 2025-11-14 | MIL(L 134-147) | Q4 | 00:43.5 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2025-11-04 | NOP(L 112-116) | Q4 | 00:07.9 | Foul: Loose Ball | Hurt | Incorrect Non-Call |
| 2025-10-25 | PHI(L 121-125) | Q4 | 01:33.4 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2025-10-25 | PHI(L 121-125) | Q4 | 01:45 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-10-25 | PHI(L 121-125) | Q4 | 00:04.3 | Foul: Shooting | Hurt | Incorrect Non-Call |
