Games Reviewed
26
Total Calls
536
Error Rate
7.1%
38 of 536 calls
Error ScoreHigh
-4
Error Breakdown
IC Benefit
+4 (2 calls × 2)
Wrong calls against opponent
INC Benefit
+16 (16 calls × 1)
Got away with fouls
IC Hurt
-8 (4 calls × 2)
Wrongly penalized
INC Hurt
-16 (16 calls × 1)
Robbed of calls
Error Score Breakdown
IC +4
INC +16
INC -16
IC -8
Benefit +20Hurt -24
|
Foul: Shooting
Incorrect Call
Benefited
vs UTA(W 106-102)
Foul: Loose Ball
Incorrect Non-Call
Benefited
vs UTA(W 106-102)
Foul: Personal
Incorrect Non-Call
Hurt
vs UTA(W 106-102)
Turnover: 5 Second Inbound
Incorrect Non-Call
Hurt
vs UTA(W 106-102)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs MIA(W 124-117)
Foul: Personal
Incorrect Call
Hurt
vs LAL(L 115-119)
Turnover: 8 Second Violation
Incorrect Call
Hurt
vs NOP(W 124-114)
Turnover: Traveling
Incorrect Non-Call
Benefited
vs SAC(W 113-111)
Foul: Personal
Incorrect Non-Call
Hurt
vs NYK(L 109-112)
Violation: Defensive Goaltending
Incorrect Non-Call
Hurt
vs HOU(W 128-122)
Foul: Shooting
Incorrect Non-Call
Benefited
vs HOU(W 128-122)
Turnover: 5 Second Inbound
Incorrect Non-Call
Hurt
vs TOR(L 115-116)
Foul: Shooting
Incorrect Non-Call
Benefited
vs TOR(L 115-116)
Foul: Offensive
Incorrect Non-Call
Benefited
vs TOR(L 115-116)
Turnover: 5 Second Inbound
Incorrect Non-Call
Hurt
vs TOR(L 115-116)
Foul: Personal
Incorrect Non-Call
Hurt
vs DEN(L 124-125)
Foul: Offensive
Incorrect Non-Call
Benefited
vs DEN(L 124-125)
Turnover: Traveling
Incorrect Non-Call
Hurt
vs MEM(W 139-136)
Turnover: Traveling
Incorrect Non-Call
Benefited
vs MEM(W 139-136)
Foul: Shooting
Incorrect Non-Call
Benefited
vs ATL(L 117-120)
Turnover: Traveling
Incorrect Call
Benefited
vs GSW(W 99-98)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs GSW(W 99-98)
Foul: Personal
Incorrect Call
Hurt
vs GSW(W 99-98)
Foul: Offensive
Incorrect Non-Call
Benefited
vs ATL(L 134-142)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs MIL(W 123-114)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs MIL(W 123-114)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs MIL(W 123-114)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs LAC(W 110-108)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs LAC(W 110-108)
Foul: Shooting
Incorrect Non-Call
Benefited
vs LAC(W 110-108)
Foul: Shooting
Incorrect Non-Call
Hurt
vs DET(L 108-111)
Foul: Shooting
Incorrect Non-Call
Benefited
vs DET(L 108-111)
Foul: Loose Ball
Incorrect Non-Call
Hurt
vs CHI(L 111-113)
Foul: Personal
Incorrect Non-Call
Benefited
vs WAS(W 139-134)
Foul: Shooting
Incorrect Non-Call
Hurt
vs CHA(W 125-121)
Foul: Personal
Incorrect Non-Call
Benefited
vs CHA(W 125-121)
Foul: Shooting
Incorrect Non-Call
Benefited
vs CHA(W 125-121)
Violation: Kicked Ball
Incorrect Call
Hurt
vs BOS(W 117-116)
| Date | Opponent | Period | Time | Call Type | Impact | Decision |
|---|---|---|---|---|---|---|
| 2026-03-04 | UTA(W 106-102) | Q4 | 00:16.4 | Foul: Shooting | Benefited | Incorrect Call |
| 2026-03-04 | UTA(W 106-102) | Q4 | 00:06.3 | Foul: Loose Ball | Benefited | Incorrect Non-Call |
| 2026-03-04 | UTA(W 106-102) | Q4 | 01:09.3 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2026-03-04 | UTA(W 106-102) | Q4 | 00:02.5 | Turnover: 5 Second Inbound | Hurt | Incorrect Non-Call |
| 2026-02-26 | MIA(W 124-117) | Q4 | 01:19 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2026-02-05 | LAL(L 115-119) | Q4 | 00:34.6 | Foul: Personal | Hurt | Incorrect Call |
| 2026-01-31 | NOP(W 124-114) | Q4 | 00:13.4 | Turnover: 8 Second Violation | Hurt | Incorrect Call |
| 2026-01-29 | SAC(W 113-111) | Q4 | 01:04 | Turnover: Traveling | Benefited | Incorrect Non-Call |
| 2026-01-24 | NYK(L 109-112) | Q4 | 00:08.6 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2026-01-22 | HOU(W 128-122) | Q4 | 00:04.3 | Violation: Defensive Goaltending | Hurt | Incorrect Non-Call |
| 2026-01-22 | HOU(W 128-122) | Q5 | 00:24.4 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2026-01-11 | TOR(L 115-116) | Q4 | 00:19.7 | Turnover: 5 Second Inbound | Hurt | Incorrect Non-Call |
| 2026-01-11 | TOR(L 115-116) | Q5 | 02:00 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2026-01-11 | TOR(L 115-116) | Q5 | 00:31.0 | Foul: Offensive | Benefited | Incorrect Non-Call |
| 2026-01-11 | TOR(L 115-116) | Q5 | 00:15.6 | Turnover: 5 Second Inbound | Hurt | Incorrect Non-Call |
| 2026-01-05 | DEN(L 124-125) | Q4 | 01:17.0 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2026-01-05 | DEN(L 124-125) | Q5 | 00:05.3 | Foul: Offensive | Benefited | Incorrect Non-Call |
| 2025-12-30 | MEM(W 139-136) | Q5 | 01:03 | Turnover: Traveling | Hurt | Incorrect Non-Call |
| 2025-12-30 | MEM(W 139-136) | Q5 | 00:34.0 | Turnover: Traveling | Benefited | Incorrect Non-Call |
| 2025-12-14 | ATL(L 117-120) | Q4 | 00:45.1 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-12-04 | GSW(W 99-98) | Q4 | 00:51.0 | Turnover: Traveling | Benefited | Incorrect Call |
| 2025-12-04 | GSW(W 99-98) | Q4 | 00:16.8 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2025-12-04 | GSW(W 99-98) | Q4 | 00:11.3 | Foul: Personal | Hurt | Incorrect Call |
| 2025-11-30 | ATL(L 134-142) | Q6 | 00:52.6 | Foul: Offensive | Benefited | Incorrect Non-Call |
| 2025-11-20 | MIL(W 123-114) | Q4 | 00:35.2 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2025-11-20 | MIL(W 123-114) | Q5 | 01:50.8 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2025-11-20 | MIL(W 123-114) | Q5 | 01:33.5 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2025-11-17 | LAC(W 110-108) | Q4 | 01:43.0 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2025-11-17 | LAC(W 110-108) | Q4 | 00:19.3 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2025-11-17 | LAC(W 110-108) | Q4 | 00:07.0 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-11-09 | DET(L 108-111) | Q4 | 01:14.3 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-11-09 | DET(L 108-111) | Q4 | 00:55.0 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-11-04 | CHI(L 111-113) | Q4 | 01:32.1 | Foul: Loose Ball | Hurt | Incorrect Non-Call |
| 2025-10-28 | WAS(W 139-134) | Q4 | 01:41.3 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2025-10-25 | CHA(W 125-121) | Q4 | 01:45 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-10-25 | CHA(W 125-121) | Q4 | 01:33.4 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2025-10-25 | CHA(W 125-121) | Q4 | 00:04.3 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-10-22 | BOS(W 117-116) | Q4 | 00:41.8 | Violation: Kicked Ball | Hurt | Incorrect Call |
