January 22, 2026
HOU
Houston Rockets
122-128
PHI
Philadelphia 76ers
HOU
Games Reviewed
1
Total Calls
41
Error Rate
4.9%
2 of 41 calls
Error ScoreLow
0
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
PHI
Games Reviewed
1
Total Calls
41
Error Rate
4.9%
2 of 41 calls
Error ScoreLow
0
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
L2M Calls (41)
Foul: Personal
Q4 · 01:53.3
Correct Non-Call
Foul: Offensive
Q4 · 01:37.5
Correct Non-Call
Foul: Offensive
Q4 · 01:34.0
Correct Non-Call
Foul: Offensive
Q4 · 01:23.0
Correct Non-Call
Foul: Personal
Q4 · 01:13
Correct Non-Call
Foul: Personal
Q4 · 01:11
Correct Non-Call
Foul: Offensive
Q4 · 01:01.2
Correct Non-Call
Foul: Personal
Q4 · 00:59.8
Correct Non-Call
Turnover: Lost Ball Out of Bounds
Q4 · 00:57.2
Correct Call
Foul: Personal
Q4 · 00:57.1
Correct Non-Call
Turnover: Traveling
Q4 · 00:57.1
Correct Non-Call
Foul: Personal
Q4 · 00:45.4
Correct Non-Call
Foul: Shooting
Q4 · 00:40.9
Correct Non-Call
Foul: Shooting
Q4 · 00:35.6
Correct Non-Call
Foul: Loose Ball
Q4 · 00:34.2
Correct Non-Call
Foul: Personal
Q4 · 00:33.3
Correct Non-Call
Foul: Offensive
Q4 · 00:27.0
Correct Non-Call
Foul: Personal
Q4 · 00:27.0
Correct Call
Foul: Offensive
Q4 · 00:19.7
Correct Non-Call
Foul: Personal
Q4 · 00:17.6
Correct Non-Call
Foul: Shooting
Q4 · 00:16.8
Correct Non-Call
Violation: Defensive Goaltending
Q4 · 00:04.3
Incorrect Non-Call
Foul: Personal
Q5 · 01:47.2
Correct Call
Foul: Shooting
Q5 · 01:37.0
Correct Non-Call
Foul: Shooting
Q5 · 01:18.4
Correct Non-Call
Foul: Shooting
Q5 · 01:11.1
Correct Non-Call
Foul: Offensive
Q5 · 01:03.0
Correct Non-Call
Foul: Shooting
Q5 · 00:58.5
Correct Non-Call
Foul: Loose Ball
Q5 · 00:57.3
Correct Call
Foul: Personal
Q5 · 00:56.0
Correct Non-Call
Foul: Offensive
Q5 · 00:55.4
Correct Call
Stoppage: Out-of-Bounds
Q5 · 00:55.4
Correct Call
Foul: Shooting
Q5 · 00:38.0
Correct Non-Call
Foul: Shooting
Q5 · 00:28.5
Correct Non-Call
Foul: Loose Ball
Q5 · 00:26.5
Correct Non-Call
Foul: Shooting
Q5 · 00:24.4
Incorrect Non-Call
Foul: Personal
Q5 · 00:19.0
Correct Call
Foul: Personal
Q5 · 00:15.1
Correct Non-Call
Foul: Personal
Q5 · 00:14.3
Correct Non-Call
Foul: Personal
Q5 · 00:10.0
Correct Non-Call
Turnover: Backcourt Turnover
Q5 · 00:01.4
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:53.3 | Foul: Personal | Paul George(PHI) | Alperen Sengun(HOU) | Correct Non-Call |
| Q4 | 01:37.5 | Foul: Offensive | Joel Embiid(PHI) | Tari Eason(HOU) | Correct Non-Call |
| Q4 | 01:34.0 | Foul: Offensive | Joel Embiid(PHI) | Tari Eason(HOU) | Correct Non-Call |
| Q4 | 01:23.0 | Foul: Offensive | Kevin Durant(HOU) | Kelly Oubre Jr.(PHI) | Correct Non-Call |
| Q4 | 01:13 | Foul: Personal | Tyrese Maxey(PHI) | Kevin Durant(HOU) | Correct Non-Call |
| Q4 | 01:11 | Foul: Personal | Tyrese Maxey(PHI) | Kevin Durant(HOU) | Correct Non-Call |
| Q4 | 01:01.2 | Foul: Offensive | Joel Embiid(PHI) | Tari Eason(HOU) | Correct Non-Call |
| Q4 | 00:59.8 | Foul: Personal | Alperen Sengun(HOU) | Joel Embiid(PHI) | Correct Non-Call |
| Q4 | 00:57.2 | Turnover: Lost Ball Out of Bounds | Joel Embiid(PHI) | Rockets(HOU) | Correct Call |
| Q4 | 00:57.1 | Foul: Personal | VJ Edgecombe(PHI) | Amen Thompson(HOU) | Correct Non-Call |
| Q4 | 00:57.1 | Turnover: Traveling | Reed Sheppard(HOU) | 76ers(PHI) | Correct Non-Call |
| Q4 | 00:45.4 | Foul: Personal | Paul George(PHI) | Alperen Sengun(HOU) | Correct Non-Call |
| Q4 | 00:40.9 | Foul: Shooting | Reed Sheppard(HOU) | Tyrese Maxey(PHI) | Correct Non-Call |
| Q4 | 00:35.6 | Foul: Shooting | Joel Embiid(PHI) | Reed Sheppard(HOU) | Correct Non-Call |
| Q4 | 00:34.2 | Foul: Loose Ball | Paul George(PHI) | Alperen Sengun(HOU) | Correct Non-Call |
| Q4 | 00:33.3 | Foul: Personal | Joel Embiid(PHI) | Jabari Smith Jr.(HOU) | Correct Non-Call |
| Q4 | 00:27.0 | Foul: Offensive | Jabari Smith Jr.(HOU) | Kelly Oubre Jr.(PHI) | Correct Non-Call |
| Q4 | 00:27.0 | Foul: Personal | Tyrese Maxey(PHI) | Kevin Durant(HOU) | Correct Call |
| Q4 | 00:19.7 | Foul: Offensive | Kevin Durant(HOU) | Kelly Oubre Jr.(PHI) | Correct Non-Call |
| Q4 | 00:17.6 | Foul: Personal | Tyrese Maxey(PHI) | Amen Thompson(HOU) | Correct Non-Call |
| Q4 | 00:16.8 | Foul: Shooting | Kelly Oubre Jr.(PHI) | Kevin Durant(HOU) | Correct Non-Call |
| Q4 | 00:04.3 | Violation: Defensive Goaltending | Kevin Durant(HOU) | Tyrese Maxey(PHI) | Incorrect Non-Call |
| Q5 | 01:47.2 | Foul: Personal | Amen Thompson(HOU) | Joel Embiid(PHI) | Correct Call |
| Q5 | 01:37.0 | Foul: Shooting | Alperen Sengun(HOU) | Tyrese Maxey(PHI) | Correct Non-Call |
| Q5 | 01:18.4 | Foul: Shooting | Paul George(PHI) | Alperen Sengun(HOU) | Correct Non-Call |
| Q5 | 01:11.1 | Foul: Shooting | Jabari Smith Jr.(HOU) | Kelly Oubre Jr.(PHI) | Correct Non-Call |
| Q5 | 01:03.0 | Foul: Offensive | Alperen Sengun(HOU) | Kelly Oubre Jr.(PHI) | Correct Non-Call |
| Q5 | 00:58.5 | Foul: Shooting | VJ Edgecombe(PHI) | Kevin Durant(HOU) | Correct Non-Call |
| Q5 | 00:57.3 | Foul: Loose Ball | Paul George(PHI) | Alperen Sengun(HOU) | Correct Call |
| Q5 | 00:56.0 | Foul: Personal | Kelly Oubre Jr.(PHI) | Kevin Durant(HOU) | Correct Non-Call |
| Q5 | 00:55.4 | Foul: Offensive | Kevin Durant(HOU) | VJ Edgecombe(PHI) | Correct Call |
| Q5 | 00:55.4 | Stoppage: Out-of-Bounds | Kelly Oubre Jr.(PHI) | Rockets(HOU) | Correct Call |
| Q5 | 00:38.0 | Foul: Shooting | Jabari Smith Jr.(HOU) | VJ Edgecombe(PHI) | Correct Non-Call |
| Q5 | 00:28.5 | Foul: Shooting | Tyrese Maxey(PHI) | Kevin Durant(HOU) | Correct Non-Call |
| Q5 | 00:26.5 | Foul: Loose Ball | Tari Eason(HOU) | Kelly Oubre Jr.(PHI) | Correct Non-Call |
| Q5 | 00:24.4 | Foul: Shooting | VJ Edgecombe(PHI) | Kevin Durant(HOU) | Incorrect Non-Call |
| Q5 | 00:19.0 | Foul: Personal | Amen Thompson(HOU) | Tyrese Maxey(PHI) | Correct Call |
| Q5 | 00:15.1 | Foul: Personal | Tyrese Maxey(PHI) | Amen Thompson(HOU) | Correct Non-Call |
| Q5 | 00:14.3 | Foul: Personal | VJ Edgecombe(PHI) | Amen Thompson(HOU) | Correct Non-Call |
| Q5 | 00:10.0 | Foul: Personal | Jabari Smith Jr.(HOU) | Joel Embiid(PHI) | Correct Non-Call |
| Q5 | 00:01.4 | Turnover: Backcourt Turnover | Tari Eason(PHI) | Paul George(HOU) | Correct Non-Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL3)Unknown(OFFICIAL1)
