January 5, 2026
DEN
Denver Nuggets
125-124
PHI
Philadelphia 76ers
DEN
Games Reviewed
1
Total Calls
30
Error Rate
6.7%
2 of 30 calls
Error ScoreLow
0
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
PHI
Games Reviewed
1
Total Calls
30
Error Rate
6.7%
2 of 30 calls
Error ScoreLow
0
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
L2M Calls (30)
Foul: Shooting
Q4 · 01:51.8
Correct Call
Foul: Shooting
Q4 · 01:47.1
Correct Non-Call
Turnover: Out of Bounds – Bad Pass Turn
Q4 · 01:42.4
Correct Call
Foul: Offensive
Q4 · 01:39
Correct Non-Call
Foul: Shooting
Q4 · 01:33.5
Correct Non-Call
Foul: Personal
Q4 · 01:19.2
Correct Non-Call
Foul: Personal
Q4 · 01:17.0
Incorrect Non-Call
Foul: Shooting
Q4 · 00:50.5
Correct Non-Call
Foul: Personal
Q4 · 00:49.5
Correct Non-Call
Foul: Offensive
Q4 · 00:42.8
Correct Non-Call
Foul: Shooting
Q4 · 00:34.3
Correct Non-Call
Violation: Defensive Goaltending
Q4 · 00:34.3
Correct Non-Call
Foul: Shooting
Q4 · 00:26.4
Correct Non-Call
Foul: Shooting
Q4 · 00:00.1
Correct Non-Call
Turnover: 8 Second Violation
Q5 · 01:55
Correct Non-Call
Turnover: 24 Second Violation
Q5 · 01:38.4
Correct Call
Foul: Personal
Q5 · 01:18
Correct Non-Call
Foul: Loose Ball
Q5 · 01:15
Correct Non-Call
Turnover: Lost Ball Out of Bounds
Q5 · 01:14.4
Correct Call
Foul: Personal
Q5 · 01:08
Correct Non-Call
Stoppage: Out-of-Bounds
Q5 · 01:05.4
Correct Call
Foul: Personal
Q5 · 01:02.1
Correct Call
Turnover: Out of Bounds – Bad Pass Turn
Q5 · 00:38.2
Correct Call
Foul: Shooting
Q5 · 00:32.5
Correct Non-Call
Foul: Shooting
Q5 · 00:11.1
Correct Non-Call
Violation: Defensive Goaltending
Q5 · 00:10.5
Correct Non-Call
Violation: Defensive Goaltending
Q5 · 00:05.3
Correct Call
Foul: Offensive
Q5 · 00:05.3
Incorrect Non-Call
Foul: Personal
Q5 · 00:03.1
Correct Non-Call
Foul: Shooting
Q5 · 00:01.6
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:51.8 | Foul: Shooting | Adem Bona(PHI) | Bruce Brown(DEN) | Correct Call |
| Q4 | 01:47.1 | Foul: Shooting | Peyton Watson(DEN) | VJ Edgecombe(PHI) | Correct Non-Call |
| Q4 | 01:42.4 | Turnover: Out of Bounds – Bad Pass Turn | Zeke Nnaji(DEN) | 76ers(PHI) | Correct Call |
| Q4 | 01:39 | Foul: Offensive | Paul George(PHI) | Peyton Watson(DEN) | Correct Non-Call |
| Q4 | 01:33.5 | Foul: Shooting | Spencer Jones(DEN) | VJ Edgecombe(PHI) | Correct Non-Call |
| Q4 | 01:19.2 | Foul: Personal | VJ Edgecombe(PHI) | Jalen Pickett(DEN) | Correct Non-Call |
| Q4 | 01:17.0 | Foul: Personal | Spencer Jones(DEN) | Paul George(PHI) | Incorrect Non-Call |
| Q4 | 00:50.5 | Foul: Shooting | Jalen Pickett(DEN) | Tyrese Maxey(PHI) | Correct Non-Call |
| Q4 | 00:49.5 | Foul: Personal | Paul George(PHI) | Zeke Nnaji(DEN) | Correct Non-Call |
| Q4 | 00:42.8 | Foul: Offensive | Bruce Brown(DEN) | Quentin Grimes(PHI) | Correct Non-Call |
| Q4 | 00:34.3 | Foul: Shooting | VJ Edgecombe(PHI) | Peyton Watson(DEN) | Correct Non-Call |
| Q4 | 00:34.3 | Violation: Defensive Goaltending | Paul George(PHI) | Peyton Watson(DEN) | Correct Non-Call |
| Q4 | 00:26.4 | Foul: Shooting | Quentin Grimes(PHI) | Jalen Pickett(DEN) | Correct Non-Call |
| Q4 | 00:00.1 | Foul: Shooting | Jalen Pickett(DEN) | Tyrese Maxey(PHI) | Correct Non-Call |
| Q5 | 01:55 | Turnover: 8 Second Violation | Jalen Pickett(DEN) | 76ers(PHI) | Correct Non-Call |
| Q5 | 01:38.4 | Turnover: 24 Second Violation | Jalen Pickett(DEN) | 76ers(PHI) | Correct Call |
| Q5 | 01:18 | Foul: Personal | Paul George(DEN) | Peyton Watson(PHI) | Correct Non-Call |
| Q5 | 01:15 | Foul: Loose Ball | Peyton Watson(DEN) | Paul George(PHI) | Correct Non-Call |
| Q5 | 01:14.4 | Turnover: Lost Ball Out of Bounds | Peyton Watson(DEN) | 76ers(PHI) | Correct Call |
| Q5 | 01:08 | Foul: Personal | Zeke Nnaji(DEN) | Paul George(PHI) | Correct Non-Call |
| Q5 | 01:05.4 | Stoppage: Out-of-Bounds | Spencer Jones(DEN) | 76ers(PHI) | Correct Call |
| Q5 | 01:02.1 | Foul: Personal | Zeke Nnaji(DEN) | Joel Embiid(PHI) | Correct Call |
| Q5 | 00:38.2 | Turnover: Out of Bounds – Bad Pass Turn | Paul George(PHI) | Nuggets(DEN) | Correct Call |
| Q5 | 00:32.5 | Foul: Shooting | Quentin Grimes(PHI) | Peyton Watson(DEN) | Correct Non-Call |
| Q5 | 00:11.1 | Foul: Shooting | Peyton Watson(DEN) | VJ Edgecombe(PHI) | Correct Non-Call |
| Q5 | 00:10.5 | Violation: Defensive Goaltending | Spencer Jones(DEN) | Joel Embiid(PHI) | Correct Non-Call |
| Q5 | 00:05.3 | Violation: Defensive Goaltending | Joel Embiid(PHI) | Bruce Brown(DEN) | Correct Call |
| Q5 | 00:05.3 | Foul: Offensive | Joel Embiid(PHI) | Peyton Watson(DEN) | Incorrect Non-Call |
| Q5 | 00:03.1 | Foul: Personal | Peyton Watson(DEN) | Tyrese Maxey(PHI) | Correct Non-Call |
| Q5 | 00:01.6 | Foul: Shooting | Zeke Nnaji(DEN) | Tyrese Maxey(PHI) | Correct Non-Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL1)Unknown(OFFICIAL3)
