Games Reviewed
19
Total Calls
333
Error Rate
5.1%
17 of 333 calls
Error ScoreMed
+14
Error Breakdown
IC Benefit
+10 (5 calls × 2)
Wrong calls against opponent
INC Benefit
+8 (8 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-4 (4 calls × 1)
Robbed of calls
Error Score Breakdown
IC +10
INC +8
INC -4
Benefit +18Hurt -4
|
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs ORL(W 105-104)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs ORL(W 105-104)
Foul: Personal
Incorrect Call
Benefited
vs ORL(W 105-104)
Foul: Personal
Incorrect Call
Benefited
vs DEN(W 127-125)
Turnover: Traveling
Incorrect Non-Call
Benefited
vs ORL(L 109-110)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs ORL(L 109-110)
Foul: Shooting
Incorrect Non-Call
Benefited
vs ORL(L 109-110)
Foul: Personal
Incorrect Call
Benefited
vs PHI(W 119-115)
Foul: Shooting
Incorrect Call
Benefited
vs LAC(L 104-112)
Foul: Offensive
Incorrect Non-Call
Hurt
vs PHX(W 116-114)
Foul: Offensive
Incorrect Non-Call
Benefited
vs PHX(W 116-114)
Turnover: 3 Second Violation
Incorrect Non-Call
Benefited
vs TOR(W 123-120)
Foul: Loose Ball
Incorrect Non-Call
Benefited
vs UTA(W 108-106)
Foul: Away from Play
Incorrect Non-Call
Benefited
vs UTA(W 108-106)
Stoppage: Out-of-Bounds
Incorrect Call
Benefited
vs SAS(W 118-116)
Foul: Shooting
Incorrect Non-Call
Hurt
vs MIN(W 116-115)
Turnover: Backcourt Turnover
Incorrect Non-Call
Hurt
vs SAC(W 127-120)
| Date | Opponent | Period | Time | Call Type | Impact | Decision |
|---|---|---|---|---|---|---|
| 2026-03-21 | ORL(W 105-104) | Q4 | 01:22.0 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2026-03-21 | ORL(W 105-104) | Q4 | 00:25.6 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2026-03-21 | ORL(W 105-104) | Q4 | 00:05.5 | Foul: Personal | Benefited | Incorrect Call |
| 2026-03-14 | DEN(W 127-125) | Q4 | 00:09.2 | Foul: Personal | Benefited | Incorrect Call |
| 2026-02-24 | ORL(L 109-110) | Q4 | 01:07 | Turnover: Traveling | Benefited | Incorrect Non-Call |
| 2026-02-24 | ORL(L 109-110) | Q4 | 00:45.3 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2026-02-24 | ORL(L 109-110) | Q4 | 00:07.6 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2026-02-05 | PHI(W 119-115) | Q4 | 00:34.6 | Foul: Personal | Benefited | Incorrect Call |
| 2026-01-22 | LAC(L 104-112) | Q4 | 01:28.3 | Foul: Shooting | Benefited | Incorrect Call |
| 2025-12-14 | PHX(W 116-114) | Q4 | 01:38 | Foul: Offensive | Hurt | Incorrect Non-Call |
| 2025-12-14 | PHX(W 116-114) | Q4 | 01:08.7 | Foul: Offensive | Benefited | Incorrect Non-Call |
| 2025-12-04 | TOR(W 123-120) | Q4 | 01:04.3 | Turnover: 3 Second Violation | Benefited | Incorrect Non-Call |
| 2025-11-23 | UTA(W 108-106) | Q4 | 00:10.5 | Foul: Loose Ball | Benefited | Incorrect Non-Call |
| 2025-11-23 | UTA(W 108-106) | Q4 | 00:05.8 | Foul: Away from Play | Benefited | Incorrect Non-Call |
| 2025-11-05 | SAS(W 118-116) | Q4 | 00:00.4 | Stoppage: Out-of-Bounds | Benefited | Incorrect Call |
| 2025-10-29 | MIN(W 116-115) | Q4 | 01:47.5 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-10-26 | SAC(W 127-120) | Q4 | 00:14.6 | Turnover: Backcourt Turnover | Hurt | Incorrect Non-Call |
