Games Reviewed
26
Total Calls
488
Error Rate
4.9%
24 of 488 calls
Error ScoreHigh
-2
Error Breakdown
IC Benefit
+8 (4 calls × 2)
Wrong calls against opponent
INC Benefit
+7 (7 calls × 1)
Got away with fouls
IC Hurt
-8 (4 calls × 2)
Wrongly penalized
INC Hurt
-9 (9 calls × 1)
Robbed of calls
Error Score Breakdown
IC +8
INC +7
INC -9
IC -8
Benefit +15Hurt -17
|
Foul: Shooting
Incorrect Non-Call
Hurt
vs IND(W 127-119)
Turnover: 3 Second Violation
Incorrect Non-Call
Benefited
vs IND(W 127-119)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs CHI(W 121-112)
Foul: Shooting
Incorrect Non-Call
Hurt
vs MIN(L 121-124)
Foul: Shooting
Incorrect Non-Call
Benefited
vs MIN(L 121-124)
Foul: Shooting
Incorrect Call
Hurt
vs HOU(W 103-102)
Foul: Shooting
Incorrect Non-Call
Benefited
vs SAS(W 115-110)
Foul: Shooting
Incorrect Call
Benefited
vs DAL(W 125-122)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs ORL(L 106-110)
Stoppage: Out-of-Bounds
Incorrect Call
Benefited
vs SAC(W 98-93)
Turnover: 3 Second Violation
Incorrect Non-Call
Benefited
vs SAC(W 134-133)
Turnover: Discontinue Dribble
Incorrect Non-Call
Benefited
vs GSW(W 136-131)
Foul: Offensive
Incorrect Non-Call
Hurt
vs GSW(W 136-131)
Foul: Shooting
Incorrect Call
Hurt
vs DET(L 116-122)
Foul: Shooting
Incorrect Non-Call
Hurt
vs TOR(L 118-121)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs GSW(W 127-123)
Foul: Shooting
Incorrect Non-Call
Hurt
vs CHI(L 121-122)
Foul: Shooting
Incorrect Non-Call
Benefited
vs DAL(L 133-138)
Foul: Shooting
Incorrect Call
Benefited
vs DAL(L 133-138)
Stoppage: Out-of-Bounds
Incorrect Call
Benefited
vs DAL(L 133-138)
Foul: Loose Ball
Incorrect Non-Call
Benefited
vs ORL(L 112-115)
Foul: Loose Ball
Incorrect Non-Call
Hurt
vs MIA(L 131-136)
Foul: Shooting
Incorrect Call
Hurt
vs OKC(W 121-119)
Foul: Personal
Incorrect Call
Hurt
vs UTA(W 136-134)
| Date | Opponent | Period | Time | Call Type | Impact | Decision |
|---|---|---|---|---|---|---|
| 2026-03-18 | IND(W 127-119) | Q4 | 02:00.0 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2026-03-18 | IND(W 127-119) | Q4 | 01:35 | Turnover: 3 Second Violation | Benefited | Incorrect Non-Call |
| 2026-02-26 | CHI(W 121-112) | Q4 | 00:53.9 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2026-02-24 | MIN(L 121-124) | Q4 | 01:14.9 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2026-02-24 | MIN(L 121-124) | Q4 | 00:44.9 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2026-01-07 | HOU(W 103-102) | Q4 | 01:09.1 | Foul: Shooting | Hurt | Incorrect Call |
| 2026-01-03 | SAS(W 115-110) | Q4 | 00:41.1 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-12-29 | DAL(W 125-122) | Q4 | 00:53.2 | Foul: Shooting | Benefited | Incorrect Call |
| 2025-12-23 | ORL(L 106-110) | Q4 | 01:16.0 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2025-12-20 | SAC(W 98-93) | Q4 | 00:39.8 | Stoppage: Out-of-Bounds | Benefited | Incorrect Call |
| 2025-12-18 | SAC(W 134-133) | Q5 | 01:35.4 | Turnover: 3 Second Violation | Benefited | Incorrect Non-Call |
| 2025-12-14 | GSW(W 136-131) | Q4 | 01:55.5 | Turnover: Discontinue Dribble | Benefited | Incorrect Non-Call |
| 2025-12-14 | GSW(W 136-131) | Q4 | 00:12.6 | Foul: Offensive | Hurt | Incorrect Non-Call |
| 2025-12-05 | DET(L 116-122) | Q4 | 00:43.8 | Foul: Shooting | Hurt | Incorrect Call |
| 2025-12-02 | TOR(L 118-121) | Q4 | 00:09.5 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-11-21 | GSW(W 127-123) | Q4 | 01:28.4 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2025-11-19 | CHI(L 121-122) | Q4 | 01:34.0 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-11-16 | DAL(L 133-138) | Q5 | 00:30.7 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-11-16 | DAL(L 133-138) | Q4 | 01:17.4 | Foul: Shooting | Benefited | Incorrect Call |
| 2025-11-16 | DAL(L 133-138) | Q5 | 00:47.7 | Stoppage: Out-of-Bounds | Benefited | Incorrect Call |
| 2025-11-10 | ORL(L 112-115) | Q4 | 00:28.1 | Foul: Loose Ball | Benefited | Incorrect Non-Call |
| 2025-11-08 | MIA(L 131-136) | Q4 | 00:28.6 | Foul: Loose Ball | Hurt | Incorrect Non-Call |
| 2025-11-05 | OKC(W 121-119) | Q4 | 00:55.1 | Foul: Shooting | Hurt | Incorrect Call |
| 2025-10-29 | UTA(W 136-134) | Q4 | 00:09.3 | Foul: Personal | Hurt | Incorrect Call |
