Games Reviewed
34
Total Calls
682
Error Rate
4.4%
30 of 682 calls
Error ScoreHigh
-2
Error Breakdown
IC Benefit
+6 (3 calls × 2)
Wrong calls against opponent
INC Benefit
+11 (11 calls × 1)
Got away with fouls
IC Hurt
-6 (3 calls × 2)
Wrongly penalized
INC Hurt
-13 (13 calls × 1)
Robbed of calls
Error Score Breakdown
IC +6
INC +11
INC -13
IC -6
Benefit +17Hurt -19
|
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs TOR(W 121-115)
Foul: Personal
Incorrect Call
Hurt
vs LAL(L 125-127)
Turnover: 3 Second Violation
Incorrect Non-Call
Hurt
vs SAS(W 136-131)
Foul: Loose Ball
Incorrect Non-Call
Hurt
vs SAS(W 136-131)
Foul: Personal
Incorrect Non-Call
Hurt
vs UTA(W 128-125)
Foul: Loose Ball
Incorrect Call
Hurt
vs UTA(W 128-125)
Foul: Personal
Incorrect Non-Call
Benefited
vs LAC(L 114-115)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs CLE(L 117-119)
Turnover: 3 Second Violation
Incorrect Non-Call
Benefited
vs NYK(L 127-134)
Foul: Personal
Incorrect Non-Call
Hurt
vs NYK(L 127-134)
Foul: Shooting
Incorrect Non-Call
Benefited
vs NYK(L 127-134)
Turnover: 3 Second Violation
Incorrect Non-Call
Hurt
vs BKN(W 107-103)
Turnover: Traveling
Incorrect Non-Call
Hurt
vs BKN(W 107-103)
Foul: Loose Ball
Incorrect Call
Benefited
vs MIL(W 102-100)
Foul: Personal
Incorrect Non-Call
Hurt
vs BOS(W 114-110)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs BOS(W 114-110)
Violation: Lane
Incorrect Non-Call
Benefited
vs BOS(W 114-110)
Foul: Personal
Incorrect Non-Call
Benefited
vs PHI(W 125-124)
Foul: Offensive
Incorrect Non-Call
Hurt
vs PHI(W 125-124)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs CLE(L 108-113)
Foul: Personal
Incorrect Non-Call
Hurt
vs ORL(L 126-127)
Foul: Personal
Incorrect Non-Call
Benefited
vs MIN(W 142-138)
Foul: Loose Ball
Incorrect Non-Call
Benefited
vs DAL(L 130-131)
Turnover: Traveling
Incorrect Non-Call
Benefited
vs DAL(L 130-131)
Foul: Shooting
Incorrect Call
Benefited
vs HOU(W 128-125)
Foul: Loose Ball
Incorrect Non-Call
Benefited
vs HOU(W 128-125)
Foul: Personal
Incorrect Call
Benefited
vs HOU(W 128-125)
Foul: Shooting
Incorrect Non-Call
Hurt
vs SAS(L 136-139)
Foul: Personal
Incorrect Call
Hurt
vs SAC(L 123-128)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs CHI(L 127-130)
| Date | Opponent | Period | Time | Call Type | Impact | Decision |
|---|---|---|---|---|---|---|
| 2026-03-20 | TOR(W 121-115) | Q4 | 00:14.4 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2026-03-14 | LAL(L 125-127) | Q4 | 00:09.2 | Foul: Personal | Hurt | Incorrect Call |
| 2026-03-12 | SAS(W 136-131) | Q4 | 01:59 | Turnover: 3 Second Violation | Hurt | Incorrect Non-Call |
| 2026-03-12 | SAS(W 136-131) | Q4 | 00:33.3 | Foul: Loose Ball | Hurt | Incorrect Non-Call |
| 2026-03-02 | UTA(W 128-125) | Q4 | 00:42 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2026-03-02 | UTA(W 128-125) | Q4 | 00:31.8 | Foul: Loose Ball | Hurt | Incorrect Call |
| 2026-02-19 | LAC(L 114-115) | Q4 | 00:17.1 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2026-02-09 | CLE(L 117-119) | Q4 | 00:46.3 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2026-02-04 | NYK(L 127-134) | Q5 | 01:54 | Turnover: 3 Second Violation | Benefited | Incorrect Non-Call |
| 2026-02-04 | NYK(L 127-134) | Q5 | 01:20.4 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2026-02-04 | NYK(L 127-134) | Q6 | 00:59.7 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2026-01-29 | BKN(W 107-103) | Q4 | 00:25.7 | Turnover: 3 Second Violation | Hurt | Incorrect Non-Call |
| 2026-01-29 | BKN(W 107-103) | Q4 | 00:33.5 | Turnover: Traveling | Hurt | Incorrect Non-Call |
| 2026-01-23 | MIL(W 102-100) | Q4 | 01:08.8 | Foul: Loose Ball | Benefited | Incorrect Call |
| 2026-01-07 | BOS(W 114-110) | Q4 | 01:33 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2026-01-07 | BOS(W 114-110) | Q4 | 00:34.3 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2026-01-07 | BOS(W 114-110) | Q4 | 00:13.7 | Violation: Lane | Benefited | Incorrect Non-Call |
| 2026-01-05 | PHI(W 125-124) | Q4 | 01:17.0 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2026-01-05 | PHI(W 125-124) | Q5 | 00:05.3 | Foul: Offensive | Hurt | Incorrect Non-Call |
| 2026-01-02 | CLE(L 108-113) | Q4 | 01:33.0 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2025-12-27 | ORL(L 126-127) | Q4 | 00:05.0 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2025-12-25 | MIN(W 142-138) | Q5 | 00:30 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2025-12-23 | DAL(L 130-131) | Q4 | 00:51.4 | Foul: Loose Ball | Benefited | Incorrect Non-Call |
| 2025-12-23 | DAL(L 130-131) | Q4 | 00:04.5 | Turnover: Traveling | Benefited | Incorrect Non-Call |
| 2025-12-15 | HOU(W 128-125) | Q5 | 01:40.8 | Foul: Shooting | Benefited | Incorrect Call |
| 2025-12-15 | HOU(W 128-125) | Q5 | 01:08.3 | Foul: Loose Ball | Benefited | Incorrect Non-Call |
| 2025-12-15 | HOU(W 128-125) | Q5 | 00:47.2 | Foul: Personal | Benefited | Incorrect Call |
| 2025-11-28 | SAS(L 136-139) | Q4 | 00:03.2 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-11-22 | SAC(L 123-128) | Q4 | 00:06.3 | Foul: Personal | Hurt | Incorrect Call |
| 2025-11-17 | CHI(L 127-130) | Q4 | 00:25.8 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
