December 15, 2025
HOU
Houston Rockets
125-128
DEN
Denver Nuggets
HOU
Games Reviewed
1
Total Calls
26
Error Rate
11.5%
3 of 26 calls
Error ScoreLow
-5
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-4 (2 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
DEN
Games Reviewed
1
Total Calls
26
Error Rate
11.5%
3 of 26 calls
Error ScoreLow
+5
Error Breakdown
IC Benefit
+4 (2 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
L2M Calls (26)
Foul: Shooting
Q4 · 01:57.7
Correct Non-Call
Foul: Offensive
Q4 · 01:48.6
Correct Non-Call
Foul: Offensive
Q4 · 01:24.5
Correct Non-Call
Foul: Shooting
Q4 · 01:21.7
Correct Non-Call
Foul: Offensive
Q4 · 01:12.7
Correct Non-Call
Foul: Offensive
Q4 · 01:12.1
Correct Non-Call
Foul: Shooting
Q4 · 01:09
Correct Non-Call
Foul: Offensive
Q4 · 01:00.0
Correct Non-Call
Foul: Offensive
Q4 · 00:42.0
Correct Non-Call
Foul: Offensive
Q4 · 00:39.0
Correct Non-Call
Foul: Personal
Q4 · 00:20.0
Correct Non-Call
Foul: Personal
Q4 · 00:18.2
Correct Call
Foul: Shooting
Q4 · 00:03.3
Correct Non-Call
Foul: Away from Play
Q4 · 00:02.3
Correct Call
Foul: Shooting
Q4 · 00:01.7
Correct Non-Call
Foul: Shooting
Q5 · 01:40.8
Incorrect Call
Foul: Personal
Q5 · 01:29.1
Correct Call
Foul: Shooting
Q5 · 01:23.2
Correct Call
Foul: Loose Ball
Q5 · 01:23
Correct Non-Call
Stoppage: Out-of-Bounds
Q5 · 01:21
Correct Call
Foul: Loose Ball
Q5 · 01:08.3
Incorrect Non-Call
Foul: Offensive
Q5 · 00:58.9
Correct Non-Call
Foul: Personal
Q5 · 00:47.2
Incorrect Call
Foul: Shooting
Q5 · 00:37.7
Correct Call
Foul: Shooting
Q5 · 00:05.8
Correct Non-Call
Foul: Loose Ball
Q5 · 00:04.5
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:57.7 | Foul: Shooting | Kevin Durant(HOU) | Nikola Jokic(DEN) | Correct Non-Call |
| Q4 | 01:48.6 | Foul: Offensive | Alperen Sengun(HOU) | Tim Hardaway Jr.(DEN) | Correct Non-Call |
| Q4 | 01:24.5 | Foul: Offensive | Spencer Jones(DEN) | Amen Thompson(HOU) | Correct Non-Call |
| Q4 | 01:21.7 | Foul: Shooting | Alperen Sengun(HOU) | Nikola Jokic(DEN) | Correct Non-Call |
| Q4 | 01:12.7 | Foul: Offensive | Kevin Durant(HOU) | Jamal Murray(DEN) | Correct Non-Call |
| Q4 | 01:12.1 | Foul: Offensive | Alperen Sengun(HOU) | Jamal Murray(DEN) | Correct Non-Call |
| Q4 | 01:09 | Foul: Shooting | Jamal Murray(DEN) | Reed Sheppard(HOU) | Correct Non-Call |
| Q4 | 01:00.0 | Foul: Offensive | Tim Hardaway Jr.(DEN) | Amen Thompson(HOU) | Correct Non-Call |
| Q4 | 00:42.0 | Foul: Offensive | Reed Sheppard(HOU) | Spencer Jones(DEN) | Correct Non-Call |
| Q4 | 00:39.0 | Foul: Offensive | Alperen Sengun(HOU) | Spencer Jones(DEN) | Correct Non-Call |
| Q4 | 00:20.0 | Foul: Personal | Alperen Sengun(HOU) | Jamal Murray(DEN) | Correct Non-Call |
| Q4 | 00:18.2 | Foul: Personal | Alperen Sengun(HOU) | Jamal Murray(DEN) | Correct Call |
| Q4 | 00:03.3 | Foul: Shooting | Spencer Jones(DEN) | Alperen Sengun(HOU) | Correct Non-Call |
| Q4 | 00:02.3 | Foul: Away from Play | Amen Thompson(HOU) | Tim Hardaway Jr.(DEN) | Correct Call |
| Q4 | 00:01.7 | Foul: Shooting | Steven Adams(HOU) | Nikola Jokic(DEN) | Correct Non-Call |
| Q5 | 01:40.8 | Foul: Shooting | Kevin Durant(HOU) | Nikola Jokic(DEN) | Incorrect Call |
| Q5 | 01:29.1 | Foul: Personal | Cameron Johnson(DEN) | Kevin Durant(HOU) | Correct Call |
| Q5 | 01:23.2 | Foul: Shooting | Nikola Jokic(DEN) | Reed Sheppard(HOU) | Correct Call |
| Q5 | 01:23 | Foul: Loose Ball | Spencer Jones(DEN) | Alperen Sengun(HOU) | Correct Non-Call |
| Q5 | 01:21 | Stoppage: Out-of-Bounds | Bruce Brown(DEN) | Rockets(HOU) | Correct Call |
| Q5 | 01:08.3 | Foul: Loose Ball | Tim Hardaway Jr.(DEN) | Alperen Sengun(HOU) | Incorrect Non-Call |
| Q5 | 00:58.9 | Foul: Offensive | Tim Hardaway Jr.(DEN) | Amen Thompson(HOU) | Correct Non-Call |
| Q5 | 00:47.2 | Foul: Personal | Amen Thompson(HOU) | Jamal Murray(DEN) | Incorrect Call |
| Q5 | 00:37.7 | Foul: Shooting | Spencer Jones(DEN) | Alperen Sengun(HOU) | Correct Call |
| Q5 | 00:05.8 | Foul: Shooting | Bruce Brown(DEN) | Alperen Sengun(HOU) | Correct Non-Call |
| Q5 | 00:04.5 | Foul: Loose Ball | Tim Hardaway Jr.(DEN) | Reed Sheppard(HOU) | Correct Non-Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL1)Unknown(OFFICIAL3)
