Games Reviewed
30
Total Calls
681
Error Rate
5.4%
37 of 681 calls
Error ScoreHigh
-10
Error Breakdown
IC Benefit
+4 (2 calls × 2)
Wrong calls against opponent
INC Benefit
+12 (12 calls × 1)
Got away with fouls
IC Hurt
-6 (3 calls × 2)
Wrongly penalized
INC Hurt
-20 (20 calls × 1)
Robbed of calls
Error Score Breakdown
IC +4
INC +12
INC -20
IC -6
Benefit +16Hurt -26
|
Foul: Personal
Incorrect Non-Call
Benefited
vs CHI(L 124-132)
Foul: Personal
Incorrect Non-Call
Hurt
vs MIA(W 123-122)
Turnover: 3 Second Violation
Incorrect Non-Call
Benefited
vs MIA(W 123-122)
Turnover: Inbound Turnover
Incorrect Non-Call
Benefited
vs NOP(W 107-105)
Foul: Loose Ball
Incorrect Non-Call
Hurt
vs ORL(W 113-108)
Turnover: 5 Second Inbound
Incorrect Non-Call
Hurt
vs ORL(W 113-108)
Foul: Loose Ball
Incorrect Non-Call
Benefited
vs OKC(W 112-106)
Foul: Personal
Incorrect Non-Call
Hurt
vs IND(W 118-114)
Foul: Shooting
Incorrect Non-Call
Hurt
vs IND(W 118-114)
Violation: Defensive Goaltending
Incorrect Non-Call
Benefited
vs PHI(L 122-128)
Foul: Shooting
Incorrect Non-Call
Hurt
vs PHI(L 122-128)
Foul: Personal
Incorrect Non-Call
Hurt
vs SAS(W 111-106)
Foul: Shooting
Incorrect Non-Call
Benefited
vs SAS(W 111-106)
Foul: Personal
Incorrect Non-Call
Hurt
vs MIN(W 110-105)
Foul: Loose Ball
Incorrect Non-Call
Hurt
vs CHI(W 119-113)
Foul: Shooting
Incorrect Call
Benefited
vs POR(L 102-103)
Turnover: 8 Second Violation
Incorrect Non-Call
Benefited
vs SAC(L 124-125)
Foul: Shooting
Incorrect Non-Call
Hurt
vs SAC(L 124-125)
Turnover: Traveling
Incorrect Non-Call
Benefited
vs SAC(L 124-125)
Turnover: 3 Second Violation
Incorrect Non-Call
Benefited
vs SAC(L 124-125)
Foul: Shooting
Incorrect Call
Benefited
vs SAC(L 124-125)
Foul: Shooting
Incorrect Non-Call
Hurt
vs NOP(L 128-133)
Foul: Shooting
Incorrect Call
Hurt
vs DEN(L 125-128)
Foul: Loose Ball
Incorrect Non-Call
Hurt
vs DEN(L 125-128)
Foul: Personal
Incorrect Call
Hurt
vs DEN(L 125-128)
Foul: Offensive
Incorrect Non-Call
Benefited
vs LAC(W 115-113)
Foul: Personal
Incorrect Non-Call
Hurt
vs GSW(W 104-100)
Foul: Shooting
Incorrect Non-Call
Hurt
vs GSW(W 104-100)
Foul: Loose Ball
Incorrect Non-Call
Hurt
vs ORL(W 117-113)
Foul: Shooting
Incorrect Non-Call
Benefited
vs ORL(W 117-113)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs MIL(W 122-115)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs DAL(W 110-102)
Turnover: Traveling
Incorrect Non-Call
Hurt
vs DAL(W 110-102)
Foul: Shooting
Incorrect Non-Call
Hurt
vs DET(L 111-115)
Foul: Personal Take
Incorrect Call
Hurt
vs DET(L 111-115)
Foul: Shooting
Incorrect Non-Call
Hurt
vs OKC(L 124-125)
Stoppage: TimeOut
Incorrect Non-Call
Benefited
vs OKC(L 124-125)
| Date | Opponent | Period | Time | Call Type | Impact | Decision |
|---|---|---|---|---|---|---|
| 2026-03-23 | CHI(L 124-132) | Q4 | 00:19.4 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2026-03-21 | MIA(W 123-122) | Q4 | 00:56.1 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2026-03-21 | MIA(W 123-122) | Q4 | 00:15.4 | Turnover: 3 Second Violation | Benefited | Incorrect Non-Call |
| 2026-03-13 | NOP(W 107-105) | Q4 | 00:13.1 | Turnover: Inbound Turnover | Benefited | Incorrect Non-Call |
| 2026-02-26 | ORL(W 113-108) | Q4 | 00:54.9 | Foul: Loose Ball | Hurt | Incorrect Non-Call |
| 2026-02-26 | ORL(W 113-108) | Q4 | 00:22.1 | Turnover: 5 Second Inbound | Hurt | Incorrect Non-Call |
| 2026-02-07 | OKC(W 112-106) | Q4 | 01:38.0 | Foul: Loose Ball | Benefited | Incorrect Non-Call |
| 2026-02-02 | IND(W 118-114) | Q4 | 01:29.2 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2026-02-02 | IND(W 118-114) | Q4 | 00:19.5 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2026-01-22 | PHI(L 122-128) | Q4 | 00:04.3 | Violation: Defensive Goaltending | Benefited | Incorrect Non-Call |
| 2026-01-22 | PHI(L 122-128) | Q5 | 00:24.4 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2026-01-20 | SAS(W 111-106) | Q4 | 00:16.0 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2026-01-20 | SAS(W 111-106) | Q4 | 00:58.3 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2026-01-16 | MIN(W 110-105) | Q4 | 00:27 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2026-01-13 | CHI(W 119-113) | Q4 | 00:44.8 | Foul: Loose Ball | Hurt | Incorrect Non-Call |
| 2026-01-07 | POR(L 102-103) | Q4 | 01:09.1 | Foul: Shooting | Benefited | Incorrect Call |
| 2025-12-21 | SAC(L 124-125) | Q4 | 01:57 | Turnover: 8 Second Violation | Benefited | Incorrect Non-Call |
| 2025-12-21 | SAC(L 124-125) | Q4 | 01:32.9 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-12-21 | SAC(L 124-125) | Q4 | 00:28.4 | Turnover: Traveling | Benefited | Incorrect Non-Call |
| 2025-12-21 | SAC(L 124-125) | Q5 | 01:13 | Turnover: 3 Second Violation | Benefited | Incorrect Non-Call |
| 2025-12-21 | SAC(L 124-125) | Q5 | 00:10.5 | Foul: Shooting | Benefited | Incorrect Call |
| 2025-12-18 | NOP(L 128-133) | Q4 | 01:11.6 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-12-15 | DEN(L 125-128) | Q5 | 01:40.8 | Foul: Shooting | Hurt | Incorrect Call |
| 2025-12-15 | DEN(L 125-128) | Q5 | 01:08.3 | Foul: Loose Ball | Hurt | Incorrect Non-Call |
| 2025-12-15 | DEN(L 125-128) | Q5 | 00:47.2 | Foul: Personal | Hurt | Incorrect Call |
| 2025-12-11 | LAC(W 115-113) | Q4 | 01:43.9 | Foul: Offensive | Benefited | Incorrect Non-Call |
| 2025-11-26 | GSW(W 104-100) | Q4 | 01:42.2 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2025-11-26 | GSW(W 104-100) | Q4 | 01:28.7 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-11-16 | ORL(W 117-113) | Q5 | 01:18 | Foul: Loose Ball | Hurt | Incorrect Non-Call |
| 2025-11-16 | ORL(W 117-113) | Q5 | 00:32.9 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-11-09 | MIL(W 122-115) | Q4 | 01:43.6 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2025-11-03 | DAL(W 110-102) | Q4 | 01:07.8 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2025-11-03 | DAL(W 110-102) | Q4 | 00:23.0 | Turnover: Traveling | Hurt | Incorrect Non-Call |
| 2025-10-24 | DET(L 111-115) | Q4 | 01:43.2 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-10-24 | DET(L 111-115) | Q4 | 00:06.0 | Foul: Personal Take | Hurt | Incorrect Call |
| 2025-10-21 | OKC(L 124-125) | Q4 | 01:15.8 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-10-21 | OKC(L 124-125) | Q5 | 00:00.8 | Stoppage: TimeOut | Benefited | Incorrect Non-Call |
