Matt Myers
108 games across 8 seasons
Total Games
108
IC Rate/Game
0.23
INC Rate/Game
1.88
Error Score
+1077.65
Home Bias
+32.88
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Toronto Raptors | 9 | 0 | 0 | 47.07 | 17.42 | +29.64 |
| Los Angeles Lakers | 12 | 5 | 0 | 33.79 | 13.60 | +25.19 |
| Chicago Bulls | 7 | 12 | 5 | 15.09 | 0 | +22.09 |
| Oklahoma City Thunder | 8 | 12 | 10 | 37.82 | 17.85 | +21.98 |
| Detroit Pistons | 6 | 9 | 0 | 10.20 | 0 | +19.20 |
| Charlotte Hornets | 4 | 0 | 0 | 17.85 | 2.55 | +15.30 |
| Sacramento Kings | 8 | 0 | 6 | 45.48 | 25.18 | +14.29 |
| Los Angeles Clippers | 5 | 3 | 0 | 7.65 | 5.74 | +4.91 |
| Miami Heat | 5 | 0 | 0 | 12.11 | 7.65 | +4.46 |
| Philadelphia 76ers | 2 | 0 | 0 | 6.80 | 3.19 | +3.61 |
| Memphis Grizzlies | 9 | 0 | 0 | 13.71 | 12.75 | +0.96 |
| Dallas Mavericks | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Phoenix Suns | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Indiana Pacers | 11 | 3 | 0 | 17 | 21.25 | -1.25 |
| Cleveland Cavaliers | 10 | 5.25 | 0 | 10.52 | 17.42 | -1.66 |
| Washington Wizards | 8 | 0 | 0 | 29.54 | 31.87 | -2.34 |
| Utah Jazz | 5 | 0 | 1.50 | 22.95 | 24.23 | -2.77 |
| San Antonio Spurs | 5 | 0 | 2.63 | 13.39 | 13.55 | -2.78 |
| Golden State Warriors | 6 | 0 | 0 | 10.20 | 13.60 | -3.40 |
| Denver Nuggets | 10 | 0 | 0 | 16.26 | 19.76 | -3.51 |
| Houston Rockets | 7 | 0 | 0 | 9.56 | 13.81 | -4.25 |
| Atlanta Hawks | 12 | 0 | 0 | 8.92 | 13.81 | -4.89 |
| Portland Trail Blazers | 2 | 0 | 0 | 3.83 | 8.92 | -5.10 |
| New York Knicks | 13 | 2.50 | 0 | 37.29 | 47.49 | -7.70 |
| Orlando Magic | 8 | 0 | 6 | 8.61 | 11.37 | -8.76 |
| Boston Celtics | 10 | 0 | 6 | 13.65 | 20.13 | -12.48 |
| Brooklyn Nets | 7 | 0 | 0 | 14.02 | 28.05 | -14.02 |
| Minnesota Timberwolves | 8 | 5.63 | 0 | 9.99 | 30.81 | -15.20 |
| New Orleans Pelicans | 7 | 0 | 4.50 | 10.20 | 22.63 | -16.93 |
| Milwaukee Bucks | 6 | 0 | 15.75 | 5.95 | 15.30 | -25.10 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team
Crew Combinations
| Crew Partners | Games | Error Score | Errors/Game |
|---|---|---|---|
| Gediminas Petraitis, Marc Davis | 3 | 21.15 | 7.05 |
| Gediminas Petraitis, James Williams | 3 | 52.71 | 17.57 |