Karl Lane
150 games across 8 seasons
Total Games
150
IC Rate/Game
0.32
INC Rate/Game
1.95
Error Score
+1479.16
Home Bias
+103.87
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Utah Jazz | 13 | 42.75 | 4.50 | 37.82 | 24.54 | +51.53 |
| New Orleans Pelicans | 11 | 4.50 | 0 | 36.98 | 25.82 | +15.66 |
| Cleveland Cavaliers | 17 | 12.25 | 11.25 | 53.13 | 39.53 | +14.60 |
| Oklahoma City Thunder | 11 | 10 | 0 | 26.93 | 23.16 | +13.77 |
| Memphis Grizzlies | 10 | 3.38 | 14.25 | 36.60 | 12.86 | +12.87 |
| Philadelphia 76ers | 12 | 0 | 3 | 50.89 | 35.06 | +12.83 |
| Charlotte Hornets | 9 | 1.50 | 0 | 17.21 | 6.80 | +11.91 |
| Minnesota Timberwolves | 10 | 0 | 0 | 21.94 | 13.28 | +8.66 |
| Atlanta Hawks | 14 | 9.75 | 3.75 | 16.68 | 14.24 | +8.44 |
| Detroit Pistons | 9 | 13.13 | 0 | 17.21 | 23.48 | +6.86 |
| San Antonio Spurs | 10 | 9.75 | 6.75 | 20.40 | 16.58 | +6.82 |
| Los Angeles Lakers | 8 | 2.25 | 0 | 13.39 | 9.35 | +6.29 |
| Toronto Raptors | 11 | 0 | 5 | 20.83 | 10.41 | +5.41 |
| Milwaukee Bucks | 5 | 4.50 | 0 | 3.83 | 5.95 | +2.38 |
| Chicago Bulls | 12 | 0 | 0 | 31.02 | 29.33 | +1.70 |
| New York Knicks | 5 | 0 | 0 | 22.52 | 21.89 | +0.64 |
| Brooklyn Nets | 9 | 0 | 0 | 12.75 | 15.62 | -2.87 |
| Washington Wizards | 15 | 0 | 7.50 | 25.82 | 21.46 | -3.14 |
| Houston Rockets | 5 | 4.50 | 7.50 | 1.27 | 2.55 | -4.28 |
| Los Angeles Clippers | 8 | 0 | 0 | 5.31 | 10.20 | -4.89 |
| Boston Celtics | 7 | 0 | 0 | 17.21 | 23.27 | -6.06 |
| Orlando Magic | 12 | 0 | 0 | 24.97 | 31.45 | -6.48 |
| Dallas Mavericks | 6 | 0 | 0 | 0 | 7.97 | -7.97 |
| Indiana Pacers | 10 | 0 | 0 | 8.07 | 19.76 | -11.69 |
| Portland Trail Blazers | 8 | 0 | 0 | 28.69 | 41.44 | -12.75 |
| Miami Heat | 13 | 3 | 9 | 3.83 | 12.22 | -14.39 |
| Phoenix Suns | 13 | 1.50 | 8 | 23.06 | 31.03 | -14.47 |
| Sacramento Kings | 4 | 0 | 0 | 0 | 15.94 | -15.94 |
| Golden State Warriors | 11 | 0 | 17.25 | 13.28 | 15.51 | -19.48 |
| Denver Nuggets | 12 | 0 | 16.50 | 21.25 | 50.58 | -45.82 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team
Crew Combinations
| Crew Partners | Games | Error Score | Errors/Game |
|---|---|---|---|
| Brent Barnaky, Jenna Schroeder | 4 | 16.65 | 4.16 |