Andy Nagy
97 games across 7 seasons
Total Games
97
IC Rate/Game
0.29
INC Rate/Game
0.91
Error Score
+144
Home Bias
-28
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Memphis Grizzlies | 7 | 3 | 0 | 5 | 2 | +9 |
| Chicago Bulls | 9 | 1 | 0 | 7 | 4 | +5 |
| Los Angeles Lakers | 9 | 2 | 0 | 5 | 4 | +5 |
| Charlotte Hornets | 5 | 3 | 2 | 4 | 3 | +3 |
| Miami Heat | 11 | 2 | 1 | 5 | 4 | +3 |
| Denver Nuggets | 6 | 2 | 1 | 4 | 3 | +3 |
| Cleveland Cavaliers | 4 | 1 | 0 | 2 | 2 | +2 |
| Houston Rockets | 8 | 1 | 1 | 3 | 1 | +2 |
| Toronto Raptors | 7 | 1 | 1 | 5 | 3 | +2 |
| Sacramento Kings | 5 | 0 | 0 | 4 | 2 | +2 |
| Orlando Magic | 5 | 0 | 0 | 2 | 1 | +1 |
| New Orleans Pelicans | 6 | 0 | 0 | 3 | 2 | +1 |
| Portland Trail Blazers | 5 | 3 | 2 | 2 | 3 | +1 |
| San Antonio Spurs | 8 | 2 | 1 | 1 | 2 | +1 |
| Washington Wizards | 7 | 0 | 1 | 4 | 2 | 0 |
| Philadelphia 76ers | 5 | 0 | 0 | 3 | 3 | 0 |
| Brooklyn Nets | 5 | 1 | 1 | 1 | 1 | 0 |
| Milwaukee Bucks | 2 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Clippers | 5 | 0 | 2 | 3 | 0 | -1 |
| Phoenix Suns | 4 | 1 | 1 | 0 | 1 | -1 |
| Oklahoma City Thunder | 5 | 0 | 0 | 1 | 3 | -2 |
| Golden State Warriors | 5 | 0 | 0 | 1 | 3 | -2 |
| Detroit Pistons | 8 | 2 | 2 | 2 | 4 | -2 |
| New York Knicks | 7 | 1 | 1 | 1 | 3 | -2 |
| Utah Jazz | 6 | 1 | 1 | 2 | 5 | -3 |
| Boston Celtics | 8 | 0 | 1 | 4 | 5 | -3 |
| Atlanta Hawks | 4 | 1 | 2 | 1 | 2 | -3 |
| Minnesota Timberwolves | 6 | 0 | 2 | 3 | 3 | -4 |
| Indiana Pacers | 13 | 0 | 2 | 8 | 10 | -6 |
| Dallas Mavericks | 9 | 0 | 3 | 2 | 7 | -11 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
