Andy Nagy
99 games across 7 seasons
Total Games
99
IC Rate/Game
0.54
INC Rate/Game
1.69
Error Score
+967.51
Home Bias
-81.24
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Miami Heat | 11 | 17.25 | 0 | 28.26 | 7.22 | +38.29 |
| Toronto Raptors | 7 | 4.50 | 0 | 16.79 | 7.33 | +13.96 |
| Houston Rockets | 8 | 9 | 2.25 | 8.07 | 3.40 | +11.43 |
| New Orleans Pelicans | 6 | 0 | 0 | 12.96 | 2.66 | +10.31 |
| Brooklyn Nets | 5 | 9 | 5 | 8.50 | 3.40 | +9.10 |
| Washington Wizards | 7 | 0 | 7.50 | 20.72 | 4.25 | +8.97 |
| Denver Nuggets | 6 | 7.88 | 1 | 6.22 | 4.36 | +8.73 |
| Memphis Grizzlies | 7 | 2.25 | 0 | 12.86 | 7.65 | +7.46 |
| Sacramento Kings | 5 | 0 | 0 | 11.90 | 4.46 | +7.44 |
| Los Angeles Clippers | 5 | 0 | 4.50 | 10.41 | 0 | +5.91 |
| Phoenix Suns | 4 | 6.75 | 0 | 0 | 1.91 | +4.84 |
| Orlando Magic | 5 | 0 | 0 | 5.21 | 1.43 | +3.77 |
| Philadelphia 76ers | 6 | 0 | 0 | 12.75 | 9.78 | +2.97 |
| Charlotte Hornets | 5 | 23.25 | 16.50 | 19.13 | 22.95 | +2.92 |
| Chicago Bulls | 9 | 5.63 | 0 | 21.68 | 24.76 | +2.54 |
| Boston Celtics | 9 | 0 | 2.25 | 12.75 | 9.88 | +0.62 |
| Milwaukee Bucks | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Portland Trail Blazers | 5 | 5.88 | 4.50 | 6.48 | 9.56 | -1.71 |
| San Antonio Spurs | 9 | 4.50 | 9 | 8.50 | 5.74 | -1.74 |
| Cleveland Cavaliers | 4 | 0 | 0 | 5.42 | 8.71 | -3.29 |
| Golden State Warriors | 5 | 0 | 0 | 1.70 | 6.16 | -4.46 |
| Oklahoma City Thunder | 5 | 0 | 0 | 7.65 | 12.11 | -4.46 |
| Los Angeles Lakers | 9 | 2.25 | 0 | 14.56 | 21.36 | -4.55 |
| Minnesota Timberwolves | 7 | 0 | 9.38 | 6.38 | 9.99 | -12.99 |
| Detroit Pistons | 8 | 6 | 11.25 | 7.65 | 16.79 | -14.39 |
| New York Knicks | 7 | 1.50 | 18 | 7.65 | 8.18 | -17.03 |
| Indiana Pacers | 13 | 0 | 4.50 | 41.23 | 54.40 | -17.68 |
| Atlanta Hawks | 4 | 9 | 23.25 | 2.55 | 8.92 | -20.62 |
| Utah Jazz | 6 | 2 | 4.50 | 7.23 | 31.03 | -26.30 |
| Dallas Mavericks | 9 | 0 | 10.69 | 11.90 | 38.73 | -37.52 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team