Tre Maddox
121 games across 8 seasons
Total Games
121
IC Rate/Game
0.35
INC Rate/Game
2.07
Error Score
+1208.92
Home Bias
+0.74
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Golden State Warriors | 10 | 0 | 2.25 | 39.84 | 8.07 | +29.52 |
| Phoenix Suns | 11 | 18 | 0 | 22.95 | 15.94 | +25.01 |
| Oklahoma City Thunder | 8 | 6.75 | 6 | 29.64 | 12.33 | +18.07 |
| Dallas Mavericks | 13 | 3 | 3.50 | 36.23 | 23.91 | +11.82 |
| Cleveland Cavaliers | 8 | 0 | 0 | 16.15 | 4.68 | +11.47 |
| Orlando Magic | 6 | 0 | 3 | 19.66 | 7.01 | +9.64 |
| Miami Heat | 9 | 9 | 6 | 33.47 | 26.88 | +9.59 |
| Brooklyn Nets | 4 | 2.25 | 0 | 14.02 | 7.65 | +8.63 |
| Indiana Pacers | 6 | 1.13 | 0 | 20.83 | 14.66 | +7.29 |
| Toronto Raptors | 7 | 3 | 0 | 12.22 | 8.92 | +6.29 |
| Houston Rockets | 9 | 15.19 | 0 | 7.23 | 16.58 | +5.84 |
| Milwaukee Bucks | 3 | 0 | 0 | 8.29 | 4.46 | +3.83 |
| Utah Jazz | 6 | 0 | 0 | 8.61 | 5.74 | +2.87 |
| Memphis Grizzlies | 5 | 1.13 | 0 | 5.10 | 5.10 | +1.13 |
| Atlanta Hawks | 8 | 0 | 0 | 8.61 | 11.16 | -2.55 |
| Portland Trail Blazers | 11 | 0 | 0 | 10.20 | 14.18 | -3.98 |
| Boston Celtics | 11 | 0 | 21 | 40.38 | 23.38 | -4.00 |
| Denver Nuggets | 18 | 8.88 | 17.25 | 37.61 | 35.65 | -6.41 |
| Minnesota Timberwolves | 8 | 0 | 1.13 | 9.56 | 16.26 | -7.82 |
| New Orleans Pelicans | 6 | 4.50 | 9 | 0 | 3.83 | -8.32 |
| Washington Wizards | 8 | 0 | 0 | 15.62 | 24.23 | -8.61 |
| Sacramento Kings | 6 | 2.25 | 0 | 11.79 | 22.74 | -8.69 |
| Detroit Pistons | 9 | 1.50 | 6.75 | 17 | 21.14 | -9.39 |
| Los Angeles Lakers | 10 | 6 | 6.38 | 18.97 | 30.18 | -11.58 |
| San Antonio Spurs | 7 | 0 | 1.13 | 8.93 | 20.40 | -12.60 |
| Charlotte Hornets | 9 | 0 | 3.38 | 8.71 | 18.06 | -12.73 |
| New York Knicks | 6 | 1.50 | 0 | 3.83 | 20.19 | -14.86 |
| Chicago Bulls | 7 | 0 | 2.25 | 14.34 | 27.52 | -15.42 |
| Los Angeles Clippers | 6 | 0 | 0 | 3.83 | 29.96 | -26.14 |
| Philadelphia 76ers | 7 | 0 | 4.50 | 13.07 | 36.66 | -28.09 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team