John Goble
164 games across 8 seasons
Total Games
164
IC Rate/Game
0.26
INC Rate/Game
1.71
Error Score
+1406.84
Home Bias
-8.78
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Toronto Raptors | 11 | 0 | 0 | 31.77 | 11 | +20.77 |
| Los Angeles Lakers | 15 | 3 | 4 | 37.61 | 17.43 | +19.19 |
| Utah Jazz | 10 | 6.75 | 2.25 | 25.82 | 11.79 | +18.52 |
| Orlando Magic | 8 | 0 | 9.75 | 28.37 | 3.98 | +14.63 |
| New Orleans Pelicans | 7 | 8.50 | 0 | 13.60 | 9.88 | +12.22 |
| Miami Heat | 9 | 0 | 0 | 13.60 | 1.91 | +11.69 |
| San Antonio Spurs | 7 | 0 | 0 | 21.04 | 9.56 | +11.47 |
| Los Angeles Clippers | 10 | 6 | 10.25 | 36.98 | 22.63 | +10.09 |
| Cleveland Cavaliers | 7 | 3 | 0 | 18.17 | 14.24 | +6.93 |
| Memphis Grizzlies | 10 | 0 | 0 | 16.36 | 11.79 | +4.57 |
| Minnesota Timberwolves | 10 | 2 | 0 | 2.55 | 0 | +4.55 |
| Dallas Mavericks | 15 | 4.13 | 2 | 20.83 | 18.59 | +4.36 |
| Milwaukee Bucks | 12 | 4.50 | 3.38 | 19.44 | 16.26 | +4.31 |
| Portland Trail Blazers | 9 | 0 | 0 | 10.20 | 7.97 | +2.23 |
| New York Knicks | 6 | 0 | 0 | 31.13 | 29.96 | +1.17 |
| Phoenix Suns | 9 | 0 | 3 | 13.92 | 10.20 | +0.72 |
| Washington Wizards | 6 | 0 | 0 | 4.46 | 3.83 | +0.64 |
| Indiana Pacers | 16 | 4.50 | 4.50 | 26.35 | 27.20 | -0.85 |
| Brooklyn Nets | 14 | 6.75 | 9 | 42.18 | 41.33 | -1.40 |
| Atlanta Hawks | 11 | 0 | 6 | 11.26 | 8.29 | -3.03 |
| Golden State Warriors | 15 | 0 | 3 | 20.51 | 22.10 | -4.59 |
| Charlotte Hornets | 8 | 12 | 0 | 14.45 | 33.15 | -6.70 |
| Oklahoma City Thunder | 15 | 9 | 2.25 | 11.95 | 29.54 | -10.83 |
| Chicago Bulls | 8 | 0 | 0 | 5.95 | 17.21 | -11.26 |
| Detroit Pistons | 11 | 1.50 | 0 | 17.42 | 30.49 | -11.57 |
| Philadelphia 76ers | 19 | 12 | 6 | 50.26 | 72.78 | -16.52 |
| Houston Rockets | 9 | 0 | 6 | 7.01 | 27.73 | -26.72 |
| Denver Nuggets | 15 | 4 | 21 | 17.21 | 29.96 | -29.75 |
| Sacramento Kings | 11 | 5.63 | 0 | 2.13 | 43.35 | -35.60 |
| Boston Celtics | 15 | 0 | 0 | 5.31 | 42.71 | -37.40 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team