Mitchell Ervin
192 games across 8 seasons
Total Games
192
IC Rate/Game
0.36
INC Rate/Game
1.92
Error Score
+1970.79
Home Bias
+96.47
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Memphis Grizzlies | 15 | 13.50 | 2.50 | 57.80 | 8.92 | +59.88 |
| New York Knicks | 12 | 11.50 | 0 | 36.13 | 14.45 | +33.17 |
| Atlanta Hawks | 19 | 30.25 | 16.50 | 47.60 | 31.02 | +30.33 |
| Los Angeles Clippers | 10 | 9 | 4.50 | 32.09 | 8.50 | +28.09 |
| Toronto Raptors | 13 | 11.25 | 12 | 54.93 | 27.20 | +26.98 |
| Brooklyn Nets | 8 | 0 | 0 | 27.09 | 2.55 | +24.54 |
| Dallas Mavericks | 12 | 0 | 0 | 23.16 | 1.91 | +21.25 |
| Philadelphia 76ers | 14 | 5 | 9 | 67.26 | 42.29 | +20.97 |
| Oklahoma City Thunder | 16 | 19 | 0 | 39.95 | 40.06 | +18.89 |
| Utah Jazz | 16 | 6 | 0 | 29.75 | 20.19 | +15.56 |
| Boston Celtics | 10 | 0 | 0 | 41.22 | 25.71 | +15.51 |
| Detroit Pistons | 13 | 15 | 4.50 | 16.58 | 13.18 | +13.90 |
| Sacramento Kings | 18 | 6 | 19.13 | 39.52 | 14.88 | +11.52 |
| Phoenix Suns | 11 | 0 | 7.50 | 22.31 | 5.74 | +9.07 |
| Washington Wizards | 9 | 4.50 | 7.13 | 26.14 | 18.49 | +5.03 |
| San Antonio Spurs | 11 | 0 | 0 | 18.17 | 17.11 | +1.06 |
| Indiana Pacers | 16 | 0 | 0 | 46.64 | 49.30 | -2.66 |
| Golden State Warriors | 16 | 6 | 15 | 25.93 | 21.04 | -4.11 |
| Los Angeles Lakers | 18 | 6.75 | 7.25 | 27.84 | 36.44 | -9.11 |
| Denver Nuggets | 10 | 0.75 | 17.50 | 17.85 | 12.64 | -11.54 |
| Portland Trail Blazers | 12 | 0 | 0 | 23.16 | 35.81 | -12.64 |
| Orlando Magic | 6 | 0 | 0 | 0.64 | 13.81 | -13.17 |
| Chicago Bulls | 14 | 11.25 | 12.63 | 16.68 | 29.11 | -13.81 |
| Minnesota Timberwolves | 12 | 3 | 4.50 | 22.95 | 36.13 | -14.68 |
| Cleveland Cavaliers | 7 | 0 | 2.25 | 4.25 | 17.85 | -15.85 |
| New Orleans Pelicans | 17 | 10.50 | 0 | 23.16 | 51.21 | -17.55 |
| Milwaukee Bucks | 8 | 0 | 6 | 2.97 | 16.79 | -19.81 |
| Houston Rockets | 17 | 6.38 | 2.50 | 15.72 | 39.58 | -19.98 |
| Charlotte Hornets | 9 | 6 | 9 | 5.74 | 23.80 | -21.06 |
| Miami Heat | 15 | 13.50 | 9.63 | 35.12 | 62.37 | -23.38 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team
Crew Combinations
| Crew Partners | Games | Error Score | Errors/Game |
|---|---|---|---|
| Michael Smith, Curtis Blair | 3 | 7.99 | 2.66 |