Mitchell Ervin
174 games across 7 seasons
Total Games
174
IC Rate/Game
0.20
INC Rate/Game
1.06
Error Score
+253
Home Bias
+9
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Dallas Mavericks | 11 | 1 | 0 | 8 | 1 | +9 |
| Utah Jazz | 14 | 2 | 0 | 7 | 3 | +8 |
| Atlanta Hawks | 18 | 4 | 2 | 11 | 7 | +8 |
| New York Knicks | 11 | 2 | 0 | 5 | 4 | +5 |
| Brooklyn Nets | 7 | 0 | 0 | 5 | 1 | +4 |
| Los Angeles Clippers | 9 | 2 | 2 | 7 | 3 | +4 |
| Minnesota Timberwolves | 11 | 1 | 1 | 9 | 5 | +4 |
| Oklahoma City Thunder | 14 | 2 | 1 | 9 | 8 | +3 |
| Memphis Grizzlies | 13 | 0 | 1 | 8 | 3 | +3 |
| Detroit Pistons | 11 | 2 | 1 | 5 | 4 | +3 |
| Toronto Raptors | 12 | 1 | 1 | 10 | 8 | +2 |
| San Antonio Spurs | 11 | 1 | 0 | 4 | 5 | +1 |
| Washington Wizards | 8 | 1 | 1 | 5 | 4 | +1 |
| Boston Celtics | 9 | 0 | 0 | 7 | 6 | +1 |
| Los Angeles Lakers | 16 | 3 | 1 | 7 | 11 | 0 |
| New Orleans Pelicans | 17 | 2 | 0 | 4 | 8 | 0 |
| Sacramento Kings | 16 | 1 | 3 | 9 | 5 | 0 |
| Indiana Pacers | 14 | 0 | 0 | 10 | 11 | -1 |
| Philadelphia 76ers | 14 | 1 | 2 | 13 | 12 | -1 |
| Golden State Warriors | 15 | 1 | 2 | 7 | 6 | -1 |
| Orlando Magic | 3 | 0 | 0 | 1 | 2 | -1 |
| Phoenix Suns | 10 | 0 | 2 | 4 | 2 | -2 |
| Portland Trail Blazers | 11 | 0 | 0 | 5 | 7 | -2 |
| Cleveland Cavaliers | 6 | 0 | 1 | 3 | 6 | -5 |
| Houston Rockets | 15 | 2 | 1 | 4 | 11 | -5 |
| Miami Heat | 14 | 2 | 2 | 7 | 13 | -6 |
| Charlotte Hornets | 9 | 1 | 1 | 1 | 7 | -6 |
| Chicago Bulls | 13 | 1 | 3 | 5 | 9 | -8 |
| Milwaukee Bucks | 8 | 0 | 2 | 2 | 7 | -9 |
| Denver Nuggets | 8 | 1 | 4 | 3 | 6 | -9 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Crew Combinations
| Crew Partners | Games | Error Score | Errors/Game |
|---|---|---|---|
| Michael Smith, Curtis Blair | 3 | 3 | 1.00 |
