Justin Van Duyne
152 games across 8 seasons
Total Games
152
IC Rate/Game
0.30
INC Rate/Game
1.63
Error Score
+1277.52
Home Bias
-15.17
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Brooklyn Nets | 8 | 18 | 4.50 | 28.90 | 5.74 | +36.66 |
| San Antonio Spurs | 8 | 6 | 0 | 18.38 | 5.10 | +19.28 |
| Detroit Pistons | 6 | 8.25 | 0 | 15.94 | 6.69 | +17.49 |
| Toronto Raptors | 10 | 0 | 0 | 34.64 | 18.70 | +15.94 |
| Chicago Bulls | 11 | 0 | 0 | 30.71 | 15.19 | +15.51 |
| Minnesota Timberwolves | 13 | 0 | 0 | 40.59 | 25.39 | +15.19 |
| Indiana Pacers | 10 | 0 | 8 | 24.86 | 6.38 | +10.49 |
| Cleveland Cavaliers | 9 | 13.50 | 0 | 19.44 | 23.16 | +9.78 |
| Utah Jazz | 13 | 6.38 | 0 | 22.31 | 19.55 | +9.14 |
| New Orleans Pelicans | 4 | 0 | 0 | 7.65 | 0 | +7.65 |
| Miami Heat | 7 | 9.75 | 0 | 8.29 | 11.48 | +6.56 |
| Los Angeles Clippers | 15 | 1.50 | 2.25 | 23.16 | 17.43 | +4.99 |
| Boston Celtics | 8 | 0 | 0 | 21.67 | 17 | +4.67 |
| Oklahoma City Thunder | 6 | 3 | 0 | 10.20 | 10.20 | +3.00 |
| Houston Rockets | 5 | 0 | 0 | 7.65 | 5.74 | +1.91 |
| Golden State Warriors | 18 | 8.25 | 9 | 18.59 | 16.04 | +1.80 |
| Orlando Magic | 5 | 0 | 0 | 2.87 | 1.43 | +1.43 |
| Phoenix Suns | 12 | 0 | 0 | 7.54 | 6.80 | +0.74 |
| Atlanta Hawks | 5 | 0 | 0 | 0 | 0 | 0.00 |
| Los Angeles Lakers | 15 | 8.50 | 9 | 10.94 | 10.63 | -0.18 |
| Milwaukee Bucks | 5 | 0 | 0 | 8.92 | 9.78 | -0.85 |
| Memphis Grizzlies | 7 | 0 | 6 | 23.80 | 19.76 | -1.96 |
| Washington Wizards | 3 | 0 | 0 | 5.10 | 11.79 | -6.69 |
| Portland Trail Blazers | 11 | 3 | 7.50 | 1.91 | 4.99 | -7.58 |
| Dallas Mavericks | 11 | 0 | 18.38 | 28.90 | 25.29 | -14.76 |
| Sacramento Kings | 20 | 4.50 | 12 | 21.04 | 36.66 | -23.12 |
| Philadelphia 76ers | 10 | 0 | 6.75 | 17.85 | 34.53 | -23.43 |
| Charlotte Hornets | 12 | 4 | 12 | 19.13 | 35.17 | -24.04 |
| New York Knicks | 12 | 0 | 2 | 15.30 | 37.93 | -24.63 |
| Denver Nuggets | 25 | 7.50 | 24.75 | 24.12 | 73.31 | -66.44 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team