Scott Foster
131 games across 7 seasons
Total Games
131
IC Rate/Game
0.22
INC Rate/Game
0.83
Error Score
+167
Home Bias
+25
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Indiana Pacers | 13 | 4 | 3 | 6 | 0 | +8 |
| Denver Nuggets | 13 | 2 | 1 | 8 | 3 | +7 |
| Portland Trail Blazers | 10 | 3 | 1 | 5 | 2 | +7 |
| Milwaukee Bucks | 9 | 2 | 0 | 4 | 2 | +6 |
| Toronto Raptors | 8 | 2 | 0 | 2 | 1 | +5 |
| Miami Heat | 11 | 2 | 2 | 9 | 6 | +3 |
| Cleveland Cavaliers | 6 | 0 | 0 | 5 | 3 | +2 |
| Memphis Grizzlies | 8 | 1 | 0 | 5 | 5 | +2 |
| Brooklyn Nets | 10 | 0 | 0 | 3 | 2 | +1 |
| Charlotte Hornets | 6 | 2 | 0 | 1 | 4 | +1 |
| Sacramento Kings | 6 | 1 | 0 | 1 | 2 | +1 |
| Golden State Warriors | 10 | 0 | 2 | 9 | 5 | 0 |
| Minnesota Timberwolves | 10 | 0 | 1 | 6 | 4 | 0 |
| Chicago Bulls | 2 | 0 | 0 | 1 | 1 | 0 |
| Dallas Mavericks | 12 | 3 | 2 | 3 | 6 | -1 |
| Detroit Pistons | 7 | 0 | 0 | 2 | 3 | -1 |
| San Antonio Spurs | 3 | 0 | 0 | 0 | 1 | -1 |
| Phoenix Suns | 5 | 0 | 1 | 5 | 4 | -1 |
| New Orleans Pelicans | 10 | 1 | 1 | 2 | 3 | -1 |
| Boston Celtics | 13 | 2 | 1 | 3 | 7 | -2 |
| Atlanta Hawks | 11 | 1 | 3 | 4 | 2 | -2 |
| Orlando Magic | 8 | 0 | 1 | 4 | 5 | -3 |
| Los Angeles Clippers | 13 | 0 | 1 | 6 | 7 | -3 |
| Utah Jazz | 6 | 0 | 1 | 1 | 2 | -3 |
| Oklahoma City Thunder | 6 | 0 | 3 | 5 | 2 | -3 |
| Houston Rockets | 4 | 0 | 1 | 2 | 3 | -3 |
| Washington Wizards | 5 | 0 | 1 | 0 | 1 | -3 |
| New York Knicks | 14 | 1 | 2 | 4 | 6 | -4 |
| Los Angeles Lakers | 11 | 2 | 0 | 1 | 11 | -6 |
| Philadelphia 76ers | 12 | 0 | 1 | 2 | 6 | -6 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
