Scott Foster
153 games across 8 seasons
Total Games
153
IC Rate/Game
0.43
INC Rate/Game
1.52
Error Score
+1282.23
Home Bias
+80.55
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Portland Trail Blazers | 12 | 36 | 3.75 | 22.63 | 9.56 | +45.32 |
| Indiana Pacers | 15 | 26 | 11 | 29.96 | 0 | +44.96 |
| Denver Nuggets | 15 | 7.50 | 3.38 | 32.83 | 7.65 | +29.31 |
| Toronto Raptors | 11 | 22.13 | 2.81 | 7.65 | 6.32 | +20.64 |
| Milwaukee Bucks | 10 | 16.13 | 2.25 | 8.93 | 8.92 | +13.88 |
| Minnesota Timberwolves | 13 | 0 | 10.13 | 43.56 | 20.19 | +13.25 |
| Golden State Warriors | 12 | 0 | 13.88 | 49.51 | 23.80 | +11.84 |
| Atlanta Hawks | 12 | 7.50 | 15 | 20.83 | 5.95 | +7.38 |
| Brooklyn Nets | 11 | 0 | 0 | 12.32 | 5.74 | +6.59 |
| Memphis Grizzlies | 10 | 5.63 | 0 | 14.66 | 13.81 | +6.48 |
| Miami Heat | 12 | 24 | 19 | 27.73 | 27.52 | +5.21 |
| Cleveland Cavaliers | 7 | 0 | 0 | 14.02 | 9.99 | +4.04 |
| Los Angeles Clippers | 15 | 3 | 9 | 29.11 | 19.13 | +3.99 |
| Detroit Pistons | 10 | 0 | 0 | 7.65 | 6.06 | +1.59 |
| Charlotte Hornets | 6 | 8.50 | 0 | 3.83 | 11.69 | +0.64 |
| Houston Rockets | 6 | 9 | 7.50 | 10.41 | 14.93 | -3.02 |
| Chicago Bulls | 3 | 0 | 0 | 6.38 | 9.56 | -3.19 |
| San Antonio Spurs | 4 | 0 | 0 | 0.43 | 5.10 | -4.67 |
| Utah Jazz | 6 | 0 | 4.50 | 3.83 | 4.25 | -4.93 |
| Phoenix Suns | 5 | 0 | 6 | 12.33 | 15.30 | -8.97 |
| Orlando Magic | 10 | 0 | 0 | 5.42 | 16.26 | -10.84 |
| Philadelphia 76ers | 14 | 0 | 1 | 17.74 | 29.11 | -12.37 |
| Sacramento Kings | 7 | 0 | 0 | 5.31 | 17.85 | -12.54 |
| Dallas Mavericks | 12 | 21 | 15 | 10.20 | 29.33 | -13.13 |
| Washington Wizards | 7 | 0 | 8.63 | 0 | 5.10 | -13.72 |
| Oklahoma City Thunder | 9 | 0 | 14.25 | 11.21 | 11.05 | -14.09 |
| Boston Celtics | 14 | 3.50 | 19.50 | 13.49 | 15.30 | -17.81 |
| New York Knicks | 15 | 3 | 4.50 | 14.88 | 33.15 | -19.77 |
| New Orleans Pelicans | 10 | 6 | 15 | 2.66 | 15.41 | -21.75 |
| Los Angeles Lakers | 13 | 6.75 | 0 | 2.55 | 36.97 | -27.67 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team