John Butler
114 games across 7 seasons
Total Games
114
IC Rate/Game
0.22
INC Rate/Game
2.06
Error Score
+1188.06
Home Bias
-51.39
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Golden State Warriors | 14 | 0 | 9 | 56.10 | 12.33 | +34.78 |
| Houston Rockets | 10 | 12.38 | 6 | 60.35 | 41.65 | +25.08 |
| New York Knicks | 4 | 0 | 0 | 22.10 | 3.40 | +18.70 |
| Los Angeles Lakers | 8 | 2.25 | 0 | 22.10 | 6.80 | +17.55 |
| Milwaukee Bucks | 9 | 0 | 0 | 15.62 | 0.64 | +14.98 |
| Detroit Pistons | 5 | 0 | 0 | 11.48 | 0 | +11.48 |
| Chicago Bulls | 5 | 0 | 3 | 19.02 | 5.10 | +10.92 |
| Portland Trail Blazers | 8 | 11.25 | 3 | 8.29 | 6.80 | +9.74 |
| Utah Jazz | 4 | 6.75 | 0 | 2.55 | 0 | +9.30 |
| Boston Celtics | 6 | 0 | 0 | 20.93 | 16.15 | +4.78 |
| Dallas Mavericks | 8 | 9 | 6 | 9.78 | 8.07 | +4.70 |
| Washington Wizards | 4 | 0 | 0 | 2.87 | 1.70 | +1.17 |
| Orlando Magic | 9 | 4.50 | 0 | 13.60 | 18.06 | +0.04 |
| Memphis Grizzlies | 8 | 0 | 7.50 | 17.21 | 9.99 | -0.27 |
| Oklahoma City Thunder | 10 | 0 | 0 | 12.75 | 13.39 | -0.64 |
| Miami Heat | 5 | 0 | 0 | 1.91 | 2.55 | -0.64 |
| Atlanta Hawks | 10 | 0 | 6.75 | 26.78 | 21.67 | -1.65 |
| New Orleans Pelicans | 6 | 0 | 0 | 16.58 | 18.70 | -2.12 |
| Toronto Raptors | 5 | 0 | 0 | 0 | 3.19 | -3.19 |
| San Antonio Spurs | 13 | 6 | 0 | 58.44 | 69.49 | -5.05 |
| Brooklyn Nets | 7 | 0 | 9 | 11.48 | 8.07 | -5.60 |
| Sacramento Kings | 13 | 0 | 4.50 | 28.16 | 29.33 | -5.67 |
| Los Angeles Clippers | 9 | 4.50 | 6.75 | 0 | 7.65 | -9.90 |
| Charlotte Hornets | 7 | 0 | 0 | 5.10 | 15.09 | -9.99 |
| Indiana Pacers | 3 | 3 | 0 | 9.35 | 23.59 | -11.24 |
| Phoenix Suns | 6 | 0 | 0 | 7.23 | 20.08 | -12.86 |
| Cleveland Cavaliers | 7 | 0 | 0 | 1.91 | 17.85 | -15.94 |
| Minnesota Timberwolves | 9 | 0 | 6 | 14.34 | 24.54 | -16.20 |
| Philadelphia 76ers | 4 | 0 | 0 | 14.77 | 31.98 | -17.21 |
| Denver Nuggets | 12 | 0 | 0 | 45.05 | 77.88 | -32.83 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team