JB DeRosa
159 games across 8 seasons
Total Games
159
IC Rate/Game
0.32
INC Rate/Game
2.11
Error Score
+1630.70
Home Bias
+62.36
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Oklahoma City Thunder | 10 | 18 | 0 | 49.94 | 15.30 | +52.64 |
| Detroit Pistons | 10 | 4 | 4.50 | 34.42 | 9.14 | +24.79 |
| Atlanta Hawks | 10 | 18.75 | 3 | 15.51 | 9.14 | +22.12 |
| Indiana Pacers | 13 | 0 | 9 | 41.33 | 14.66 | +17.67 |
| Boston Celtics | 15 | 12.38 | 19 | 53.34 | 30.28 | +16.43 |
| Brooklyn Nets | 14 | 7.50 | 6.75 | 25.18 | 9.88 | +16.05 |
| Denver Nuggets | 11 | 13 | 0 | 23.06 | 22.10 | +13.96 |
| Minnesota Timberwolves | 13 | 0 | 0 | 32.57 | 21.57 | +11.00 |
| Phoenix Suns | 11 | 0 | 0 | 23.38 | 14.02 | +9.35 |
| Toronto Raptors | 9 | 0 | 0 | 27.20 | 17.85 | +9.35 |
| San Antonio Spurs | 14 | 11.25 | 13.50 | 31.24 | 19.66 | +9.33 |
| Dallas Mavericks | 9 | 0 | 0 | 15.72 | 10.20 | +5.52 |
| New Orleans Pelicans | 15 | 6 | 20 | 41.97 | 25.18 | +2.79 |
| Utah Jazz | 11 | 0 | 12 | 25.29 | 10.52 | +2.77 |
| Orlando Magic | 5 | 0 | 0.75 | 7.33 | 5.74 | +0.84 |
| Houston Rockets | 3 | 0 | 0 | 2.13 | 1.91 | +0.21 |
| Golden State Warriors | 11 | 5 | 14.13 | 35.38 | 26.67 | -0.41 |
| Los Angeles Lakers | 11 | 1.50 | 7.25 | 16.26 | 15.94 | -5.43 |
| Miami Heat | 9 | 16.50 | 1.13 | 12.01 | 33.79 | -6.41 |
| Sacramento Kings | 9 | 0 | 15 | 20.83 | 15.30 | -9.48 |
| Chicago Bulls | 11 | 12 | 3.75 | 14.88 | 32.73 | -9.60 |
| Philadelphia 76ers | 16 | 9.50 | 5.50 | 16.26 | 30.60 | -10.34 |
| Memphis Grizzlies | 11 | 0 | 0 | 6.69 | 20.40 | -13.71 |
| Washington Wizards | 8 | 4.50 | 0 | 13.39 | 31.77 | -13.88 |
| Charlotte Hornets | 8 | 2.25 | 0 | 15.94 | 33.36 | -15.18 |
| New York Knicks | 14 | 6.75 | 0 | 24.01 | 46.96 | -16.20 |
| Cleveland Cavaliers | 8 | 6 | 8 | 8.07 | 22.79 | -16.72 |
| Milwaukee Bucks | 8 | 0 | 6 | 11.48 | 22.31 | -16.84 |
| Los Angeles Clippers | 9 | 0 | 12 | 16.36 | 24.65 | -20.29 |
| Portland Trail Blazers | 12 | 0 | 5.63 | 12.33 | 41.07 | -34.37 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team
Crew Combinations
| Crew Partners | Games | Error Score | Errors/Game |
|---|---|---|---|
| James Capers, Derrick Collins | 3 | 5.74 | 1.91 |